β
Dunmore, PA β Please make note. The road report will be sent monthly through the month of April.
Β
Below you will find the road report for the week of January 23 β January 27, 2023.Β The first set of information is our short-term projects and standard-of-care maintenance projects. The second set of information is our long-term projects which will be updated as work within the project changes.
Please note:Β Work will depend on current weather conditions.
Short Term ProjectsΒ
Lackawanna County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
I-81 | Dunmore Borough | Lane Restriction | Litter Pickup | 1/23-1/24 | 7:00 AM - 3:00 PM |
I-81 | Scranton City | Lane Restriction | Litter Pickup | 1/25 | 7:00 AM - 3:00 PM |
I-81 | Moosic Borough | Lane Restriction | Litter Pickup | 1/26 | 7:00 AM - 3:00 PM |
6 | Olyphant Borough | Lane Restriction | Litter Pickup | 1/27 | 7:00 AM - 3:00 PM |
11 | Scranton City | Lane Restriction | Litter Pickup | 1/23-1/27 | 7:00 AM - 3:00 PM |
502 | Spring Brook Township | Lane Restriction | Ditch Cleaning | 1/23-1/27 | 7:00 AM - 3:00 PM |
590 | Jefferson Township | Lane Restriction | Ditch Cleaning | 1/23-1/24 | 7:00 AM - 3:00 PM |
590 | Jefferson Township | Lane Restriction | Dich Cleaning | 1/26-1/27 | 7:00 AM - 3:00 PM |
1014 | Jessup Borough | Lane Restriction | Litter Pickup | 1/23-1/25 | 7:00 AM - 3:00 PM |
1014 | Olyphant Borough | Lane Restriction | Litter Pickup | 1/25-1/27 | 7:00 AM - 3:00 PM |
2005 | Madison Township | Lane Restriction | Brushing | 1/25 | 7:00 AM - 3:00 PM |
3012 | Taylor Borough | Lane Restriction | Brushing | 1/23 | 7:00 AM - 3:00 PM |
3022 | Scranton City | Lane Restriction | Brushing | 1/24-1/25 | 7:00 AM - 3:00 PM |
4001 | Benton Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
Various | Lackawanna County | Lane Restriction | Sign Review | 1/23-1/27 | 7:00 AM - 3:00 PM |
β | β | β | β | β | β |
Luzerne County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
I-80 WB Exit 256 to Exit 242 | Luzerne County | Lane Restriction | Bridge Patching | 1/21-1/26 | 8:00 AM - 3:00 PM |
I-80 EB Exit 262 to Exit 273 | Luzerne County | Lane Restriction | Bridge Patching | 1/24 -1/26 | 8:00 AM - 4:00 PM |
115 | Plains Township | Lane Restriction | Crack Sealing | 1/23-1/27 | 7:00 AM - 3:00 PM |
309 | Hanover Township | Lane Restriction | Litter Pickup | 1/23 | 7:00 AM - 3:00 PM |
309 | Fairview Township | Lane Restriction | Litter Pickup | 1/24-1/26 | 7:00 AM - 3:00 PM |
1012 | Jackson Township | Lane Restriction | Ditch Cleaning | 1/23 | 7:00 AM - 3:00 PM |
1045 | Dallas Borough | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
2011 | Plains Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
4002 | Salem Township | Lane Restriction | Pipe Flushing | 1/24-1/27 | 7:00 AM - 3:00 PM |
β | β | β | β | β | β |
Pike County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
402 | Porter Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
1013 | Westfall Township | Lane Restriction | Pipe Flushing | 1/23 | 7:00 AM - 3:00 PM |
2001 | Delaware Township | Lane Restriction | Side Dozing | 1/26-1/27 | 7:00 AM - 3:00 PM |
2002 | Delaware Township | Lane Restriction | Side Dozing | 1/25 | 7:00 AM - 3:00 PM |
2017 | Milford Township | Lane Restriction | Pipe Flushing | 1/24 | 7:00 AM - 3:00 PM |
β | β | β | β | β | β |
Susquehanna County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
I-81 NB Exit 219 to Exit 223 | Susquehanna County | Lane Restriction | Bridge Inspection | 1/23 | 9:00 AM -11:00 PM |
I-81 SB Exit 223 to Exit 219 | Susquehanna County | Lane Restriction | Bridge Inspection | 1/23 | 12:00 AM - 2:00 PM |
I-81 | Great Bend Township | Lane Restriction | Patching | 1/23-1/25 | 7:00 AM - 3:00 PM |
I-81 | Gibson Township | Lane Restriction | Patching | 1/26 | 7:00 AM - 3:00 PM |
I-81 | New Milford Borough | Lane Restriction | Patching | 1/27 | 7:00 AM - 3:00 PM |
29 | Franklin Township | Lane Restriction | Side Dozing | 1/23-1/27 | 7:00 AM - 3:00 PM |
167 | Silver Lake Township | Lane Restriction | Crack Sealing | 1/23-1/25 | 7:00 AM - 3:00 PM |
1009 | Thompson Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
1013 | Lanesboro Borough | Lane Restriction | Patching | 1/23-1/27 | 7:00 AM - 3:00 PM |
2046 | Herrick Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
2053 | Bridgewater Township | Lane Restriction | Ditch Cleaning | 1/23-1/27 | 7:00 AM - 3:00 PM |
3001 | Auburn Township | Lane Restriction | Ditch Cleaning | 1/23-1/27 | 7:00 AM - 3:00 PM |
Various | Franklin Township | Lane Restriction | Patching | 1/23-1/25 | 7:00 AM - 3:00 PM |
β | β | β | β | β | β |
Wayne County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
191 | Buckingham Township | Lane Restriction | Bridge Repairs | 1/23-1/27 | 7:00 AM - 3:00 PM |
191 | Sterling Township | Lane Restriction | Side Dozing | 1/23-1/27 | 7:00 AM - 3:00 PM |
652 | Berlin Township | Lane Restriction | Crack Sealing | 1/23-1/27 | 7:00 AM - 3:00 PM |
670 | Clinton Township | Lane Restriction | Crack Sealing | 1/23-1/27 | 7:00 AM - 3:00 PM |
670 | Clinton Township | Lane Restriction | Ditch Cleaning | 1/23/1/27 | 7:00 AM - 3:00 PM |
1023 | Oregon Township | Lane Restriction | Side Dozing | 1/23-1/25 | 7:00 AM - 3:00 PM |
1023 | Lebanon Township | Lane Restriction | Side Dozing | 1/26-1/27 | 7:00 AM - 3:00 PM |
4037 | Preston Township | Lane Restriction | Inlet Cleaning | 1/23-1/27 | 9:00 AM -3:00 PM |
β | β | β | β | β | β |
Wyoming County β β β β β | |||||
State Route/Exit | Township | Closure/Restriction | Work | Dates | Time |
87 | Forkston Township | Lane Restriction | Side Dozing | 1/23-1/27 | 7:00 AM - 3:00 PM |
107 | Clinton Township | Lane Restriction | Brushing | 1/23-1/27 | 7:00 AM - 3:00 PM |
1010 | Clinton Township | Lane Restriction | Ditch Cleaning | 1/23-1/27 | 7:00 AM - 3:00 PM |
4008 | Washington Township | Lane Restriction | Side Dozing | 1/23 | 7:00 AM - 3:00 PM |
4011 | Meshoppen Township | Lane Restriction | Side Dozing | 1/26 | 7:00 AM - 3:00 PM |
4015 | Meshoppen Township | Lane Restriction | Side Dozing | 1/27 | 7:00 AM - 3:00 PM |
4019 | Washington Township | Lane Restriction | Side Dozing | 1/24 | 7:00 AM - 3:00 PM |
4025 | Meshoppen Township | Lane Restriction | Side Dozing | 1/25 | 7:00 AM - 3:00 PM |
Β
Β Long Term Projects
State Route | Exit/Mile Marker | County(ies) | Township | Closure/Restriction | Work | Dates | Time |
N/A | Β | Lackawanna | Clifton Township | Closed | A Lackawanna County-owned bridge is closed indefinitely on Keystone Rd. in Clifton Township off State Route 435. The road has no outlet. | Indefinitely | Β |
SR 6 Casey Highway | Β | Lackawanna | Β | Lane Restriction | The concrete pavement and bridge preservation project on Route 6 (Casey Highway) is ongoing. This project addresses the aging concrete roadway pavement by replacing damaged and broken slabs where necessary, while retrofitting existing slabs to give them stability and cleaning and sealing all pavement joints. Preservation work is performed on the highway to preserve the existing concrete pavement.Β This type of project is a cost-effective means of extending the service life of a concrete roadway.Β Pavements left to deteriorate without timely preservation treatments are more likely to require costly and disruptive major rehabilitation or reconstruction projects. After all the concrete repairs are complete, a procedure called diamond grinding will be performed by the contractor. Diamond grinding will correct surface imperfections and improve ride quality on the Casey Highway. The project began in April of 2022 and be completed in 2024.Β A similar project was just completed 2-years ago at the I-81 and I-84 Interchange in Dunmore.Β | 2024 | Β |
I-84 EB/WB | Β | Lackawanna | Roaring Brook Township | Lane Restriction | This project consists of milling and resurfacing existing bituminous interstate roadways and ramps. Other work includes guide rail, base, joint, temporary traffic control, and pavement markings. | Nov. 2023 | Β |
SR 107 | Β | Lackawanna | Scott Township | Lane Restriction | The project consists of improvements to SR 107, section 251 in Lackawanna County.Β The project includes a bridge rehabilitation on SR 107 (Heart Lake Road) between Interstate 81 and SR 1013 (Tompkinsville Road/Bell Mountain) in Scott Township, Lackawanna County.Β There is a lane restriction with |