Information regarding provider specific monitoring and inspection can be viewed at www.findchildcare.pa.gov. Information is posted for every certified child care facility related to licensing visits and information regarding the program's participation in Pennsylvania's quality rating and improvement system, Keystone STARS.
The Office of Child Development and Early Learning (OCDEL), administrator for CCDBG in Pennsylvania makes aggregate serious injury and child fatality information available to parents and other stakeholders on a monthly and annual basis.
Learn more about child care and early learning (pa.gov)
Number of Child Deaths
Type Facility (Capacity) | FY 22-23 Total | FY 23-24 Total | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | FY 24-25 Total to Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | 0 | 0 | 0 | 0 | |||||||||||
Group | 0 | 0 | 0 | 0 | |||||||||||
Family | 0 | 0 | 0 | 0 | |||||||||||
Illegal | 0 | 0 | 0 | 0 | |||||||||||
All | 0 | 0 | 0 | 0 |
Number of Serious Injuries Reported
Type Facility (Capacity) | FY 22-23 Total | FY 23-24 Total | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | FY 24-25 Total to Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center | 37 | 41 | 3 | 3 | |||||||||||
Group | 0 | 0 | 0 | 0 | |||||||||||
Family | 3 | 1 | 1 | 1 | |||||||||||
Illegal | 0 | 0 | 1 | 1 | |||||||||||
All | 40 | 42 | 5 | 5 |
Maximum Licensed Capacities
*This does not include School Aged Child Care Center’s within School Aged Buildings
FY 23-24 AVG | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCC | 383,646 | 382,771 | 383,230 | 383,921 | 383,463 | 384,685 | 383,783 | 382,862 | 384,455 | 385,760 | 375,648 | 386,307 | 386,873 |
GCCH | 6,842 | 7,032 | 6,971 | 6,933 | 6,969 | 6,866 | 6,818 | 6,858 | 6,797 | 6,769 | 6,471 | 6,832 | 6,796 |
FCCH | 6,190 | 6,420 | 6,360 | 6,312 | 6,270 | 6,252 | 6,240 | 6,156 | 6,114 | 6,108 | 5,952 | 6,054 | 6,048 |
Total | 396,679 | 396,223 | 396,561 | 397,166 | 396,702 | 397,803 | 396,841 | 395,876 | 397,366 | 398,637 | 388,071 | 399,193 | 399,717 |
Completed: March 2024
Notes:
- For Child Death or Serious Injury to be included in the report OCDEL Certification staff verified that the event was caused by a health and safety violation.
- The Child Protective Services Law (CPSL) requires the Pennsylvania Department of Human Services to annually report to the governor and General Assembly on child abuse in the commonwealth. The report provides information on the efforts to protect and help children who were reported as victims of suspected abuse and neglect. The report is published annually in the spring of the following year. Licensed child care providers are included in the report as part of the aggregated child care services total. Beginning in 2021, for which the report will be published in 2022, child care statistics will be included by license type. Please see the 2022 Annual Child Protective Services Report for specifics.