Pennsylvania Water Supply Partners
The following water systems are Pennsylvania members and active participants in the Partnership for Safe Water Treatment Program. Participation shows a continuing commitment toward the goal of providing safe water 100 percent of the time and achieving operational excellence in water treatment.
PWS Name | PWSID | Phase I* | Phase II | Phase III | Phave IV Presidents Award | Phase IV Excellence Award |
---|---|---|---|---|---|---|
Aqua PA - Bristol | 1090001 | 8/20/2008 | 12/9/2012 | 1/7/2021 | ||
Aqua PA - Crum Creek | 1460073 | 8/20/2008 | 12/9/2012 | |||
Aqua PA - Emlenton | 6610019 | 6/2/2011 | ||||
Aqua PA - Neshaminy | 1460073 | 8/20/2008 | 12/9/2012 | 3/17/2025 | ||
Aqua PA - Pickering East | 1460073 | 8/20/2008 | 12/9/2012 | |||
Aqua PA - Pickering West | 1460073 | 8/20/2008 | 12/9/2012 | |||
Aqua PA - Ridley Creek | 1460073 | 8/20/2008 | 12/9/2012 | 3/28/2018 | ||
Aqua PA - Roaring Creek | 4490024 | 2/11/1997 | 7/10/2000 | 9/7/2010 | 10/31/2016 | |
Aqua PA - Shenandoah | 3540044 | 7/19/2000 | 9/25/2001 | 10/29/2003 | ||
Aqua PA - Shenango | 6430054 | 8/20/2008 | 12/9/2012 | 10/29/2023 | ||
Aqua PA - Upper Marion | 1460073 | 8/20/2008 | 12/9/2012 | |||
Aqua PA - West Chester | 1150098 | 8/20/2008 | 12/21/2009 | 7/17/2012 | ||
Blossburg Water Authority | 2590033 | 2/7/2001 | 9/25/2001 | 7/2/2004 | ||
Brodhead Creek Regional Authority | 2450034 | 1/6/2000 | 9/26/2001 | 9/8/2003 | ||
Cambria Twp Water Auth | 4110006 | 1/9/2002 | 12/6/2002 | |||
Capital Region Water | 7220049 | 8/19/1999 | 6/27/2000 | 5/19/2002 | 5/15/2015 | |
Chambersburg Borough Water Authority | 7280005 | 3/19/2009 | ||||
Charleroi Borough Water Auth | 5630039 | 12/10/2019 | ||||
Chester Water Authority | 1230004 | 3/23/1995 | 7/2/1998 | 3/3/2004 | 4/5/2012 | 5/2/2013 |
City of Bethlehem | 3480046 | 10/05/2010 | ||||
Columbia Water Company | 7360123 | 3/1/2022 | ||||
Downingtown Water Authority | 1150026 | 5/23/1995 | 6/1/1998 | 3/16/2002 | ||
E. Greenville Boro Water Dept | 1460023 | 10/6/1999 | 6/19/2000 | 3/22/2001 | ||
Elizabethtown Borough Water | 7360124 | 12/28/2005 | 7/28/2006 | 5/11/2017 | 2/24/2025 | |
Forest Park Water (N. Wales) | 1460048 | 3/15/1995 | 8/8/2001 | 3/16/2002 | 4/5/2012 | |
Galeton Borough Water Auth | 6530010 | 8/23/2001 | 6/26/2002 | |||
Gallitzin Water Authority | 4110011 | 5/22/2000 | 8/13/2001 | |||
Gettysburg Mun Auth | 3480050 | 3/5/2009 | ||||
Harrison Township Water Auth | 5020108 | 12/16/1999 | 9/6/2000 | |||
Highland Sewer & Water Auth | 4110017 | 12/15/2000 | 2/21/2002 | 2/12/2020 | ||
Jersey Shore - Larry's Creek | 4410156 | 11/15/1999 | 8/14/2001 | 2/13/2004 | ||
Jim Thorpe Water Authority | 3130044 | 6/18/2001 | 9/23/2002 | |||
Kittanning Suburban Joint W.A. | 5030043 | 9/6/2000 | 9/25/2001 | 11/1/2016 | ||
Lehigh County Authority - Allentown Division | 3390024 | 2/21/2005 | 6/12/2006 | 3/15/2007 | ||
Mahanoy Township Authority | 3540011 | 7/26/2000 | ||||
Mansfield Boro Mun Water Auth | 2590038 | 2/22/2001 | 9/25/2001 | |||
Meyersdale Municipal Authority | 4560012 | 10/19/2000 | ||||
Middleburg Municipal Auth | 4550016 | 12/22/2010 | ||||
Mifflin County Mun Water Auth | 4440010 | 1/12/2001 | 8/31/2002 | |||
Mifflintown Municipal Authority | 4340008 | 1/25/2011 | ||||
Millersburg Area Authority | 7220034 | 8/01/2009 | ||||
Moon Township Municipal Auth | 5020011 | 9/21/2009 | ||||
Northampton Boro Mun Auth | 3480057 | 3/17/2000 | 7/26/2000 | |||
North East Boro Water Dept | 6250061 | 3/30/2010 | ||||
Oakmont Borough Mun Authority | 5020036 | 9/24/1999 | 11/30/1999 | 5/19/2002 | ||
PA American - Aldrich | 5020039 | 2/12/1996 | 8/1/1998 | 2/20/2000 | ||
PA American - Bangor | 3480038 | 2/12/1996 | 8/1/1998 | 4/19/2000 | 11/18/2015 | |
PA American - Boggs Township | 4140101 | 5/05/2010 | ||||
PA American - Brownell | 2359001 | 2/12/1996 | 8/1/1998 | 5/21/2000 | 11/18/2015 | |
PA American - Brownsville | 5260005 | 2/12/1996 | 8/1/1998 | 7/15/2000 | ||
PA American - Butler | 5100012 | 2/12/1996 | 8/1/1998 | 3/23/2000 | ||
PA American - Ceasetown | 2409002 | 2/12/1996 | 8/1/1998 | 4/28/2000 | ||
PA American - Clarion | 6160001 | 2/12/1996 | 6/30/2005 | 4/30/2008 | 5/15/2015 | |
PA American - Crystal Lake | 2409003 | 2/12/1996 | 8/1/1998 | 6/29/2000 | 11/18/2015 | |
PA American - Ellwood | 6370011 | 2/12/1996 | 8/1/1998 | 2/23/2000 | ||
PA American - Fallbrook | 2359006 | 2/12/1996 | 8/1/1998 | 4/15/2000 | ||
PA American - Forest City | 2359014 | 2/12/1996 | 8/1/1998 | 4/1/2000 | ||
PA American - Hays Mine | 5020039 | 2/12/1996 | 8/1/1998 | 2/20/2000 | ||
PA American - Hershey | 7220017 | 2/12/1996 | 8/1/1998 | 12/6/1999 | 8/18/2015 | |
PA American - Huntsville | 2409013 | 2/12/1996 | 8/1/1998 | 4/27/2009 | ||
PA American - Indiana | 5320025 | 2/12/1996 | 8/1/1998 | 2/12/2000 | 8/18/2015 | |
PA American - Kane | 6420019 | 2/12/1996 | 8/1/1998 | 9/26/2000 | ||
PA American - Kittanning | 5030008 | 2/12/1996 | 8/1/1998 | 1/9/2000 | ||
PA American - Milton | 4490023 | 2/12/1996 | 8/1/1998 | 9/26/2000 | ||
PA American - Montrose | 2580023 | 2/12/1996 | 8/1/1998 | 4/28/2000 | ||
PA American - Nesbitt | 2409010 | 2/12/1996 | 8/1/1998 | 5/21/2000 | 11/18/2015 | |
PA American - New Castle | 6370034 | 2/12/1996 | 8/1/1998 | 5/27/2000 | ||
PA American - Norristown | 1460046 | 2/12/1996 | 8/1/1998 | 8/25/2000 | 1/21/2015 | |
PA American - Philipsburg | 4140087 | 2/12/1996 | 8/1/1998 | 9/26/1999 | 2/14/2014 | |
PA American - Punxsutawney | 6330010 | 2/12/1996 | 8/1/1998 | 8/25/2000 | ||
PA American - Coatesville | 1150106 | 3/21/2001 | 6/25/2003 | 9/3/2015 | ||
PA American - Lake Scranton | 2359008 | 2/12/1996 | 8/1/1998 | 7/15/2000 | ||
PA American - Shady Lane | 1150166 | 1/15/2002 | 6/13/2003 | 12/6/2012 | ||
PA American - Silver Spring | 7210029 | 2/12/1996 | 8/1/1998 | 4/28/2000 | ||
PA American - Stony Garden | 3480055 | 1/15/2002 | 6/13/2003 | 2/10/2011 | ||
PA American - Susquehanna | 2580024 | 2/12/1996 | 8/1/1998 | 7/15/2000 | ||
PA American - Watres | 2409011 | 2/12/1996 | 8/1/1998 | 7/15/2000 | ||
PA American - West Shore RWTP | 7210029 | 2/12/1996 | 7/17/2007 | 4/11/2012 | ||
PA American - White Deer | 4490023 | 2/12/1996 | 8/1/1998 | 9/26/2000 | ||
PA American - Yardley | 1090074 | 2/12/1996 | 6/30/2009 | |||
Phila Water Dept - Baxter | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | ||
Phila Water Dept - Belmont | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | ||
Phila Water Dept - Queen Lane | 1510001 | 1/2/1996 | 7/23/1998 | 12/10/1998 | ||
Phoenixville Water Dept. | 1150077 | 10/1/2019 | ||||
Pike Township Mun Authority | 6170013 | 3/20/2001 | 10/10/2001 | 7/17/2013 | ||
Pittsburgh Water & Sewer Auth | 5020038 | 5/10/2002 | 1/23/2003 | |||
Portage Mun Auth - Bens Creek | 4110027 | 9/7/2000 | 2/26/2001 | |||
Portage Mun Auth - Martindale | 4110027 | 9/7/2000 | 3/6/2001 | |||
Pottstown Borough Water Auth | 1460037 | 10/3/2001 | 6/6/2002 | |||
Reading Area Water Authority | 3060059 | 5/12/2009 | 3/15/2010 | 11/30/2015 | 5/24/2017 | |
Red Lion Mun Authority | 7670086 | 3/1/2001 | 9/25/2001 | |||
Robinson Township Mun Auth | 5020045 | 2/15/2000 | 9/26/2001 | 7/19/2007 | 10/20/2017 | |
Schuylkill Co - Broad Mtn | 3540038 | 5/14/2001 | 4/15/2002 | |||
Schuylkill Co - Indian Run | 3540038 | 5/14/2001 | 4/15/2002 | 3/21/2017 | ||
Schuylkill Co - Mt Laurel | 3540038 | 5/14/2001 | 4/15/2002 | 4/15/2005 | ||
Shamokin Dam Borough | 4550022 | 4/2/2001 | 12/12/2001 | |||
Spring Twp Municipal Authority | 4550011 | 5/23/2001 | 8/12/2002 | |||
State College Borough Water Authority | 4140096 | 5/26/2009 | ||||
Union City Municipal Authority | 6250064 | 11/20/2000 | 9/27/2001 | |||
Waynesboro Borough Auth | 7280032 | 8/6/1999 | 6/8/2000 | |||
Western Berks Water Auth. | 3060066 | 8/6/2003 | 8/6/2003 | 8/5/2010 | 6/19/2013 | |
Wilkinsburg-Penn Joint Water Authority | 5020056 | 4/5/2023 | ||||
Williamsport Mun Authority | 4410173 | 7/12/2000 | 6/22/2001 | 9/3/2008 | 10/7/2014 | |
Williamstown Borough Auth | 7220037 | 2/01/2010 | ||||
Wrightsville Municipal Auth | 7670097 | 2/9/2001 | 9/28/2001 | |||
York Water Company | 7670100 | 2/6/2014 | 6/3/2014 | |||
* Systems with Phase I dates on or before 4/1/1998 joined the National Partnership prior to joining DEP's regional program |