BICCCD
| INSURER NAME
|
---|
D
| |
7054 | DAILY BROKERAGE INC |
1648 | DAILY EXPRESS, INC. |
7055 | DAILY UNDERWRITERS OF AMERICA |
1751 | DAVEY TREE EXPERT COMPANY (THE) |
6688 | DELAWARE RIVER PORT AUTHORITY OF PA & NJ |
1656 | DELHAIZE AMERICA, LLC |
6622 | DIAKON LUTHERAN SOCIAL MINISTRIES |
6926 | DIVINE PROVIDENCE HOSPITAL OF THE SISTERS OF CHRISTIAN CHARI |
5412 | DOLGENCORP LLC |
1376 | DONSCO INC |
5411 | DOYLESTOWN HEALTH FOUNDATION |
1541 | DOYLESTOWN HOSPITAL |
6957 | DRESHER HILL HEALTH & REHABILITATION CENTER, LLC |
1556 | DRUEDING CENTER |
5131 | DUBOIS REGIONAL MEDICAL CENTER D/B/A PENN HIGHLANDS DUBOIS |
6943 | DUNMORE HEALTHCARE GROUP, INC. |
0549 | DUQUESNE LIGHT COMPANY |
5473 | DUQUESNE UNIVERSITY OF THE HOLY SPIRIT |
Back to Top
|
E
| |
5192 | EAGLEVILLE HOSPITAL |
7079 | EAST END HEALTH & REHAB CENTER, LLC |
6892 | EAST STROUDSBURG AREA SCHOOL DISTRICT |
0743 | EASTERN GAS TRANSMISSION AND STORAGE, INC. |
6666 | EBENEFITS SOLUTIONS, LLC |
6517 | EDUCATION CENTER AT THE WATSON INSTITUTE (THE) |
6762 | EINSTEIN MEDICAL CENTER MONTGOMERY |
6309 | ELAN GARDENS |
5319 | ELK REGIONAL HEALTH CENTER D/B/A PENN HIGHLANDS ELK |
6972 | ELKINS CREST HEALTH AND REHABILITATION CENTER DBA |
1580 | ELLIOTT COMPANY |
1737 | ELLWOOD CITY FORGE COMPANY |
1851 | ELLWOOD CRANKSHAFT & MACHINE COMPANY |
6430 | ELLWOOD GROUP, INC. |
6555 | ELLWOOD NATIONAL CRANKSHAFT COMPANY |
6556 | ELLWOOD NATIONAL FORGE COMPANY |
6563 | ELLWOOD NATIONAL STEEL COMPANY |
1738 | ELLWOOD QUALITY STEELS COMPANY |
1774 | ELLWOOD SPECIALTY STEEL COMPANY |
1307 | ELWYN OF PENNSYLVANIA AND DELAWARE |
5400 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF ALTOONA LLC |
5401 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF ERIE LLC |
6064 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF HARMARVILLE LLC |
5406 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MECHANICSBURG LL |
5403 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF NITTANY VALLEY |
6267 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF READING LLC |
6434 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF SEWICKLEY LLC |
5405 | ENCOMPASS HEALTH REHABILITATION HOSPITAL OF YORK LLC |
5095 | EPHRATA COMMUNITY HOSPITAL |
6741 | ERIE PHYSICIANS NETWORK - UPMC, INC. |
5396 | ERIE WATER WORKS |
5052 | ERVIN INDUSTRIES, INC. |
5370 | EVANGELICAL COMMUNITY HOSPITAL |
5294 | EVANGELICAL MANOR |
6623 | EXCELA HEALTH |
6598 | EXCELA HEALTH HOME CARE AND HOSPICE |
6625 | EXCELA HEALTH PHYSICIAN PRACTICES |
6407 | EXELON BUSINESS SERVICES COMPANY |
0706 | EXXON MOBIL CORPORATION |
Back to Top
|
F
| |
1675 | FAIRFIELD FMC, LLC |
6911 | FAMILY CARE CENTER |
6706 | FARMERS PRIDE INC |
1378 | FEDERAL EXPRESS CORPORATION |
6560 | FEDEX FREIGHT INC |
7095 | FIRSTENERGY PENNSYLVANIA ELECTRIC COMPANY |
6511 | FIRSTENERGY SERVICE COMPANY |
6787 | FOOD LION, LLC |
0609 | FORD MOTOR COMPANY |
0542 | FORD MOTOR CREDIT CO. |
1251 | FORNANCE PHYSICIAN SERVICES |
6774 | FOX CHASE CANCER CENTER MEDICAL GROUP, INC. |
6032 | FR & S, INC. |
1455 | FRESH FOOD MANUFACTURING COMPANY |
1827 | FRICK HOSPITAL |
6516 | FRIENDSHIP ACADEMY |
Back to Top
|
G
| |
6089 | G. O. CARLSON, INC. |
6426 | GALLIKER DAIRY COMPANY, INC. |
7039 | GATEWAY HEALTH PLAN LP |
6433 | GEISINGER ENCOMPASS HEALTH LLC |
7022 | GENERAL MONITORS INC. |
0667 | GENERAL MOTORS LLC |
6984 | GENERAL PARTS DISTRIBUTION LLC |
6737 | GEORGE JR REPUBLIC |
6739 | GEORGE JR REPUBLIC IN PA |
5120 | GEORGE M LEADER FAMILY CORP |
6420 | GETTYSBURG HOSPITAL |
6988 | THE GIANT COMPANY LLC |
0909 | GIANT EAGLE INC |
6724 | GLADE RUN MEDICAL ASSOCIATES, INC. |
7023 | GLOBE MANUFACTURING CO LLC |
6621 | GOOD SAMARITAN HOSPICE OF PITTSBURGH |
6938 | GOOD SAMARITAN HOSPITAL (THE) |
1459 | GOOD SHEPHERD HOME LONG TERM CARE FACILITY, INC. (THE) |
1458 | GOOD SHEPHERD REHABILITATION HOSPITAL (THE) |
1457 | GOOD SHEPHERD REHABILITATION NETWORK |
1198 | GRAND VIEW HOSPITAL |
6923 | THE GREEN HOME |
6944 | GREEN RIDGE HEALTHCARE GROUP, LLC |
6945 | GREEN RIDGE PERSONAL CARE LLC |
7074 | GREENE HEALTH & REHAB CENTER, LLC |
6435 | GREENVILLE METALS, INC |
5204 | GROVE CITY MEDICAL CENTER |