| FID Accepted Applicants - Public School Entities | Effective Date | Termination Date |
|---|---|---|
| Abington Heights SD | 7/1/2026 | 6/30/2029 |
| Abington SD | 7/1/2026 | 6/30/2029 |
| Admiral Peary AVTS | 7/1/2026 | 6/30/2029 |
| Allegheny Valley SD | 7/1/2025 | 6/30/2028 |
| Allentown City SD | 7/1/2024 | 6/30/2027 |
| Altoona Area SD | 7/1/2024 | 6/30/2027 |
| Ambridge Area SD | 7/1/2026 | 6/30/2029 |
| Antietam SD | 7/1/2026 | 6/30/2029 |
| Apollo-Ridge SD | 7/1/2026 | 6/30/2029 |
| Armstrong SD | 7/1/2026 | 6/30/2029 |
| Arts Academy Elementary CS | 7/1/2026 | 6/30/2029 |
| Austin Area SD | 7/1/2026 | 6/30/2029 |
| Avon Grove CS | 7/1/2026 | 6/30/2029 |
| Avon Grove SD | 7/1/2026 | 6/30/2029 |
| Baden Academy CS | 7/1/2025 | 6/30/2028 |
| Bald Eagle Area SD | 7/1/2026 | 6/30/2029 |
| Bear Creek Community CS | 7/1/2024 | 6/30/2027 |
| Beaver Area SD | 7/1/2026 | 6/30/2029 |
| Beaver County CTC | 7/1/2026 | 6/30/2029 |
| Bedford Area SD | 7/1/2025 | 6/30/2028 |
| Bedford County Technical Center | 7/1/2025 | 6/30/2028 |
| Belle Vernon Area SD | 7/1/2024 | 6/30/2027 |
| Bellefonte Area SD | 7/1/2026 | 6/30/2029 |
| Bellwood-Antis SD | 7/1/2025 | 6/30/2028 |
| Belmont CS | 7/1/2025 | 6/30/2028 |
| Bensalem Township SD | 7/1/2026 | 6/30/2029 |
| Berks County IU 14 | 7/1/2024 | 6/30/2027 |
| Berks CTC | 7/1/2024 | 6/30/2027 |
| Berlin Brothersvalley SD | 7/1/2025 | 6/30/2028 |
| Berwick Area SD | 7/1/2024 | 6/30/2027 |
| Bethlehem Area SD | 7/1/2025 | 6/30/2028 |
| Bethlehem-Center SD | 7/1/2025 | 6/30/2028 |
| Blacklick Valley SD | 7/1/2026 | 6/30/2029 |
| Blue Mountain SD | 7/1/2025 | 6/30/2028 |
| Blue Ridge SD | 7/1/2026 | 6/30/2029 |
| Boyertown Area SD | 7/1/2026 | 6/30/2029 |
| Boys Latin of Philadelphia CS | 7/1/2024 | 6/30/2027 |
| Bristol Borough SD | 7/1/2025 | 6/30/2028 |
| Bristol Township SD | 7/1/2025 | 6/30/2028 |
| Brockway Area SD | 7/1/2026 | 6/30/2029 |
| Brookville Area SD | 7/1/2026 | 6/30/2029 |
| Bucks County IU 22 | 7/1/2026 | 6/30/2029 |
| Bucks County Technical High School | 7/1/2025 | 6/30/2028 |
| Burgettstown Area SD | 7/1/2026 | 6/30/2029 |
| Butler Area SD | 7/1/2026 | 6/30/2029 |
| Butler County AVTS | 7/1/2024 | 6/30/2027 |
| California Area SD | 7/1/2026 | 6/30/2029 |
| Cambria Heights SD | 7/1/2025 | 6/30/2028 |
| Camp Hill SD | 7/1/2024 | 6/30/2027 |
| Canon-McMillan SD | 7/1/2026 | 6/30/2029 |
| Carbon Career & Technical Institute | 7/1/2026 | 6/30/2029 |
| Carbondale Area SD | 7/1/2026 | 6/30/2029 |
| Career Institute of Technology | 7/1/2026 | 6/30/2029 |
| Carlynton SD | 7/1/2026 | 6/30/2029 |
| Carmichaels Area SD | 7/1/2026 | 6/30/2029 |
| Catalyst Academy CS | 7/1/2025 | 6/30/2028 |
| Centennial SD | 7/1/2024 | 6/30/2027 |
| Central Bucks SD | 7/1/2026 | 6/30/2029 |
| Central Cambria SD | 7/1/2024 | 6/30/2027 |
| Central Dauphin SD | 7/1/2026 | 6/30/2029 |
| Central Fulton SD | 7/1/2025 | 6/30/2028 |
| Central Greene SD | 7/1/2026 | 6/30/2029 |
| Central IU 10 | 7/1/2024 | 6/30/2027 |
| Central Montco Technical High School | 7/1/2025 | 6/30/2028 |
| Central PA Institute of Science & Technology | 7/1/2025 | 6/30/2028 |
| Central Valley SD | 7/1/2026 | 6/30/2029 |
| Central York SD | 7/1/2025 | 6/30/2028 |
| Centre Learning Community CS | 7/1/2025 | 6/30/2028 |
| Chartiers Valley SD | 7/1/2024 | 6/30/2027 |
| Cheltenham SD | 7/1/2025 | 6/30/2028 |
| Chester-Upland SD | 7/1/2025 | 6/30/2028 |
| Chestnut Ridge SD | 7/1/2026 | 6/30/2029 |
| Chichester SD | 7/1/2025 | 6/30/2028 |
| Clairton City SD | 7/1/2026 | 6/30/2029 |
| Clarion Area SD | 7/1/2024 | 6/30/2027 |
| Clarion-Limestone Area SD | 7/1/2024 | 6/30/2027 |
| Claysburg-Kimmel SD | 7/1/2025 | 6/30/2028 |
| Clearfield Area SD | 7/1/2024 | 6/30/2027 |
| Clearfield County CTC | 7/1/2025 | 6/30/2028 |
| Coatesville Area SD | 7/1/2024 | 6/30/2027 |
| Cocalico SD | 7/1/2024 | 6/30/2027 |
| Colonial IU 20 | 7/1/2026 | 6/30/2029 |
| Colonial SD | 7/1/2025 | 6/30/2028 |
| Columbia Borough SD | 7/1/2025 | 6/30/2028 |
| Columbia-Montour AVTS | 7/1/2024 | 6/30/2027 |
| Commodore Perry SD | 7/1/2026 | 6/30/2029 |
| Community Academy of Philadelphia CS | 7/1/2026 | 6/30/2029 |
| Conemaugh Valley SD | 7/1/2024 | 6/30/2027 |
| Conestoga Valley SD | 7/1/2025 | 6/30/2028 |
| Connellsville Area Career & Technical Center | 7/1/2026 | 6/30/2029 |
| Connellsville Area SD | 7/1/2026 | 6/30/2029 |
| Conrad Weiser Area SD | 7/1/2025 | 6/30/2028 |
| Cornwall-Lebanon SD | 7/1/2024 | 6/30/2027 |
| Council Rock SD | 7/1/2026 | 6/30/2029 |
| Cranberry Area SD | 7/1/2026 | 6/30/2029 |
| Crispus Attucks CS | 7/1/2024 | 6/30/2027 |
| CTC of Lackawanna County | 7/1/2026 | 6/30/2029 |
| Cumberland Perry AVTS | 7/1/2024 | 6/30/2027 |
| Cumberland Valley SD | 7/1/2024 | 6/30/2027 |
| Curwensville Area SD | 7/1/2026 | 6/30/2029 |
| Dallas SD | 7/1/2025 | 6/30/2028 |
| Dallastown Area SD | 7/1/2025 | 6/30/2028 |
| Danville Area SD | 7/1/2024 | 6/30/2027 |
| Dauphin County Technical School | 7/1/2026 | 6/30/2029 |
| Delaware Valley SD | 7/1/2026 | 6/30/2029 |
| Derry Area SD | 7/1/2026 | 6/30/2029 |
| Derry Township SD | 7/1/2024 | 6/30/2027 |
| Discovery CS | 7/1/2025 | 6/30/2028 |
| Donegal SD | 7/1/2025 | 6/30/2028 |
| Dover Area SD | 7/1/2025 | 6/30/2028 |
| Downingtown Area SD | 7/1/2026 | 6/30/2029 |
| Dr Robert Ketterer CS Inc | 7/1/2024 | 6/30/2027 |
| Duquesne City SD | 7/1/2024 | 6/30/2027 |
| East Penn SD | 7/1/2025 | 6/30/2028 |
| East Pennsboro Area SD | 7/1/2025 | 6/30/2028 |
| Eastern Center for Arts & Technology | 7/1/2025 | 6/30/2028 |
| Eastern Lancaster County SD | 7/1/2024 | 6/30/2027 |
| Eastern Lebanon County SD | 7/1/2024 | 6/30/2027 |
| Eastern Westmoreland CTC | 7/1/2026 | 6/30/2029 |
| Easton Area SD | 7/1/2026 | 6/30/2029 |
| Easton Arts Academy Elementary CS | 7/1/2024 | 6/30/2027 |
| Elizabeth Forward SD | 7/1/2025 | 6/30/2028 |
| Elizabethtown Area SD | 7/1/2026 | 6/30/2029 |
| Elk Lake SD | 7/1/2026 | 6/30/2029 |
| Ellwood City Area SD | 7/1/2024 | 6/30/2027 |
| Environmental CS at Frick Park | 7/1/2025 | 6/30/2028 |
| Ephrata Area SD | 7/1/2026 | 6/30/2029 |
| Erie City SD | 7/1/2026 | 6/30/2029 |
| Esperanza Academy CS | 7/1/2025 | 6/30/2028 |
| Everett Area SD | 7/1/2026 | 6/30/2029 |
| Evergreen Community CS | 7/1/2025 | 6/30/2028 |
| Executive Education Academy CS | 7/1/2026 | 6/30/2029 |
| Exeter Township SD | 7/1/2024 | 6/30/2027 |
| Fannett-Metal SD | 7/1/2026 | 6/30/2029 |
| Fell CS | 7/1/2024 | 6/30/2027 |
| Ferndale Area SD | 7/1/2026 | 6/30/2029 |
| First Philadelphia Preparatory CS | 7/1/2025 | 6/30/2028 |
| Fleetwood Area SD | 7/1/2024 | 6/30/2027 |
| Folk Arts-Cultural Treasures CS | 7/1/2026 | 6/30/2029 |
| Forbes Road CTC | 7/1/2026 | 6/30/2029 |
| Forbes Road SD | 7/1/2026 | 6/30/2029 |
| Forest Area SD | 7/1/2026 | 6/30/2029 |
| Forest City Regional SD | 7/1/2026 | 6/30/2029 |
| Forest Hills SD | 7/1/2026 | 6/30/2029 |
| Fox Chapel Area SD | 7/1/2026 | 6/30/2029 |
| Franklin Area SD | 7/1/2024 | 6/30/2027 |
| Franklin Regional SD | 7/1/2026 | 6/30/2029 |
| Franklin Towne Charter Elementary School | 7/1/2026 | 6/30/2029 |
| Franklin Towne CHS | 7/1/2026 | 6/30/2029 |
| Frazier SD | 7/1/2024 | 6/30/2027 |
| Frederick Douglass Mastery CS | 7/1/2025 | 6/30/2028 |
| Freedom Area SD | 7/1/2026 | 6/30/2029 |
| Freeport Area SD | 7/1/2026 | 6/30/2029 |
| Freire CS | 7/1/2024 | 6/30/2027 |
| Fulton County Center for Career and Technology | 7/1/2026 | 6/30/2029 |
| Garnet Valley SD | 7/1/2026 | 6/30/2029 |
| Gateway SD | 7/1/2025 | 6/30/2028 |
| Gettysburg Montessori CS | 7/1/2025 | 6/30/2028 |
| Gillingham Charter School | 7/1/2026 | 6/30/2029 |
| Girard SD | 7/1/2024 | 6/30/2027 |
| Glendale SD | 7/1/2026 | 6/30/2029 |
| Great Valley SD | 7/1/2025 | 6/30/2028 |
| Greater Altoona CTC | 7/1/2024 | 6/30/2027 |
| Greater Johnstown SD | 7/1/2025 | 6/30/2028 |
| Greater Latrobe SD | 7/1/2026 | 6/30/2029 |
| Greater Nanticoke Area SD | 7/1/2026 | 6/30/2029 |
| Green Woods CS | 7/1/2025 | 6/30/2028 |
| Greencastle-Antrim SD | 7/1/2026 | 6/30/2029 |
| Greensburg Salem SD | 7/1/2024 | 6/30/2027 |
| Greenwood SD | 7/1/2024 | 6/30/2027 |
| Hamburg Area SD | 7/1/2024 | 6/30/2027 |
| Hanover Public SD | 7/1/2026 | 6/30/2029 |
| Harmony Area SD | 7/1/2026 | 6/30/2029 |
| Harrisburg City SD | 7/1/2025 | 6/30/2028 |
| Hatboro-Horsham SD | 7/1/2026 | 6/30/2029 |
| Haverford Township SD | 7/1/2024 | 6/30/2027 |
| Hazleton Area Career Center | 7/1/2025 | 6/30/2028 |
| Hazleton Area SD | 7/1/2025 | 6/30/2028 |
| Hempfield Area SD | 7/1/2024 | 6/30/2027 |
| Hempfield SD | 7/1/2026 | 6/30/2029 |
| Hermitage SD | 7/1/2026 | 6/30/2029 |
| Highlands SD | 7/1/2024 | 6/30/2027 |
| Hollidaysburg Area SD | 7/1/2024 | 6/30/2027 |
| Homer-Center SD | 7/1/2024 | 6/30/2027 |
| Hopewell Area SD | 7/1/2025 | 6/30/2028 |
| Howard Gardner Multiple Intelligence CS | 7/1/2026 | 6/30/2029 |
| Huntingdon Area SD | 7/1/2025 | 6/30/2028 |
| Independence CS | 7/1/2025 | 6/30/2028 |
| Independence CS West | 7/1/2026 | 6/30/2029 |
| Innovative Arts Academy CS | 7/1/2026 | 6/30/2029 |
| Inquiry CS | 7/1/2025 | 6/30/2028 |
| Interboro SD | 7/1/2024 | 6/30/2027 |
| Jefferson-Morgan SD | 7/1/2025 | 6/30/2028 |
| Jenkintown SD | 7/1/2026 | 6/30/2029 |
| Jim Thorpe Area SD | 7/1/2026 | 6/30/2029 |
| Juniata Valley SD | 7/1/2025 | 6/30/2028 |
| Karns City Area SD | 7/1/2026 | 6/30/2029 |
| Kennett Consolidated SD | 7/1/2026 | 6/30/2029 |
| Keystone Central CTC | 7/1/2025 | 6/30/2028 |
| Keystone Central SD | 7/1/2025 | 6/30/2028 |
| Keystone Education Center CS | 7/1/2024 | 6/30/2027 |
| Keystone Oaks SD | 7/1/2025 | 6/30/2028 |
| KIPP DuBois CS | 7/1/2024 | 6/30/2027 |
| KIPP North Philadelphia CS | 7/1/2024 | 6/30/2027 |
| KIPP Philadelphia CS | 7/1/2024 | 6/30/2027 |
| KIPP Philadelphia Octavius Catto CS | 7/1/2024 | 6/30/2027 |
| KIPP West Philadelphia CS | 7/1/2024 | 6/30/2027 |
| Kiski Area SD | 7/1/2024 | 6/30/2027 |
| Kutztown Area SD | 7/1/2024 | 6/30/2027 |
| Laboratory CS | 7/1/2024 | 6/30/2027 |
| Lackawanna Trail SD | 7/1/2024 | 6/30/2027 |
| Lakeland SD | 7/1/2026 | 6/30/2029 |
| Lake-Lehman SD | 7/1/2024 | 6/30/2027 |
| Lampeter-Strasburg SD | 7/1/2026 | 6/30/2029 |
| Lancaster County CTC | 7/1/2025 | 6/30/2028 |
| Lancaster SD | 7/1/2025 | 6/30/2028 |
| Laurel SD | 7/1/2024 | 6/30/2027 |
| Lawrence County CTC | 7/1/2024 | 6/30/2027 |
| Lebanon County CTC | 7/1/2024 | 6/30/2027 |
| Lebanon SD | 7/1/2026 | 6/30/2029 |
| Lehigh Career & Technical Institute | 7/1/2026 | 6/30/2029 |
| Lehigh Valley Charter High School for the Arts | 7/1/2024 | 6/30/2027 |
| Lehigh Valley Dual Language CS | 7/1/2026 | 6/30/2029 |
| Lenape Tech | 7/1/2024 | 6/30/2027 |
| Life Male STEAM Academy CS | 7/1/2026 | 6/30/2029 |
| Ligonier Valley SD | 7/1/2026 | 6/30/2029 |
| Lincoln IU 12 | 7/1/2025 | 6/30/2028 |
| Lincoln Leadership Academy CS | 7/1/2024 | 6/30/2027 |
| Lincoln Park Performing Arts CS | 7/1/2025 | 6/30/2028 |
| Lindley Academy CS at Birney | 7/1/2024 | 6/30/2027 |
| Lower Dauphin SD | 7/1/2025 | 6/30/2028 |
| Lower Merion SD | 7/1/2025 | 6/30/2028 |
| Lower Moreland Township SD | 7/1/2024 | 6/30/2027 |
| Luzerne IU 18 | 7/1/2026 | 6/30/2029 |
| Mahanoy Area SD | 7/1/2026 | 6/30/2029 |
| Manchester Academic CS | 7/1/2025 | 6/30/2028 |
| Manheim Central SD | 7/1/2024 | 6/30/2027 |
| Manheim Township SD | 7/1/2026 | 6/30/2029 |
| Mariana Bracetti Academy CS | 7/1/2024 | 6/30/2027 |
| Maritime Academy CS | 7/1/2026 | 6/30/2029 |
| Marple Newtown SD | 7/1/2024 | 6/30/2027 |
| MAST Community CS | 7/1/2026 | 6/30/2029 |
| MaST Community CS II | 7/1/2026 | 6/30/2029 |
| MaST Community CS III | 7/1/2026 | 6/30/2029 |
| Mastery CHS-Lenfest Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS John Wister Elementary | 7/1/2025 | 6/30/2028 |
| Mastery CS-Cleveland Elementary | 7/1/2025 | 6/30/2028 |
| Mastery CS-Clymer Elementary | 7/1/2025 | 6/30/2028 |
| Mastery CS-Francis D. Pastorius Elementary | 7/1/2025 | 6/30/2028 |
| Mastery CS-Gratz Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Hardy Williams | 7/1/2025 | 6/30/2028 |
| Mastery CS-Harrity Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Mann Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Pickett Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Shoemaker Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Smedley Campus | 7/1/2025 | 6/30/2028 |
| Mastery CS-Thomas Campus | 7/1/2025 | 6/30/2028 |
| Mastery Prep Elementary CS | 7/1/2025 | 6/30/2028 |
| McKeesport Area CTC | 7/1/2026 | 6/30/2029 |
| McKeesport Area SD | 7/1/2026 | 6/30/2029 |
| Methacton SD | 7/1/2026 | 6/30/2029 |
| Meyersdale Area SD | 7/1/2026 | 6/30/2029 |
| Mid Valley SD | 7/1/2026 | 6/30/2029 |
| Middle Bucks Institute of Technology | 7/1/2025 | 6/30/2028 |
| Middletown Area SD | 7/1/2026 | 6/30/2029 |
| Midd-West SD | 7/1/2026 | 6/30/2029 |
| Mifflin County SD | 7/1/2026 | 6/30/2029 |
| Mifflinburg Area SD | 7/1/2026 | 6/30/2029 |
| Millersburg Area SD | 7/1/2024 | 6/30/2027 |
| Minersville Area SD | 7/1/2026 | 6/30/2029 |
| Mon Valley CTC | 7/1/2024 | 6/30/2027 |
| Monessen City SD | 7/1/2024 | 6/30/2027 |
| Moniteau SD | 7/1/2026 | 6/30/2029 |
| Montgomery Area SD | 7/1/2026 | 6/30/2029 |
| Montour SD | 7/1/2026 | 6/30/2029 |
| Montrose Area SD | 7/1/2024 | 6/30/2027 |
| Morrisville Borough SD | 7/1/2024 | 6/30/2027 |
| Moshannon Valley SD | 7/1/2026 | 6/30/2029 |
| Mount Union Area SD | 7/1/2025 | 6/30/2028 |
| Mountain View SD | 7/1/2024 | 6/30/2027 |
| Mt Lebanon SD | 7/1/2026 | 6/30/2029 |
| Muhlenberg SD | 7/1/2024 | 6/30/2027 |
| Multicultural Academy CS | 7/1/2026 | 6/30/2029 |
| Muncy SD | 7/1/2026 | 6/30/2029 |
| Nazareth Area SD | 7/1/2026 | 6/30/2029 |
| Neshaminy SD | 7/1/2025 | 6/30/2028 |
| New Brighton Area SD | 7/1/2026 | 6/30/2029 |
| New Castle Area SD | 7/1/2024 | 6/30/2027 |
| New Foundations CS | 7/1/2026 | 6/30/2029 |
| New Hope-Solebury SD | 7/1/2024 | 6/30/2027 |
| New Kensington-Arnold SD | 7/1/2024 | 6/30/2027 |
| North Allegheny SD | 7/1/2025 | 6/30/2028 |
| North Clarion County SD | 7/1/2025 | 6/30/2028 |
| North Penn SD | 7/1/2024 | 6/30/2027 |
| North Schuylkill SD | 7/1/2026 | 6/30/2029 |
| North Star SD | 7/1/2025 | 6/30/2028 |
| Northampton Area SD | 7/1/2026 | 6/30/2029 |
| Northeastern Educational IU 19 | 7/1/2026 | 6/30/2029 |
| Northern Bedford County SD | 7/1/2026 | 6/30/2029 |
| Northern Lebanon SD | 7/1/2026 | 6/30/2029 |
| Northern Lehigh SD | 7/1/2024 | 6/30/2027 |
| Northern Westmoreland CTC | 7/1/2024 | 6/30/2027 |
| Northwest Area SD | 7/1/2026 | 6/30/2029 |
| Northwood Academy CS | 7/1/2024 | 6/30/2027 |
| Norwin SD | 7/1/2024 | 6/30/2027 |
| Octorara Area SD | 7/1/2024 | 6/30/2027 |
| Oil City Area SD | 7/1/2026 | 6/30/2029 |
| Old Forge SD | 7/1/2024 | 6/30/2027 |
| Oley Valley SD | 7/1/2025 | 6/30/2028 |
| Owen J Roberts SD | 7/1/2026 | 6/30/2029 |
| Palisades SD | 7/1/2025 | 6/30/2028 |
| Palmerton Area SD | 7/1/2024 | 6/30/2027 |
| Palmyra Area SD | 7/1/2024 | 6/30/2027 |
| Pen Argyl Area SD | 7/1/2026 | 6/30/2029 |
| Penn Cambria SD | 7/1/2026 | 6/30/2029 |
| Penn Hills CS of Entrepreneurship | 7/1/2025 | 6/30/2028 |
| Penn Hills SD | 7/1/2026 | 6/30/2029 |
| Penn Manor SD | 7/1/2024 | 6/30/2027 |
| Penn-Delco SD | 7/1/2024 | 6/30/2027 |
| Pennridge SD | 7/1/2025 | 6/30/2028 |
| Penns Manor Area SD | 7/1/2024 | 6/30/2027 |
| Penns Valley Area SD | 7/1/2024 | 6/30/2027 |
| Pennsbury SD | 7/1/2024 | 6/30/2027 |
| Penn-Trafford SD | 7/1/2026 | 6/30/2029 |
| People for People CS | 7/1/2026 | 6/30/2029 |
| Pequea Valley SD | 7/1/2024 | 6/30/2027 |
| Perkiomen Valley SD | 7/1/2024 | 6/30/2027 |
| Perseus House CS of Excellence | 7/1/2024 | 6/30/2027 |
| Philadelphia Academy CS | 7/1/2025 | 6/30/2028 |
| Philadelphia City SD | 7/1/2025 | 6/30/2028 |
| Philadelphia Electrical & Tech CHS | 7/1/2024 | 6/30/2027 |
| Philadelphia Hebrew Public CS | 7/1/2026 | 6/30/2029 |
| Philadelphia Performing Arts CS | 7/1/2024 | 6/30/2027 |
| Philipsburg-Osceola Area SD | 7/1/2026 | 6/30/2029 |
| Phoenixville Area SD | 7/1/2026 | 6/30/2029 |
| Pine Grove Area SD | 7/1/2024 | 6/30/2027 |
| Pine-Richland SD | 7/1/2024 | 6/30/2027 |
| Pittsburgh SD | 7/1/2025 | 6/30/2028 |
| Pittston Area SD | 7/1/2024 | 6/30/2027 |
| Plum Borough SD | 7/1/2026 | 6/30/2029 |
| Pocono Mountain SD | 7/1/2026 | 6/30/2029 |
| Portage Area SD | 7/1/2024 | 6/30/2027 |
| Pottsgrove SD | 7/1/2026 | 6/30/2029 |
| Pottsville Area SD | 7/1/2024 | 6/30/2027 |
| Preparatory CS of Mathematics Science Tech and Careers | 7/1/2026 | 6/30/2029 |
| Propel CS-Braddock Hills | 7/1/2025 | 6/30/2028 |
| Propel CS-East | 7/1/2025 | 6/30/2028 |
| Propel CS-Hazelwood | 7/1/2025 | 6/30/2028 |
| Propel CS-Homestead | 7/1/2025 | 6/30/2028 |
| Propel CS-McKeesport | 7/1/2025 | 6/30/2028 |
| Propel CS-Montour | 7/1/2025 | 6/30/2028 |
| Propel CS-Northside | 7/1/2025 | 6/30/2028 |
| Propel CS-Pitcairn | 7/1/2025 | 6/30/2028 |
| Provident CS | 7/1/2026 | 6/30/2029 |
| Provident CS West | 7/1/2025 | 6/30/2028 |
| Punxsutawney Area SD | 7/1/2024 | 6/30/2027 |
| Purchase Line SD | 7/1/2024 | 6/30/2027 |
| Quaker Valley SD | 7/1/2025 | 6/30/2028 |
| Quakertown Community SD | 7/1/2024 | 6/30/2027 |
| Radnor Township SD | 7/1/2025 | 6/30/2028 |
| Reading Muhlenberg CTC | 7/1/2024 | 6/30/2027 |
| Reading SD | 7/1/2024 | 6/30/2027 |
| Red Lion Area SD | 7/1/2025 | 6/30/2028 |
| Renaissance Academy CS | 7/1/2024 | 6/30/2027 |
| Reynolds SD | 7/1/2026 | 6/30/2029 |
| Ridley SD | 7/1/2025 | 6/30/2028 |
| Ringgold SD | 7/1/2025 | 6/30/2028 |
| Blairsville-Saltsburg SD (River Valley SD) | 7/1/2024 | 6/30/2027 |
| Riverside Beaver County SD | 7/1/2025 | 6/30/2028 |
| Riverside SD | 7/1/2026 | 6/30/2029 |
| Robert Benjamin Wiley Community CS | 7/1/2024 | 6/30/2027 |
| Roberto Clemente CS | 7/1/2026 | 6/30/2029 |
| Rochester Area SD | 7/1/2026 | 6/30/2029 |
| Rockwood Area SD | 7/1/2026 | 6/30/2029 |
| Rose Tree Media SD | 7/1/2026 | 6/30/2029 |
| Russell Byers CS | 7/1/2025 | 6/30/2028 |
| Saint Clair Area SD | 7/1/2024 | 6/30/2027 |
| Salisbury-Elk Lick SD | 7/1/2025 | 6/30/2028 |
| Sayre Area SD | 7/1/2026 | 6/30/2029 |
| School Lane CS | 7/1/2024 | 6/30/2027 |
| Schuylkill Haven Area SD | 7/1/2025 | 6/30/2028 |
| Schuylkill IU 29 | 7/1/2025 | 6/30/2028 |
| Schuylkill Technology Centers | 7/1/2026 | 6/30/2029 |
| Schuylkill Valley SD | 7/1/2024 | 6/30/2027 |
| Scranton SD | 7/1/2026 | 6/30/2029 |
| Seneca Valley SD | 7/1/2025 | 6/30/2028 |
| Seven Generations CS | 7/1/2024 | 6/30/2027 |
| Shade-Central City SD | 7/1/2025 | 6/30/2028 |
| Shaler Area SD | 7/1/2025 | 6/30/2028 |
| Shamokin Area SD | 7/1/2026 | 6/30/2029 |
| Shanksville-Stonycreek SD | 7/1/2026 | 6/30/2029 |
| Sharon City SD | 7/1/2026 | 6/30/2029 |
| Shenandoah Valley SD | 7/1/2026 | 6/30/2029 |
| Shikellamy SD | 7/1/2026 | 6/30/2029 |
| Solanco SD | 7/1/2024 | 6/30/2027 |
| Somerset County Technology Center | 7/1/2026 | 6/30/2029 |
| Souderton Area SD | 7/1/2026 | 6/30/2029 |
| Souderton CS Collaborative | 7/1/2026 | 6/30/2029 |
| South Allegheny SD | 7/1/2026 | 6/30/2029 |
| South Butler County SD - Knoch SD | 7/1/2026 | 6/30/2029 |
| South Middleton SD | 7/1/2026 | 6/30/2029 |
| South Park SD | 7/1/2025 | 6/30/2028 |
| South Side Area SD | 7/1/2025 | 6/30/2028 |
| South Western SD | 7/1/2026 | 6/30/2029 |
| Southeast Delco SD | 7/1/2026 | 6/30/2029 |
| Southeastern Greene SD | 7/1/2025 | 6/30/2028 |
| Southern Fulton SD | 7/1/2026 | 6/30/2029 |
| Southern Lehigh SD | 7/1/2024 | 6/30/2027 |
| Southern Tioga SD | 7/1/2024 | 6/30/2027 |
| Spectrum CS | 7/1/2024 | 6/30/2027 |
| Spring Cove SD | 7/1/2026 | 6/30/2029 |
| Springfield SD | 7/1/2025 | 6/30/2028 |
| Springfield Township SD | 7/1/2024 | 6/30/2027 |
| Spring-Ford Area SD | 7/1/2026 | 6/30/2029 |
| State College Area SD | 7/1/2024 | 6/30/2027 |
| Steel Valley SD | 7/1/2024 | 6/30/2027 |
| Steelton-Highspire SD | 7/1/2025 | 6/30/2028 |
| Sto-Rox SD | 7/1/2026 | 6/30/2029 |
| Stroudsburg Area SD | 7/1/2024 | 6/30/2027 |
| Sullivan County SD | 7/1/2024 | 6/30/2027 |
| SUN Area Technical Institute | 7/1/2025 | 6/30/2028 |
| Susquehanna County CTC | 7/1/2026 | 6/30/2029 |
| Susquenita SD | 7/1/2024 | 6/30/2027 |
| Sylvan Heights Science CS | 7/1/2024 | 6/30/2027 |
| Tacony Academy CS | 7/1/2025 | 6/30/2028 |
| Tamaqua Area SD | 7/1/2025 | 6/30/2028 |
| TECH Freire CS | 7/1/2024 | 6/30/2027 |
| The Philadelphia CS for Arts and Sciences at HR Edmunds | 7/1/2024 | 6/30/2027 |
| Titusville Area SD | 7/1/2026 | 6/30/2029 |
| Tredyffrin-Easttown SD | 7/1/2026 | 6/30/2029 |
| Trinity Area SD | 7/1/2024 | 6/30/2027 |
| Tri-Valley SD | 7/1/2026 | 6/30/2029 |
| Troy Area SD | 7/1/2024 | 6/30/2027 |
| Tulpehocken Area SD | 7/1/2026 | 6/30/2029 |
| Tunkhannock Area SD | 7/1/2024 | 6/30/2027 |
| Tuscarora SD | 7/1/2026 | 6/30/2029 |
| Tussey Mountain SD | 7/1/2026 | 6/30/2029 |
| Twin Valley SD | 7/1/2024 | 6/30/2027 |
| Tyrone Area SD | 7/1/2026 | 6/30/2029 |
| Union Area SD | 7/1/2026 | 6/30/2029 |
| Unionville-Chadds Ford SD | 7/1/2026 | 6/30/2029 |
| United SD | 7/1/2024 | 6/30/2027 |
| Universal Alcorn CS | 7/1/2024 | 6/30/2027 |
| Universal Audenried CS | 7/1/2024 | 6/30/2027 |
| Universal Creighton CS | 7/1/2024 | 6/30/2027 |
| Universal Institute CS | 7/1/2024 | 6/30/2027 |
| Universal Vare CS | 7/1/2024 | 6/30/2027 |
| Upper Bucks County Technical School | 7/1/2024 | 6/30/2027 |
| Upper Darby SD | 7/1/2024 | 6/30/2027 |
| Upper Dauphin Area SD | 7/1/2024 | 6/30/2027 |
| Upper Dublin SD | 7/1/2024 | 6/30/2027 |
| Upper Merion Area SD | 7/1/2025 | 6/30/2028 |
| Upper Moreland Township SD | 7/1/2025 | 6/30/2028 |
