We would like to know if you find this data useful and presented in an acceptable format.
Please email workforceinfo@pa.gov with your comments.
|
Berks (Berks) | ||||
|
Bucks (Bucks) | ||||
|
Central (Centre, Clinton, Columbia, Lycoming, Mifflin, Montour, Northumberland, Snyder, Union) | ||||
|
Chester (Chester) | ||||
|
Delaware (Delaware) | ||||
|
Lackawanna (Lackawanna) | ||||
|
Lancaster (Lancaster) | ||||
|
Lehigh Valley (Lehigh, Northampton) | ||||
|
Luzerne-Schuylkill (Luzerne, Schuylkill) | ||||
|
Montgomery (Montgomery) | ||||
|
North Central (Cameron, Clearfield, Elk, Jefferson, McKean, Potter) | ||||
|
Northern Tier (Bradford, Sullivan, Susquehanna, Tioga, Wyoming) | ||||
|
Northwest (Clarion, Crawford, Erie, Forest, Venango, Warren) | ||||
|
Philadelphia (Philadelphia) | ||||
|
Pocono (Carbon, Monroe, Pike, Wayne) | ||||
|
South Central (Adams, Cumberland, Dauphin, Franklin, Juniata, Lebanon, Perry, York) | ||||
|
Southern Alleghenies (Bedford, Blair, Cambria, Fulton, Huntingdon, Somerset) | ||||
|
Southwest Corner (Beaver, Greene, Washington) | ||||
|
Three Rivers (Allegheny) | ||||
|
Tri-County (Armstrong, Butler, Indiana) | ||||
|
West Central (Lawrence, Mercer) | ||||
|
Westmoreland-Fayette (Fayette, Westmoreland) |
If you require Accessible versions of documents on this site and no alternate versions are available,
please call 1-877-493-3282 or send a request to workforceinfo@pa.gov.