Recent Filings
Week of 11/3/2025:
CASE NUMBER | NAME | BOARD | DATE |
|---|---|---|---|
| 24-51-013813 | LESLIE ANN BRUBAKER | State Board of Nursing | 11/3/2025 |
| 23-51-010650 | LESLIE ANN BRUBAKER | State Board of Nursing | 11/3/2025 |
| 24-56-005200 | MICHELLE L MITCHELL | Real Estate Commission | 11/3/2025 |
| 25-51-000567 | CRYSTAL ANN YUSKOSKI | State Board of Nursing | 11/3/2025 |
| 24-46-004148 | HARVEY MICHAEL BLOCK | State Board of Dentistry | 11/4/2025 |
| 25-99-016707 | Judith Stoops | Notaries | 11/5/2025 |
| 22-60-015144 | ALZ AUTO SALES | State Board of Vehicle | 11/5/2025 |
| 22-60-015074 | ALVARO A RODRIGUEZ | State Board of Vehicle | 11/5/2025 |
| 25-54-010515 | HEITH RICHARD ARMSTRONG | State Board of Pharmacy | 11/5/2025 |
| 25-47-015289 | ALBERTO ROMAN | State Board for Professional Engineers, Land Surveyors and Geologists | 11/6/2025 |
| 24-45-013302 | CLEIDE COOPER | State Board of Cosmetology | 11/6/2025 |
| 24-72-011777 | Haitham Ameen | State Board of Massage Therapy | 11/6/2025 |
| 24-51-004672 | PAIGE NICOLE STANLEY | State Board of Nursing | 11/6/2025 |
| 23-45-000075 | TONY'S NAILS | State Board of Cosmetology | 11/6/2025 |
Week of 11/10/2025:
CASE NUMBER | NAME | BOARD | DATE |
|---|---|---|---|
| 22-42-019026 | ARTHUR POOLE | State Board of Barber | 11/10/2025 |
| 25-53-016833 | JOEL STEVEN JONES | State Board of Osteopathic Medicine | 11/10/2025 |
| 24-49-016956 | NATALIE DAWN VELASQUEZ | State Board of Medicine | 11/10/2025 |
| 25-56-016561 | REAL ENTERPRISES INC | State Real Estate Commission | 11/10/2025 |
| 25-56-016562 | HARRY K FRY | State Real Estate Commission | 11/10/2025 |
| 25-45-013664 | YOSA NAILS LLC | State Board of Cosmetology | 11/10/2025 |
| 24-68-009676 | SUSAN C CHAPLICK | State Board of Speech-Language Pathology and Audiology | 11/10/2025 |
| 25-45-001903 | QUANG LAI CHAU | State Board of Cosmetology | 11/10/2025 |
| 25-51-001795 | MARYLOU DEWITT | State Board of Nursing | 11/10/2025 |
| 25-45-014918 | SU HEE KIM | State Board of Cosmetology | 11/13/2025 |
| 25-51-010674 | JAMIE L SUWALSKI | State Board of Nursing | 11/13/2025 |
| 24-45-002291 | JAMIE LYN BOWSER | State Board of Cosmetology | 11/13/2025 |
| 24-45-001736 | NICHOLE M TRAMUTOLA | State Board of Cosmetology | 11/13/2025 |
Week of 11/17/2025:
CASE NUMBER | NAME | BOARD | DATE |
|---|---|---|---|
| 25-51-001606 | DAVID ORAM | State Board of Nursing | 11/17/2025 |
| 25-54-006760 | CVS PHARMACY 1600 | State Board of Pharmacy | 11/18/2025 |
| 23-45-015422 | NHAN NGUYEN | State Board of Cosmetology | 11/19/2025 |
| 24-51-018373 | SIAFA LAWRENCE JAJUA | State Board of Nursing | 11/20/2025 |
| 23-49-008939 | BENJAMIN MARTIN KOTINSLEY | State Board of Medicine | 11/20/2025 |
| 25-51-000739 | LEON KWEKU DONKOR | State Board of Nursing | 11/20/2025 |
Week of 11/24/2025:
CASE NUMBER | NAME | BOARD | DATE |
|---|---|---|---|
| 24-51-017135 | ANGELA DAWN CAROLUS | State Board of Nursing | 11/24/2025 |
| 25-53-015666 | MAURIZIO MIGLIETTA | State Board of Osteopathic Medicine | 11/24/2025 |
| 23-72-009019 | Nancy Han | State Board of Massage Therapy | 11/24/2025 |
| 23-51-004524 | DYONA CHERRESE THOMPSON | State Board of Nursing | 11/24/2025 |
| 25-48-017639 | HATHEWAY-TEDESCO FUNERAL HOME INC | State Board of Funeral Directors | 11/25/2025 |
| 22-60-015157 | REYNA I BONILLA SANCHEZ | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |
| 25-60-014685 | MUSTAFA O EKERMEN | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |
| 25-48-012143 | R RICHARD TEDESCO II | State Board of Funeral Directors | 11/25/2025 |
| 23-60-008602 | CARMEN AUTO GROUP | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |
| 23-60-005370 | CARMEN AUTO GROUP | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |
| 23-60-003115 | CARMEN AUTO GROUP | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |
| 23-60-001686 | AUTOLOT | State Board of Vehicle Manufacturers, Dealers and Salespersons | 11/25/2025 |