Recent Filings
Week of 7/13/2026:
CASE NUMBER | BOARD | NAME | DATE |
|---|---|---|---|
| 26-49-004216 | State Board of Medicine | BLAKE W STOVEKEN | 7/14/2026 |
| 26-51-010950 | State Board of Nursing | JASMINE WILLIAMS | 7/15/2026 |
| 26-51-009967 | State Board of Nursing | CHIEDOZIE BOB EBOH | 7/15/2026 |
| 24-51-017386 | State Board of Nursing | SHANNON LYNN TALARICO | 7/16/2026 |
| 25-56-015941 | State Real Estate Commission | MICHAEL C SCHROEDER | 7/17/2026 |
Week of 7/6/2026:
CASE NUMBER | BOARD | NAME | DATE |
|---|---|---|---|
| 25-42-007810 | State Board of Barber Examiners | DAVID MICHAEL DOYLE JR | 7/6/2026 |
| 23-69-018113 | State Board of Social Workers, Marriage & Family Therapists and Professional Counselors | SHAVONA CAROLINE WILSON | 7/7/2026 |
| 23-49-015652 | State Board of Medicine | Victor Tsan | 7/7/2026 |
| 24-65-015468 | State Board of Physical Therapy | JEFFREY THOMAS ARBUSHITES | 7/7/2026 |
| 25-51-012643 | State Board of Nursing | ERIN JILLIAN LASTNIK | 7/7/2026 |
| 26-49-010860 | State Board of Medicine | SASA-GRAE ESPINO | 7/7/2026 |
| 26-48-010677 | State Board of Funeral Directors | JAMES H KIGHT | 7/7/2026 |
| 23-64-009104 | State Board of Auctioneer Examiners | LINDA LIGHTMAN | 7/7/2026 |
| 25-48-001145 | State Board of Funeral Directors | ROBERT H HALVERSON FUNERAL HOME | 7/7/2026 |
| 26-49-011085 | State Board of Medicine | STEPHEN MOONEY | 7/8/2026 |
| 26-45-006474 | State Board of Cosmetology | PARLOUR 283 | 7/9/2026 |
| 26-49-011102 | State Board of Medicine | MICHAEL ALLEN STEWART | 7/10/2026 |
Week of 6/29/2026:
CASE NUMBER | BOARD | NAME | DATE |
|---|---|---|---|
| 25-51-018449 | State Board of Nursing | SARAH AKUA TWENEWAA | 6/29/2026 |
| 24-42-016142 | State Board of Barber Examiners | WILBUR T CHESTER | 6/29/2026 |
| 25-48-019600 | State Board of Funeral Directors | TODD T THOMPSON FUNERAL HOME INC | 6/30/2026 |
| 25-48-019449 | State Board of Funeral Directors | TODD T THOMPSON | 6/30/2026 |
| 26-48-005271 | State Board of Funeral Directors | TODD T THOMPSON FUNERAL HOME INC | 6/30/2026 |
| 26-48-005272 | State Board of Funeral Directors | TODD T THOMPSON | 6/30/2026 |
| 26-48-003644 | State Board of Funeral Directors | TODD T THOMPSON FUNERAL HOME INC | 6/30/2026 |
| 26-45-008055 | State Board of Cosmetology | ECLIPS HAIR STUDIO | 7/1/2026 |
| 26-51-008948 | State Board of Nursing | JODIE DANIELLE RICKETTS | 7/2/2026 |
Week of 6/22/2026:
CASE NUMBER | BOARD | NAME | DATE |
|---|---|---|---|
| 25-48-015921 | State Board of Funeral Directors | JOHNS FUNERAL SERVICE LIMITED LIABILITY COMPANY | 6/22/2026 |
| 23-48-012243 | State Board of Funeral Directors | CHRISTOPHER ANGELO HAWKINS | 6/22/2026 |
| 23-48-012244 | State Board of Funeral Directors | JOHNS FUNERAL SERVICE LIMITED LIABILITY COMPANY | 6/22/2026 |
| 25-70-006867 | State Board of Certified Real Estate Appraisers | JONATHON RYAN BARBOSE | 6/22/2026 |
| 25-56-010990 | State Real Estate Commission | WALTER MACBRIDE | 6/23/2026 |
| 26-56-007703 | State Real Estate Commission | SCOTT E LEWIS | 6/23/2026 |
| 25-51-007866 | State Board of Nursing | JEANETTE MOTLEY | 6/24/2026 |
| 26-55-007777 | State Board of Accountancy | ARLEEN STEINER | 6/25/2026 |
| 25-51-002271 | State Board of Nursing | ALICIA JORDAN | 6/25/2026 |
| 25-51-001610 | State Board of Nursing | MALISSA LYNN PECK | 6/25/2026 |
| 25-51-016873 | State Board of Nursing | RAVEN LETTICIA TROUP | 6/26/2026 |
| 24-51-011813 | State Board of Nursing | BRITTANY NICOLE HALLETT | 6/26/2026 |
| 26-53-010430 | State Board of Osteopathic Medicine | NORA ROSE SUDARSAN | 6/26/2026 |
| 26-55-009293 | State Board of Accountancy | CHRISTOPHER M PEKULA | 6/26/2026 |