Allocations
The Pennsylvania Department of Education (PDE), in conjunction with the State Neglected and Delinquent Advisory Committee, recently finished an analysis of the funding formula for Title I Part D (subpart 2) in the Commonwealth.
The results have indicated that an alteration in the way these resources are allocated is necessary in order to ensure students are receiving a quality education. The current formula allocates a per-pupil amount to each child in residential care at least one day in the window of October 31 through November 29 in a facility completing the appropriate request for funding. This has the effect of disproportionately allocating resources to short term and temporary stay facilities. Since these types of facilities are less likely to have a lasting impact on a child's academic career in comparison to facilities that are designed for longer stays, PDE will, beginning with the 2016-17 school year, exclude any child not in residence at least 15 days in the October-November reporting window for the purpose of generating a facility's allocation.
However, you will still report on your upcoming 3048 all children in residence at least one (1) day, as these children capture funding for Pennsylvania at the national level. PDE will simply exclude them on our end when generating facility allocations.
A comparison of what a facility would have received if the new formula was in place for this year can be found below:
Resources
Budget Revisions Guide (PDF)
Comparability Reporting/ Comparability Assurance
Community Eligibility Provision and Selected Requirements
Equipment Inventory (PDF)
Final Expenditure Reports Guide (PDF)
ESSER II Program and Budget Revision Request Directions Interim (PDF)
ARP ESSER Program and Budget Revision Request Directions Interim (PDF)
Origin AUN | Origin Agency | Institution Allocation by LEA to be Deducted from Total Title I Preliminary |
---|---|---|
308118532 | Appalachian Youth Service - Kathys House | 11,844.00 |
303020941 | Auberle - Hartman Street Residential | 16,478.00 |
300061280 | Bethany Home Inc. | 48,178.00 |
306460471 | Carson Valley Children's Aid - Chestnut Street | 2,354.00 |
379469658 | Carson Valley Children's Aid - Hemlock Street Community Home | 3,948.00 |
323465193 | Carson Valley Children's Aid - Residential | 99,190.00 |
310146051 | Centre County Youth Service Bureau - Stormbreak Girls Group | 8,502.00 |
326514262 | ChildFirst Logan Group Home | 9,870.00 |
320481247 | ChildFirst Services Tenacity House | 7,062.00 |
321138284 | ChildFirst Services Williams House | 5,885.00 |
314068351 | ChildFirst Services, Inc. - Dolly Christian | 8,502.00 |
319642380 | ChildFirst Services, Inc. - Doris Clark | 3,531.00 |
323464896 | ChildFirst Services, Inc. - Empowerment | 3,531.00 |
326516822 | ChildFirst Services, Inc. - Genesis House | 1,417.00 |
323462141 | ChildFirst Services, Inc. - Glenn Clark House | 4,708.00 |
319645237 | ChildFirst Services, Inc. - Heritage | 2,834.00 |
319641671 | ChildFirst Services, Inc. - Integrity House | 7,085.00 |
300461030 | ChildFirst Services, Inc. - Meridian | 3,531.00 |
323468130 | ChildFirst Services, Inc. - Pinnacle | 4,251.00 |
320480236 | ChildFirst Services, Inc. - Progress House | 4,251.00 |
319643949 | ChildFirst Services, Inc. - Renaissance House | 7,085.00 |
319644444 | ChildFirst Services, Inc. - Summit House | 4,708.00 |
314063935 | ChildFirst Services, Inc. - Tracy L. Hood | 4,251.00 |
314063679 | ChildFirst Services, Inc. - Unity House | 5,885.00 |
320486808 | ChildFirst Services, Inc. - Victory | 9,919.00 |
300230270 | ChildFirst Thornbury Group Home | 4,251.00 |
300563050 | Childrens Aid Home Programs | 15,792.00 |
340429458 | Childrens Center for Treatment and Education East Main Group | 38,259.00 |
380427151 | Childrens Center for Treatment and Education - Lorana Group | 13,818.00 |
317082618 | Childrens Center for Treatment and Education - Ulster | 19,740.00 |
305625800 | Childrens Center for Treatment and Education - Warren | 29,610.00 |
314062944 | Children's Home of Easton | 34,008.00 |
320483492 | Children's Home of Easton - Easton | 5,922.00 |
312670003 | Childrens Home Of York - Girl's Shelter | 12,753.00 |
300671000 | Childrens Home of York [George Street] | 11,336.00 |
300061540 | CHOR Youth and Family Services Inc | 71,064.00 |
322092501 | Christs Home Inc. - Centennial | 27,636.00 |
313365946 | Christs Home Inc. - Pequea Valley | 11,336.00 |
304436367 | Crossroads Group Homes & Services - Boys | 3,531.00 |
300430001 | Crossroads Home for Girls | 4,251.00 |
312288982 | Dr. and Mrs. Benjamin F. Myers Memorial Home | 22,672.00 |
391360644 | Families United Network, Inc. - Arborvale Manor | 4,251.00 |
317410003 | Families United Network, Inc. [Ashler Manor] | 34,133.00 |
345678609 | Families United Network, Inc. - White Rose Manor | 5,668.00 |
302028040 | Familylinks - McKeesport Shelter | 16,478.00 |
302022226 | Familylinks - Pathways To Independence | 3,948.00 |
303020736 | Familylinks, Inc. - ASIL | 11,336.00 |
303025537 | Familylinks, Inc. - Plum Shelter | 7,896.00 |
303021389 | Familylinks, Inc. - RESPOND - Respond Program | 1,974.00 |
303024022 | Familylinks, Inc. - Sylvan Shelter | 7,085.00 |
322091086 | Foundations Behavioral Health | 141,700.00 |
226511852 | Girard College | 562,590.00 |
303024523 | Girls Hope of Pittsburgh - Coraopolis Home | 11,844.00 |
212012853 | Hoffman Homes, Inc. | 114,777.00 |
300393580 | Kidspeace National Centers | 425,100.00 |
304103177 | MHY Family Services Longmore Academy | 50,611.00 |
323463728 | Montgomery County Youth Center - Shelter | 15,301.00 |
305253395 | Perseus House Inc - Brighter Horizons | 14,170.00 |
300256000 | Sarah A Reed Child Ctr | 136,206.00 |
326516454 | School House Lane | 4,708.00 |
300463940 | Silver Springs-M Luth S | 112,518.00 |
300237490 | St Edmonds Home | 37,506.00 |
322095565 | St Francis-St Joseph Homes for Children-Drexel | 11,336.00 |
322098504 | St Francis-St Joseph Homes for Children-McCarthy | 14,124.00 |
322098260 | St Francis-St Joseph Homes for Children-McGlade | 23,688.00 |
322098136 | St Francis-St Joseph Homes for Children-Morrell | 12,753.00 |
326510263 | St. Vincents Homes - St. Joseph Hall | 12,947.00 |
328032125 | STRIDE Kittanning | 9,416.00 |
303028594 | The Bradley Center | 134,615.00 |
325233097 | The Village | 35,425.00 |
322096194 | The Warwick House | 51,324.00 |
300408510 | United Childrens Homes Inc | 19,740.00 |
315211920 | United Methodist Home for Children Residential Care, Inc. | 39,676.00 |
307650631 | Westmoreland County Youth Shelter | 16,478.00 |
300098500 | Woods Services | 207,270.00 |
300679410 | York Co Youth Dev Center | 35,310.00 |
326515877 | Youth Service, Inc. - Youth Emergency Shelter | 44,726.00 |
Total | 3,003,407.00 |
Origin AUN | Origin Agency | Institution Allocation by LEA to be Deducted from Total Title I Preliminary Deliquent Allocations 2021-2022 |
---|---|---|
314063918 | Abraxas Academy | $154,800.00 |
312283332 | Abraxas Leadership Development Program | $261,121.00 |
312289333 | Abraxas Youth Center | $148,350.00 |
312011181 | Adams County Adult Correctional Complex | $3,225.00 |
308119458 | Adelphoi - Manor Enhanced | $35,475.00 |
308112490 | Adelphoi - Manor Secure | $32,250.00 |
301260180 | Adelphoi Village - Alliance House | $45,150.00 |
307659623 | Adelphoi Village - Benet | $60,372.00 |
371656408 | Adelphoi Village - Middle Creek Secure Sexual Offender | $17,885.00 |
307647164 | Adelphoi Village - SIL Hilltop | $16,125.00 |
307655648 | Adelphoi Village - SIL Saxman | $7,154.00 |
300260060 | Adelphoi Village Anchor House | $53,655.00 |
307653464 | Adelphoi Village Colony Home | $50,078.00 |
308565270 | Adelphoi Village Greystone | $53,655.00 |
311659598 | Adelphoi Village Judge Charles E. Marker House | $65,016.00 |
317415838 | Adelphoi Village LaSaQuik Residential Treatment | $39,347.00 |
307657623 | Adelphoi Village Loyalhanna House | $28,616.00 |
300650430 | Adelphoi Village Margaret Home | $32,193.00 |
307652675 | Adelphoi Village Middle Creek Female | $53,655.00 |
307658597 | Adelphoi Village Middle Creek Male | $38,700.00 |
307654971 | Adelphoi Village Monastery Run | $41,796.00 |
300650450 | Adelphoi Village Raphael House | $35,770.00 |
307651069 | Adelphoi Village Susans Place | $46,501.00 |
311654242 | Adelphoi Village Sweeney Home | $74,304.00 |
307651850 | Adelphoi Village Vincent Home | $41,796.00 |
308078406 | Adelphoi Village Williams Home | $37,152.00 |
302028847 | Allegheny County Jail | $22,575.00 |
302023332 | Alternative Living Solutions SIL - #446300 | $13,932.00 |
388659244 | Alternative Living Solutions - Broad Street Apartments #441000 | $9,675.00 |
361658746 | Alternative Living Solutions - Broad Street Apartments #444600 | $7,154.00 |
361657799 | Alternative Living Solutions - Broad Street Apartments #444610 | $3,577.00 |
310659618 | Alternative Living Solutions - Georges Station 915 #442110 | $12,900.00 |
307650447 | Alternative Living Solutions - Georges Station Apartments 917A | $6,450.00 |
374653842 | Alternative Living Solutions - Georges Station Apartments 917B | $3,577.00 |
374650677 | Alternative Living Solutions - Twin Run Apartment #443960 | $7,154.00 |
303025409 | Auberle - McKeesport Hartman Street | $51,600.00 |
305205435 | Bethesda Childrens Home | $100,156.00 |
305205343 | Bethesda Childrens Home - Morris Road Group Home | $3,577.00 |
305206440 | Bethesda Childrens Home - Walnut Corners Group Home | $25,039.00 |
300512140 | Bridge School | $103,200.00 |
322096406 | Bucks County Youth Center | $106,425.00 |
322095102 | Bucks County Youth Center - Residential Service Unit | $32,193.00 |
300140730 | Central Counties Youth Center | $9,675.00 |
324154844 | Chester County Prison | $41,796.00 |
316156642 | Chester County Youth Center | $58,050.00 |
317412414 | Clear Vision Residential Treatment Services, Inc. | $83,592.00 |
322095441 | Community Service Foundation - Old New Road | $21,462.00 |
322097104 | Community Service Foundation - Ross Drive | $7,154.00 |
322094309 | Community Service Foundation - Woodside Avenue | $17,885.00 |
324159732 | CONCERN - Treatment Unit for Boys - Coatesville Campus | $78,694.00 |
306277046 | Cornell Abraxas I - Arlene Lissner High School | $332,661.00 |
307650559 | Cove PREP | $50,078.00 |
315227330 | Dauphin County Prison | $21,462.00 |
325237414 | Delaware County Juvenile Detention Center | $70,950.00 |
315213051 | Diakon WIlderness Center | $107,310.00 |
330495900 | Diversified Treatment Alternative Centers, Cottages at DTAC | $65,016.00 |
300600850 | Diversified Treatment Alternatives | $82,271.00 |
316496359 | Diversified Treatment Alternatives - Montour Learning Center | $60,372.00 |
313361933 | Drug and Alcohol Rehabilitation Services Inc. (DARS 1) | $70,950.00 |
313360845 | Drug and Alcohol Rehabilitation Services Inc. (DARS 2) | $22,575.00 |
322093621 | Edison Court Inc Easton Manor | $7,154.00 |
305250002 | Edmund L Thomas Adolescent Center | $28,616.00 |
305251074 | Erie County Prison | $22,575.00 |
304434580 | George Junior Republic in PA - Grove City | $651,014.00 |
305259193 | Harborcreek Youth Services Main | $315,792.00 |
315222356 | Herbert A Schaffner Youth Center | $87,075.00 |
300253250 | Hermitage House Youth Services | $92,880.00 |
305200000 | Hermitage House Youth Services 2 | $16,125.00 |
304434255 | Keystone Adolescent Center - Keystone Education Center | $99,975.00 |
307434171 | Keystone Adolescent Center - Keystone Shelter Care | $51,600.00 |
304438798 | Keystone Adolescent Center - Transitional Living - Female | $14,308.00 |
304432083 | Keystone Adolescent Center - Transitional Living - Male | $28,616.00 |
378436395 | Keystone Residential Center | $45,150.00 |
319351694 | Lackawanna County Prison | $17,885.00 |
313366405 | Lancaster County Prison | $25,800.00 |
213360552 | Lancaster County Youth Intervention Center | $87,075.00 |
306275058 | Lighthouse Island Academy | $67,963.00 |
322093480 | Mathom House | $55,728.00 |
323455715 | Montgomery County Youth Center - Detention | $45,150.00 |
303020003 | New Outlook Academy | $168,119.00 |
320480775 | Northampton County Juvenile Justice Center - Detention | $64,500.00 |
320483681 | Northampton County Juvenile Justice Center - Girls Program | $7,154.00 |
320480340 | Northampton County Juvenile Justice Center - Residential | $28,616.00 |
320480245 | Northampton County Juvenile Justice Center - Specialized | $41,796.00 |
300656550 | Outside in School Inc | $93,525.00 |
307659914 | Outside In School of Experiential Education, Inc. | $118,041.00 |
306612032 | Pathways Adolescent Center | $314,776.00 |
305251214 | Perseus House Inc - Andromeda House Intensive Treatment Unit | $27,864.00 |
305253667 | Perseus House Inc - Andromeda House Residential Treatment Facility | $39,347.00 |
305244664 | Perseus House Inc - Collaborative Intensive Community Treatment Program | $32,193.00 |
305253827 | Perseus House Inc - Enhanced RTF | $19,350.00 |
305259773 | Perseus House Inc - Girls Enhanced RTF | $27,864.00 |
305251832 | Perseus House Inc - Male RTF | $39,347.00 |
305259382 | Perseus House Inc - Perseus House - Boys ITP | $32,508.00 |
305253494 | Perseus House Inc - Shelter | $35,475.00 |
326510558 | Philadelphia Prison Pennypack House | $103,733.00 |
302024077 | Shuman Juvenile Detention Center | $148,350.00 |
300106290 | Summit Academy | $379,162.00 |
339141046 | The Meadows Psychiatric Center/UCBH | $387,000.00 |
320452888 | Vision Quest - Blue Ridge Academy | $23,220.00 |
303024846 | Ward Home - Wilkinsburg SIL | $14,308.00 |
303021546 | Ward Home Swissvale | $10,731.00 |
307654850 | Westmoreland County Regional Youth Services Center | $70,950.00 |
349674793 | York County Prison | $10,731.00 |
326518966 | Youth Study Center | $532,125.00 |
TOTAL | 7,716,544.00 |
Agency | AUN | Allocation |
---|---|---|
Appalachian Youth Service - Ross House | 308119304 | $29,106.00 |
Auberle - Hartman Street Residential | 303020941 | $9,880.00 |
Auberle - McKeesport Hartman Street | 303025409 | $52,080.00 |
Auberle - Romine Avenue | 303023142 | $11,904.00 |
Berks County Residential Center | 314067727 | $22,230.00 |
Bethany Home Inc. | 300061280 | $114,576.00 |
Carson Valley Children's Aid - Chestnut Street | 306460471 | $4,158.00 |
Carson Valley Children's Aid - Hemlock Street Community Home | 379469658 | $4,158.00 |
Carson Valley Children's Aid - Residential | 323465193 | $170,478.00 |
Carson Valley Children's Aid - Stump Road | 369466960 | $4,158.00 |
Centre County Youth Service Bureau - Stormbreak Girls Group Home | 310146051 | $10,416.00 |
ChildFirst Logan Group Home | 326514262 | $11,904.00 |
ChildFirst Services Tenacity House | 320481247 | $8,928.00 |
ChildFirst Services Williams House | 321138284 | $5,952.00 |
ChildFirst Services, Inc. - Dolly Christian | 314068351 | $8,928.00 |
ChildFirst Services, Inc. - Doris Clark | 319642380 | $8,928.00 |
ChildFirst Services, Inc. - Genesis House | 326516822 | $1,488.00 |
ChildFirst Services, Inc. - Glenn Clark House | 323462141 | $4,464.00 |
ChildFirst Services, Inc. - Heritage | 319645237 | $5,952.00 |
ChildFirst Services, Inc. - Integrity House | 319641671 | $5,952.00 |
ChildFirst Services, Inc. - Meridian | 300461030 | $8,928.00 |
ChildFirst Services, Inc. - Pinnacle | 323468130 | $4,940.00 |
ChildFirst Services, Inc. - Progress House | 320480236 | $7,440.00 |
ChildFirst Services, Inc. - Renaissance House | 319643949 | $5,952.00 |
ChildFirst Services, Inc. - Summit House | 319644444 | $10,416.00 |
ChildFirst Services, Inc. - Tracy L. Hood | 314063935 | $7,440.00 |
ChildFirst Services, Inc. - Unity House | 314063679 | $6,237.00 |
ChildFirst Services, Inc. - Victory | 320486808 | $6,237.00 |
ChildFirst Services, Inc. - Williams II House | 326518633 | $5,952.00 |
ChildFirst Thornbury Group Home | 300230270 | $7,440.00 |
Childrens Aid Home Programs | 300563050 | $18,711.00 |
Childrens Center for Treatment and Education - Emergency Shelter | 348420855 | $8,928.00 |
Childrens Center for Treatment and Education - SAY Program | 340429458 | $51,975.00 |
Childrens Center for Treatment and Education - School Group | 337428073 | $10,416.00 |
Childrens Center for Treatment and Education - STRIDE Group | 380427151 | $16,632.00 |
Childrens Center for Treatment and Education - Ulster | 317082618 | $29,106.00 |
Childrens Center for Treatment and Education - Warren | 305625800 | $25,296.00 |
Children's Home of Easton | 314062944 | $34,224.00 |
Children's Home of Easton - Easton | 320483492 | $19,344.00 |
Childrens Home of York | 300671000 | $11,904.00 |
Childrens Home of York - Girl's Shelter | 312670003 | $19,344.00 |
CHOR - Youth and Family Services Inc | 300061540 | $62,496.00 |
Christs Home Inc. - Centennial | 322092501 | $60,291.00 |
Christs Home Inc. - Pequea Valley | 313365946 | $18,711.00 |
Crossroads Group Homes & Services - Boys | 304436367 | $4,940.00 |
Crossroads Home for Girls | 300430001 | $12,350.00 |
Dr. and Mrs. Benjamin F. Myers Memorial Home | 312288982 | $37,200.00 |
Families United Network, Inc. - Arborvale Manor | 391360644 | $8,928.00 |
Families United Network, Inc. - Ashler Manor | 317410003 | $34,224.00 |
Families United Network, Inc. - White Rose Manor | 345678609 | $8,928.00 |
Familylinks - McKeesport Shelter | 302028040 | $23,465.00 |
Familylinks - Pathways to Independence | 302022226 | $2,079.00 |
Familylinks, Inc. - Allentown | 303027288 | $2,470.00 |
Familylinks, Inc. - ASIL | 303020736 | $7,440.00 |
Familylinks, Inc. - Plum Shelter | 303025537 | $4,158.00 |
Familylinks, Inc. - RESPOND - Respond Program | 303021389 | $4,158.00 |
Familylinks, Inc. - Sylvan Shelter | 303024022 | $4,464.00 |
Foundations Behavioral Health | 322091086 | $151,776.00 |
Girard College | 226511852 | $571,725.00 |
Girls Hope of Pittsburgh - Coraopolis Home | 303024523 | $16,632.00 |
Gwens Girls Residential Facility | 300020049 | $10,416.00 |
Hoffman Homes, Inc. | 212012853 | $144,336.00 |
KidsPeace National Centers, Inc. - Hospital | 321390103 | $324,384.00 |
MHY Family Services-Longmore Academy | 304103177 | $45,695.00 |
Montgomery County Youth Center - Shelter | 323463728 | $24,700.00 |
Perseus House Inc - Brighter Horizons | 305253395 | $20,790.00 |
Sarah A. Reed Child Ctr | 300256000 | $116,424.00 |
School House Lane | 326516454 | $10,416.00 |
Silver Springs - Martin Luther School | 300463940 | $118,503.00 |
St Edmonds Home | 300237490 | $41,580.00 |
St Vincents Home | 300237900 | $19,344.00 |
St. Francis - St. Joseph Homes for Children - Bouvier | 322098614 | $11,904.00 |
St. Francis - St. Joseph Homes for Children - Drexel | 322095565 | $16,368.00 |
St. Francis - St. Joseph Homes for Children - McCarthy | 322098504 | $27,027.00 |
St. Francis - St. Joseph Homes for Children - McGlade | 322098260 | $19,344.00 |
St. Francis - St. Joseph Homes for Children - Morrell | 322098136 | $19,344.00 |
St. Francis St. Joseph Home for Children - Romero House | 322091356 | $8,316.00 |
St. Vincents Homes - Guardian Angel | 326511574 | $20,832.00 |
St. Vincents Homes - St. Joseph Hall | 326510263 | $14,880.00 |
The Bradley Center | 303028594 | $136,896.00 |
The Village School | 325233097 | $62,496.00 |
The Warwick House | 322096194 | $26,784.00 |
Tioga County Department of Human Services - Residential Treatment | 317598455 | $14,880.00 |
United Childrens Homes Inc | 300408510 | $31,185.00 |
United Methodist Home for Children Residential Care, Inc. | 315211920 | $37,200.00 |
Westmoreland County Youth Shelter | 307650631 | $7,410.00 |
Williams III | 324158037 | $2,976.00 |
Woods Services | 300098500 | $261,954.00 |
York Co Youth Dev Center | 300679410 | $44,460.00 |
Youth Service, Inc. - Youth Emergency Shelter | 326515877 | $24,700.00 |
Total | $3,514,481.00 |
Origin AUN | Origin District | Institution Allocation by LEA to be Deducted from Total Title I Preliminary Delinquent Allocations 2019-2020 |
---|---|---|
302024077 | Shuman Juvenile Detention Center | $73,206.00 |
339141046 | The Meadows Psychiatric Center/UCBH | $140,174.00 |
326518966 | Youth Study Center | $83,292.00 |
325237414 | Delaware County Juvenile Detention Center | $65,008.00 |
307654850 | Westmoreland County Regional Youth Services Center | $30,473.00 |
323455715 | Montgomery County Youth Center - Detention | $87,355.00 |
300140730 | Central Counties Youth Center | $18,284.00 |
320480775 | Northampton County Juvenile Justice Center - Detention | $75,166.00 |
305250002 | Edmund L Thomas Adolescent Center | $36,567.00 |
322096406 | Bucks County Youth Center | $65,008.00 |
315222356 | Herbert A Schaffner Youth Center | $48,756.00 |
305253494 | Perseus House Inc - Shelter | $38,599.00 |
213360552 | Lancaster County Youth Intervention Center | $79,229.00 |
304434255 | Keystone Adolescent Center - Keystone Education Center | $46,725.00 |
314063918 | Abraxas Academy | $134,080.00 |
316156642 | Chester County Youth Center | $62,977.00 |
303027820 | Pyramid Healthcare - Ridgeview Adolescent Behavior Health Center | $111,733.00 |
388659244 | Alternative Living Solutions - Broad Street Apartments #441000 | $6,095.00 |
312289333 | Abraxas Youth Center | $115,796.00 |
307434171 | Keystone Adolescent Center - Keystone Shelter Care | $40,630.00 |
318667834 | EIHAB Human Services, Inc. - Main Campus | $26,410.00 |
310659618 | Alternative Living Solutions - Georges Station 915 #442110 | $6,095.00 |
326510558 | Philadelphia Prison Penny pack House | $42,662.00 |
305200000 | Hermitage House Youth Services 2 | $12,189.00 |
319358635 | Vision Quest National Ltd (Standing Timber Academy) | $22,347.00 |
305244664 | Perseus House Inc - Collaborative Intensive Community Treatment Program | $32,504.00 |
301260180 | Adelphi Village - Alliance House | $24,378.00 |
361658746 | Alternative Living Solutions - Broad Street Apartments #444600 | $4,063.00 |
300512140 | Bridge School | $83,292.00 |
305251074 | Erie County Prison | $10,158.00 |
312286971 | Franklin County Jail | $5,415.00 |
300656550 | Outside in School Inc | $54,147.00 |
330495900 | True Core Behavioral Solutions, LLC Coal Township Youth Acd. | $32,488.00 |
307653464 | Adelphi Village Colony Home | $32,488.00 |
315213051 | Diakon Wilderness Center | $81,220.00 |
300650430 | Adelphi Village Margaret Home | $24,366.00 |
311659598 | Adelphi Village Judge Charles E. Marker House | $29,781.00 |
374650677 | Alternative Living Solutions - Twin Run Apartment #443960 | $5,415.00 |
307655648 | Adelphi Village - SIL Saxman | $18,951.00 |
313361933 | Drug and Alcohol Rehabilitation Services Inc. (DARS 1) | $73,098.00 |
313360845 | Drug and Alcohol Rehabilitation Services Inc. (DARS 2) | $13,537.00 |
378436395 | Keystone Residential Center | $46,025.00 |
306612032 | Pathways Adolescent Center | $208,465.00 |
311654242 | Adelphi Village Sweeney Home | $32,488.00 |
312670477 | Alternative Rehabilitation Communities, Inc. - York Residential Program | $32,488.00 |
307654971 | Adelphi Village Monastery Run | $37,903.00 |
349674793 | York County Prison | $27,073.00 |
307650447 | Alternative Living Solutions - Georges Station Apartments 917A | $2,707.00 |
307659914 | Outside In School of Experiential Education, Inc. | $97,464.00 |
303020003 | New Outlook Academy | $194,928.00 |
300260060 | Adelphi Village Anchor House | $29,781.00 |
300106290 | Summit Academy | $511,687.00 |
305251214 | Perseus House Inc - Andromeda House Intensive Treatment Unit | $24,366.00 |
307651069 | Adelphi Village Susan's Place | $29,781.00 |
312283332 | Abraxas Leadership Development Program | $273,441.00 |
305205435 | Bethesda Children's Home | $135,367.00 |
315227330 | Dauphin County Prison | $35,195.00 |
304432083 | Keystone Adolescent Center - Transitional Living - Male | $18,951.00 |
322093621 | Edison Court Inc Easton Manor | $8,122.00 |
302161967 | Mid Atlantic Youth Services, Inc. - Western PA Child Care | $178,684.00 |
305206440 | Bethesda Children's Home - Walnut Corners Group Home | $24,366.00 |
361657799 | Alternative Living Solutions - Broad Street Apartments #444610 | $2,707.00 |
302026050 | Ward Home - Friendship SIL | $2,707.00 |
306275058 | Lighthouse Island Academy | $37,903.00 |
300650450 | Adelphi Village Raphael House | $21,659.00 |
300254471 | Perseus House Inc - Florence Crittenton | $5,415.00 |
305205343 | Bethesda Children's Home - Morris Road Group Home | $21,659.00 |
324159732 | CONCERN - Treatment Unit for Boys - Coatesville Campus | $59,561.00 |
304438798 | Keystone Adolescent Center - Transitional Living - Female | $10,829.00 |
318400026 | Mid Atlantic Youth Services, Inc. - PA Child Care | $111,001.00 |
307651850 | Adelphi Village Vincent Home | $35,195.00 |
321139266 | CONCERN - Treatment Unit for Boys - Lehighton Campus | $48,732.00 |
319351694 | Lackawanna County Prison | $8,122.00 |
306277046 | Cornell Abraxas I - Arlene Lissner High School | $322,173.00 |
323466499 | Saint Gabriels Hall | $360,076.00 |
308565270 | Adelphi Village Greystone | $37,903.00 |
320480340 | Northampton County Juvenile Justice Center - Residential | $43,317.00 |
371656408 | Adelphi Village - Middle Creek Secure Sexual Offender | $24,366.00 |
303021546 | Ward Home - East McKeesport | $5,415.00 |
320452888 | Vision Quest - Blue Ridge Academy | $21,659.00 |
307658597 | Adelphi Village Middle Creek Male | $35,195.00 |
322095102 | Bucks County Youth Center - Residential Service Unit | $27,073.00 |
312672581 | Alternative Rehabilitation Communities, Inc. - Susquehanna Trail Residential Program | $35,195.00 |
307652675 | Adelphi Village Middle Creek Female | $29,781.00 |
322094309 | Community Service Foundation - Woodside Avenue | $10,829.00 |
305253827 | Perseus House Inc - Enhanced RTF | $13,537.00 |
304434580 | George Junior Republic in PA - Grove City | $1,190,879.00 |
322097104 | Community Service Foundation - Ross Drive | $13,533.00 |
307650559 | Cove PREP | $60,897.00 |
320483681 | Northampton County Juvenile Justice Center - Girls Program | $40,598.00 |
320480245 | Northampton County Juvenile Justice Center - Specialized | $40,598.00 |
300600850 | Diversified Treatment Alternatives | $71,047.00 |
305251832 | Perseus House Inc - Male RTF | $50,748.00 |
322095441 | Community Service Foundation - Old New Road | $13,533.00 |
300253250 | Hermitage House Youth Services | $104,879.00 |
305253667 | Perseus House Inc - Andromeda House Residential Treatment Facility | $50,748.00 |
322093480 | Mathom House | $98,112.00 |
307647164 | Adelphi Village - SIL Hilltop | $10,150.00 |
303024846 | Ward Home - Wilkinsburg SIL | $3,383.00 |
305259193 | Harbor creek Youth Services Main | $206,374.00 |
307657623 | Adelphi Village Loyal Hanna House | $37,215.00 |
317412414 | Clear Vision Residential Treatment Services, Inc. | $71,047.00 |
307659623 | Adelphi Village - Benet | $40,598.00 |
308078406 | Adelphi Village Williams Home | $33,832.00 |
302028847 | Allegheny County Jail | $71,047.00 |
305259382 | Perseus House Inc - Perseus House - Boys ITP | $13,533.00 |
317415838 | Adelphi Village LaSaQuik Residential Treatment | $47,365.00 |
324154844 | Chester County Prison | $16,916.00 |
305259773 | Perseus House Inc - Girls Enhanced RTF | $20,299.00 |
316496359 | Diversified Treatment Alternatives - Montour Learning Center | $64,299.00 |
312282605 | Vision Quest South Mountain Safe House | $10,829.36 |
Total | | $7,647,078.00 |
Origin AUN | Origin District | Institution Allocation by LEA to be Deducted from Total Title I Preliminary |
---|---|---|
127040703 | Ambridge Area School District | $6,902 |
114060503 | Antietam Area School District | $5,364 |
122091002 | Bensalem Township School District | $59,422 |
120481002 | Bethlehem Area School District | $12,960 |
109420803 | Bradford Area School District | $76,424 |
122092002 | Centennial School District | $32,545 |
122092102 | Central Bucks School District | $12,868 |
108111303 | Central Cambria School District | $11,056 |
112671303 | Central York School District | $64,109 |
112281302 | Chambersburg Area School District | $47,027 |
123461602 | Colonial School District | $84,272 |
114061103 | Conrad Weiser Area School District | $118,512 |
112672203 | Eastern York District | $15,142 |
120483302 | Easton Area School District | $16,710 |
104432503 | Farrell Area School District | $22,469 |
105253903 | General McLane School District | $10,795 |
112013753 | Gettysburg Area School District | $133,886 |
114063003 | Governor Mifflin School District | $4,314 |
123463603 | Hatboro-Horsham SD | $5,434 |
118403302 | Hazleton Area School District | $15,827 |
107653802 | Hempfield Area School District | $13,834 |
121135003 | Jim Thorpe Area School District | $12,396 |
104105003 | Mars Area School District | $58,156 |
103026002 | McKeesport Area School District | $259,112 |
105257602 | Millcreek Township School District | $71,305 |
103026303 | Montour School District | $99,427 |
103026343 | Moon Area School District | $8,663 |
103026402 | Mt. Lebanon School District | $8,694 |
117415303 | Muncy School District | $40,108 |
122097502 | Neshaminy School District | $167,325 |
123465602 | Norristown Area School District | $27,401 |
123465702 | North Penn School District | $12,687 |
120484903 | Northampton Area SD | $6,388 |
121395103 | Parkland School District | $417,645 |
110147003 | Penns Valley Area School District | $11,507 |
113365303 | Pequea Valley School District | $18,507 |
126515001 | Philadelphia City School District | $603,320 |
124157203 | Phoenixville Area SD | $4,104 |
102027451 | Pittsburgh School District | $38,683 |
125237603 | Radnor Township School District | $51,078 |
114067002 | Reading School District | $96,779 |
114067503 | Schuylkill Valley School District | $24,880 |
104107903 | Seneca Valley School District | $33,385 |
108567703 | Somerset Area School District | $7,657 |
