Before Age 18, Lived With Anyone Who Was Depressed, Mentally Ill or Suicidal* |
Before Age 18, Lived With Anyone Who Was a Problem Drinker or Alcoholic* |
Before Age 18, Lived With Anyone Who Used Illegal Street Drugs or Abused Prescriptions* |
Before Age 18, Lived With Anyone Who Was Sentenced to Serve Time in Prison* |
|||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 22 | 21-24 | 25 | 24-27 | 13 | 12-14 | 9 | 8-10 |
Gender | ||||||||
Male | 20 | 18-22 | 22 | 20-24 | 13 | 11-15 | 9 | 7-10 |
Female | 25 | 23-27 | 28 | 26-30 | 13 | 12-15 | 10 | 8-11 |
Age | ||||||||
18-29 | 37 | 33-42 | 27 | 23-31 | 18 | 15-22 | 16 | 13-19 |
30-44 | 30 | 27-34 | 27 | 24-31 | 20 | 17-24 | 14 | 12-17 |
45-64 | 19 | 17-21 | 27 | 24-30 | 13 | 11-15 | 7 | 5-8 |
65+ | 10 | 8-12 | 21 | 18-24 | 4 | 3-6 | 3 | 2-4 |
Education | ||||||||
< High school | 20 | 13-27 | 33 | 24-42 | 21 | 15-29 | 15 | 11-22 |
High school | 22 | 20-25 | 28 | 25-31 | 15 | 12-17 | 11 | 9-13 |
Some college | 24 | 21-27 | 26 | 24-29 | 13 | 11-15 | 9 | 7-11 |
College degree | 22 | 20-25 | 19 | 17-22 | 10 | 8-11 | 5 | 4-6 |
Household income | ||||||||
< $15,000 | 22 | 16-30 | 35 | 27-44 | 21 | 14-29 | 15 | 10-23 |
$15,000 to $24,999 | 25 | 20-31 | 32 | 26-40 | 16 | 12-22 | 14 | 10-19 |
$25,000 to $49,999 | 25 | 22-28 | 28 | 25-32 | 16 | 13-19 | 13 | 11-16 |
$50,000 to $74,999 | 21 | 18-25 | 22 | 19-26 | 11 | 9-14 | 7 | 6-10 |
$75,000+ | 23 | 20-26 | 24 | 21-27 | 12 | 10-14 | 5 | 4-7 |
Race | ||||||||
White, non-Hispanic | 22 | 20-23 | 25 | 23-26 | 12 | 11-13 | 7 | 6-8 |
Black, non-Hispanic | 26 | 21-30 | 29 | 25-34 | 20 | 16-25 | 20 | 17-25 |
Hispanic | 29 | 21-38 | 35 | 27-44 | 22 | 16-31 | 18 | 13-25 |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | 51 | 43-59 | 34 | 27-42 | 23 | 17-30 | 18 | 13-24 |
Straight | 20 | 19-22 | 24 | 23-26 | 12 | 11-14 | 8 | 7-10 |
*Excludes missing, don't know and refused
Binge Drinking* ** | At Risk for Problem Drinking* *** | Chronic Drinking* **** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 15 | 14-17 | 7 | 6-8 | 6 | 6-7 |
Gender | ||||||
Male | 19 | 17-21 | 7 | 6-9 | 10 | 8-12 |
Female | 12 | 11-14 | 6 | 5-7 | 3 | 3-4 |
Age | ||||||
18-29 | 24 | 21-28 | 6 | 4-8 | 5 | 4-8 |
30-44 | 19 | 17-22 | 7 | 6-10 | 6 | 5-9 |
45-64 | 16 | 14-19 | 8 | 6-9 | 7 | 6-9 |
65+ | 5 | 4-6 | 5 | 4-8 | 6 | 5-9 |
Education | ||||||
< High school | 11 | 7-16 | 8 | 4-15 | 10 | 6-17 |
High school | 14 | 12-17 | 6 | 5-7 | 6 | 5-8 |
Some college | 18 | 15-20 | 8 | 7-10 | 7 | 6-9 |
College degree | 16 | 14-18 | 6 | 5-7 | 5 | 4-6 |
Household income | ||||||
< $15,000 | 11 | 7-16 | 5 | 3-9 | 4 | 2-7 |
$15,000 to $24,999 | 11 | 8-15 | 6 | 3-13 | 6 | 3-13 |
$25,000 to $49,999 | 15 | 13-18 | 7 | 5-9 | 8 | 6-10 |
$50,000 to $74,999 | 17 | 14-21 | 6 | 5-9 | 6 | 5-9 |
$75,000+ | 19 | 16-21 | 8 | 7-10 | 7 | 6-9 |
Race | ||||||
White, non-Hispanic | 16 | 15-17 | 7 | 6-8 | 7 | 6-8 |
Black, non-Hispanic | 15 | 12-18 | 6 | 4-8 | 5 | 3-7 |
Hispanic | 15 | 11-20 | 6 | 3-13 | 8 | 4-15 |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 26 | 20-33 | 9 | 6-14 | 7 | 4-10 |
Straight | 15 | 14-16 | 6 | 6-7 | 6 | 5-7 |
*Excludes missing, don't know and refused
**Defined as having five or more drinks on one occasion for men and having four or more drinks on one occasion for women
***Defined as adult men having more than two drinks per day and adult women having more than one drink per day
****Defined as having an average of two drinks or more every day for the past 30 days
Ever Told Have Some Form of Arthritis* | Usual Activities Limited Due to Arthritis or Joint Symptoms* ** | Arthritis or Joint Symptoms Affected Work* ** | Taken Class to Manage Arthritis or Joint Symptoms* ** | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 29 | 27-30 | 39 | 36-42 | 27 | 25-30 | 13 | 11-16 |
Gender | ||||||||
Male | 24 | 23-26 | 38 | 34-43 | 25 | 21-29 | 12 | 10-16 |
Female | 33 | 31-35 | 39 | 35-43 | 29 | 25-33 | 14 | 12-17 |
Age | ||||||||
18-29 | 4 | 3-7 | NSR | NSR | NSR | NSR | NSR | NSR |
30-44 | 13 | 11-15 | 39 | 31-48 | 37 | 30-46 | 10 | 7-16 |
45-64 | 35 | 32-37 | 42 | 38-47 | 35 | 31-39 | 15 | 12-19 |
65+ | 55 | 52-59 | 35 | 31-39 | 18 | 15-23 | 14 | 11-17 |
Education | ||||||||
< High school | 35 | 28-42 | 47 | 35-60 | 40 | 29-53 | 18 | 10-30 |
High school | 32 | 29-34 | 40 | 36-45 | 29 | 25-33 | 9 | 7-12 |
Some college | 31 | 28-33 | 40 | 35-46 | 30 | 25-35 | 15 | 11-19 |
College degree | 22 | 20-24 | 30 | 26-35 | 15 | 12-18 | 16 | 13-20 |
Household income | ||||||||
< $15,000 | 47 | 39-55 | 58 | 46-70 | 52 | 40-65 | 7 | 3-13 |
$15,000 to $24,999 | 46 | 40-52 | 58 | 48-68 | 42 | 33-51 | 18 | 11-26 |
$25,000 to $49,999 | 33 | 30-37 | 40 | 34-47 | 30 | 24-36 | 15 | 11-20 |
$50,000 to $74,999 | 32 | 28-36 | 37 | 30-44 | 26 | 20-33 | 18 | 12-24 |
$75,000+ | 21 | 19-24 | 30 | 25-36 | 14 | 10-19 | 10 | 7-14 |
Race | ||||||||
White, non-Hispanic | 31 | 29-33 | 37 | 34-40 | 24 | 21-27 | 13 | 11-15 |
Black, non-Hispanic | 27 | 23-31 | 51 | 42-60 | 44 | 35-53 | 16 | 11-23 |
Hispanic | 18 | 13-23 | NSR | NSR | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | 18 | 14-23 | NSR | NSR | NSR | NSR | 8 | 3-19 |
Straight | 30 | 29-32 | 38 | 35-41 | 26 | 23-28 | 12 | 10-15 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
**Out of adults who were told they have some form or arthritis
Ever Told Have Asthma* | Currently Has Asthma* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 15 | 14-16 | 10 | 9-11 |
Gender | ||||
Male | 14 | 12-15 | 8 | 7-9 |
Female | 17 | 15-18 | 13 | 11-14 |
Age | ||||
18-29 | 20 | 17-24 | 11 | 9-15 |
30-44 | 18 | 15-20 | 12 | 10-15 |
45-64 | 14 | 12-15 | 10 | 9-12 |
65+ | 11 | 9-13 | 8 | 6-10 |
Education | ||||
< High school | 21 | 15-27 | 15 | 10-21 |
High school | 16 | 14-18 | 11 | 10-13 |
Some college | 15 | 13-17 | 10 | 8-12 |
College degree | 13 | 12-15 | 8 | 7-9 |
Household income | ||||
< $15,000 | 20 | 15-27 | 18 | 13-25 |
$15,000 to $24,999 | 18 | 14-23 | 15 | 11-20 |
$25,000 to $49,999 | 16 | 13-18 | 11 | 9-13 |
$50,000 to $74,999 | 13 | 11-17 | 8 | 6-10 |
$75,000+ | 13 | 11-14 | 8 | 6-9 |
Race | ||||
White, non-Hispanic | 14 | 13-16 | 10 | 8-11 |
Black, non-Hispanic | 21 | 17-25 | 15 | 12-19 |
Hispanic | 18 | 14-24 | 14 | 10-19 |
Sexual orientation | ||||
Lesbian, gay or bisexual | 28 | 22-36 | 19 | 14-27 |
Straight | 14 | 13-16 | 10 | 9-11 |
*Excludes missing, don't know and refused
Ever Told Had Skin Cancer* | Ever Told Had Any Other Type of Cancer* |
|||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 6 | 6-7 | 8 | 7-9 |
Gender | ||||
Male | 7 | 6-8 | 6 | 5-7 |
Female | 6 | 5-7 | 10 | 9-11 |
Age | ||||
18-29 | 0 | 0-1 | 1 | 0-3 |
30-44 | 1 | 1-2 | 2 | 1-3 |
45-64 | 6 | 5-7 | 8 | 7-10 |
65+ | 16 | 14-19 | 19 | 17-22 |
Education | ||||
< High school | 5 | 2-10 | 10 | 6-15 |
High school | 6 | 5-7 | 9 | 8-11 |
Some college | 7 | 5-9 | 8 | 6-9 |
College degree | 7 | 6-8 | 6 | 5-7 |
Household income | ||||
< $15,000 | 5 | 2-11 | 15 | 8-24 |
$15,000 to $24,999 | 7 | 4-11 | 9 | 7-13 |
$25,000 to $49,999 | 7 | 6-10 | 9 | 8-12 |
$50,000 to $74,999 | 9 | 6-11 | 8 | 6-11 |
$75,000+ | 6 | 5-7 | 6 | 5-7 |
Race | ||||
White, non-Hispanic | 8 | 7-9 | 9 | 8-10 |
Black, non-Hispanic | 0 | 0-1 | 8 | 6-11 |
Hispanic | 1 | 0-4 | 2 | 1-5 |
Sexual orientation | ||||
Lesbian, gay or bisexual | 2 | 1-4 | 3 | 1-6 |
Straight | 7 | 6-8 | 8 | 7-9 |
*Excludes missing, don't know and refused
Ever Told Had Heart Attack, Heart Disease or Stroke* | Ever Told They Had a Heart Attack* | Ever Told They Had Angina or Heart Disease* | Ever Told They Had a Stroke* | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 13 | 12-14 | 7 | 6-8 | 6 | 5-7 | 5 | 4-6 |
Gender | ||||||||
Male | 16 | 15-19 | 9 | 8-11 | 8 | 7-10 | 5 | 4-7 |
Female | 10 | 9-12 | 4 | 3-5 | 4 | 3-6 | 5 | 4-7 |
Age | ||||||||
35-44 | 3 | 2-5 | 1 | 1-2 | 1 | 1-2 | 2 | 1-4 |
45-54 | 8 | 6-10 | 4 | 3-5 | 3 | 2-5 | 3 | 2-5 |
55-64 | 11 | 9-13 | 5 | 4-7 | 6 | 4-8 | 4 | 3-6 |
65+ | 24 | 21-27 | 12 | 10-15 | 11 | 10-14 | 9 | 7-12 |
Education | ||||||||
< High school | 21 | 16-29 | 12 | 8-18 | 9 | 6-14 | 11 | 7-18 |
High school | 15 | 13-18 | 8 | 7-10 | 7 | 5-9 | 6 | 5-8 |
Some college | 13 | 11-16 | 7 | 5-9 | 6 | 5-8 | 5 | 4-7 |
College degree | 8 | 7-9 | 3 | 2-4 | 5 | 4-6 | 2 | 2-3 |
Household income | ||||||||
< $15,000 | 24 | 17-32 | 11 | 7-19 | 12 | 7-19 | 10 | 6-17 |
$15,000 to $24,999 | 29 | 23-37 | 16 | 11-23 | 13 | 9-19 | 13 | 8-20 |
$25,000 to $49,999 | 17 | 14-20 | 8 | 6-11 | 7 | 5-9 | 7 | 5-10 |
$50,000 to $74,999 | 13 | 10-16 | 7 | 5-10 | 6 | 4-9 | 4 | 3-6 |
$75,000+ | 6 | 5-8 | 3 | 2-4 | 4 | 3-5 | 2 | 1-3 |
Race | ||||||||
White, non-Hispanic | 14 | 12-15 | 7 | 6-8 | 7 | 6-8 | 5 | 4-6 |
Black, non-Hispanic | 12 | 9-16 | 5 | 3-8 | 4 | 3-7 | 6 | 4-9 |
Hispanic | 11 | 6-19 | 4 | 2-9 | 2 | 1-5 | 7 | 3-16 |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | 6 | 3-11 | 3 | 1-8 | 2 | 1-7 | 4 | 1-9 |
Straight | 13 | 12-15 | 6 | 5-7 | 6 | 5-7 | 5 | 4-6 |
*Excludes missing, don't know and refused
Blood Cholesterol Checked in the Past 5 Years* |
Ever Told Have High Blood Cholesterol* | Currently Taking Medicine for High Blood Cholesterol* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 87 | 86-88 | 35 | 33-37 | 27 | 26-29 |
Gender | ||||||
Male | 85 | 83-86 | 36 | 33-38 | 30 | 27-32 |
Female | 90 | 88-91 | 34 | 32-36 | 25 | 23-27 |
Age | ||||||
18-29 | 66 | 61-70 | 8 | 6-11 | 1 | 1-3 |
30-44 | 81 | 78-84 | 19 | 16-22 | 5 | 4-7 |
45-64 | 93 | 92-95 | 41 | 38-44 | 28 | 26-31 |
65+ | 97 | 96-98 | 51 | 47-54 | 55 | 51-58 |
Education | ||||||
< High school | 78 | 70-84 | 42 | 33-51 | 40 | 32-50 |
High school | 87 | 85-89 | 36 | 33-39 | 31 | 28-34 |
Some college | 86 | 84-88 | 35 | 32-38 | 26 | 23-39 |
College degree | 91 | 90-92 | 32 | 30-34 | 21 | 20-23 |
Household income | ||||||
< $15,000 | 84 | 77-90 | 45 | 35-54 | 40 | 32-49 |
$15,000 to $24,999 | 90 | 86-93 | 45 | 38-53 | 42 | 35-49 |
$25,000 to $49,999 | 85 | 82-88 | 33 | 29-37 | 30 | 26-34 |
$50,000 to $74,999 | 88 | 84-90 | 40 | 36-45 | 31 | 27-36 |
$75,000+ | 88 | 86-90 | 32 | 30-35 | 21 | 18-23 |
Race | ||||||
White, non-Hispanic | 88 | 86-89 | 36 | 34-38 | 29 | 27-31 |
Black, non-Hispanic | 88 | 85-91 | 33 | 28-38 | 30 | 25-35 |
Hispanic | 86 | 79-90 | 29 | 22-36 | 15 | 10-21 |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 74 | 66-82 | 24 | 18-32 | 12 | 8-18 |
Straight | 89 | 87-90 | 35 | 34-37 | 28 | 27-30 |
*Excludes missing, don't know and refused
Ever Told They Have COPD, Emphysema or Chronic Bronchitis* | ||
---|---|---|
Demographics | % | CI |
All adults | 7 | 6-8 |
Gender | ||
Male | 7 | 6-8 |
Female | 7 | 6-8 |
Age | ||
18-29 | 2 | 1-4 |
30-44 | 3 | 2-4 |
45-64 | 8 | 7-10 |
65+ | 12 | 10-14 |
Education | ||
< High school | 10 | 6-15 |
High school | 9 | 8-11 |
Some college | 7 | 6-9 |
College degree | 2 | 2-3 |
Household income | ||
< $15,000 | 16 | 11-22 |
$15,000 to $24,999 | 18 | 13-25 |
$25,000 to $49,999 | 9 | 8-12 |
$50,000 to $74,999 | 8 | 6-10 |
$75,000+ | 2 | 2-4 |
Race | ||
White, non-Hispanic | 7 | 6-8 |
Black, non-Hispanic | 5 | 3-8 |
Hispanic | 5 | 3-9 |
Sexual orientation | ||
Lesbian, gay or bisexual | 8 | 4-13 |
Straight | 7 | 6-8 |
*Excludes missing, don't know and refused
Experienced More Frequent or Worsening Confusion or Memory Loss in the Past Year* | Usually or Always Gives Up Household Activities or Chores Because of Confusion or Memory Loss* | Usually or Always Need Assistance With Day to Day Activities as a Result of Confusion or Memory Loss* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 11 | 10-13 | 15 | 11-20 | 9 | 6-14 |
Gender | ||||||
Male | 12 | 10-15 | 15 | 9-23 | 9 | 4-18 |
Female | 10 | 9-13 | 15 | 10-23 | 9 | 5-15 |
Age | ||||||
45-64 | 10 | 8-12 | 18 | 12-26 | 9 | 5-15 |
65+ | 13 | 11-16 | 12 | 7-20 | 9 | 4-17 |
Education | ||||||
< High school | 14 | 8-23 | NSR | NSR | NSR | NSR |
High school | 13 | 11-17 | 15 | 9-24 | 8 | 4-17 |
Some college | 12 | 9-15 | 14 | 8-23 | 8 | 4-17 |
College degree | 7 | 5-9 | 7 | 3-16 | 6 | 2-13 |
Household income | ||||||
< $15,000 | 19 | 12-28 | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 18 | 12-27 | NSR | NSR | NSR | NSR |
$25,000 to $49,999 | 14 | 11-18 | 23 | 13-37 | NSR | NSR |
$50,000 to $74,999 | 12 | 9-16 | NSR | NSR | NSR | NSR |
$75,000+ | 7 | 5-9 | 0 | 0-2 | NSR | NSR |
Race | ||||||
White, non-Hispanic | 10 | 9-12 | 12 | 8-17 | 7 | 4-12 |
Black, non-Hispanic | 16 | 11-22 | NSR | NSR | NSR | NSR |
Hispanic | 15 | 8-27 | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 12 | 6-23 | NSR | NSR | NSR | NSR |
Straight | 11 | 10-12 | 15 | 11-21 | 9 | 6-15 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Lost Insurance Due to COVID-19 Pandemic Since March 1st, 2021* | Someone in Household Was Told By a Doctor, Nurse, or Other Health Professional They Had COVID-19* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 3 | 2-4 | 22 | 20-23 |
Gender | ||||
Male | 4 | 3-5 | 22 | 20-25 |
Female | 2 | 2-3 | 22 | 19-24 |
Age | ||||
18-29 | 4 | 2-6 | 30 | 25-34 |
30-44 | 5 | 3-6 | 27 | 24-31 |
45-64 | 3 | 2-5 | 22 | 20-25 |
65+ | 0 | 0-1 | 12 | 10-15 |
Education | ||||
< High school | 2 | 1-5 | 20 | 14-29 |
High school | 3 | 2-5 | 21 | 18-24 |
Some college | 4 | 3-5 | 25 | 22-28 |
College degree | 2 | 2-3 | 21 | 19-23 |
Household income | ||||
< $15,000 | 5 | 3-9 | 12 | 8-18 |
$15,000 to $24,999 | 4 | 2-8 | 21 | 18-24 |
$25,000 to $49,999 | 3 | 2-4 | 18 | 15-22 |
$50,000 to $74,999 | 3 | 2-5 | 20 | 17-24 |
$75,000+ | 2 | 1-3 | 27 | 25-30 |
Race | ||||
White, non-Hispanic | 2 | 1-2 | 22 | 20-24 |
Black, non-Hispanic | 7 | 5-11 | 18 | 15-23 |
Hispanic | 7 | 4-12 | 31 | 24-39 |
Sexual orientation | ||||
Lesbian, gay or bisexual | 6 | 3-11 | 17 | 12-24 |
Straight | 3 | 2-3 | 22 | 21-24 |
*Excludes missing, don't know and refused
Note: No trend available. These questions were first asked in 2021.
Ever Told They Have Some Form of Depressive Disorder* | ||
---|---|---|
Demographics | % | CI |
All adults | 19 | 18-20 |
Gender | ||
Male | 14 | 13-16 |
Female | 24 | 22-25 |
Age | ||
18-29 | 26 | 22-30 |
30-44 | 20 | 17-22 |
45-64 | 19 | 17-21 |
65+ | 14 | 12-17 |
Education | ||
< High school | 20 | 15-27 |
High school | 20 | 18-22 |
Some college | 21 | 18-23 |
College degree | 17 | 15-18 |
Household income | ||
< $15,000 | 34 | 27-41 |
$15,000 to $24,999 | 29 | 24-35 |
$25,000 to $49,999 | 21 | 18-24 |
$50,000 to $74,999 | 19 | 16-23 |
$75,000+ | 14 | 13-16 |
Race | ||
White, non-Hispanic | 20 | 18-21 |
Black, non-Hispanic | 17 | 14-20 |
Hispanic | 16 | 12-21 |
Sexual orientation | ||
Lesbian, gay or bisexual | 45 | 38-53 |
Straight | 17 | 16-19 |
*Excludes missing, don't know and refused
Ever Told Have Diabetes* | Now Taking Insulin* ** | Check Their Blood Sugar Daily* ** |
Saw Doctor 4+ Times in Past Year for Diabetes* ** |
|||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 11 | 10-12 | 39 | 35-44 | 62 | 57-67 | 36 | 31-41 |
Gender | ||||||||
Male | 12 | 11-14 | 41 | 34-48 | 60 | 53-66 | 32 | 26-39 |
Female | 10 | 9-11 | 38 | 31-45 | 64 | 56-71 | 39 | 32-47 |
Age | ||||||||
18-29 | 2 | 1-4 | NSR | NSR | NSR | NSR | NSR | NSR |
30-44 | 4 | 3-6 | NSR | NSR | NSR | NSR | NSR | NSR |
45-64 | 13 | 12-16 | 40 | 32-48 | 60 | 52-67 | 31 | 25-39 |
65+ | 22 | 19-24 | 37 | 30-44 | 63 | 56-70 | 39 | 32-47 |
Education | ||||||||
< High school | 15 | 11-20 | NSR | NSR | NSR | NSR | NSR | NSR |
High School | 14 | 12-16 | 33 | 27-41 | 59 | 50-66 | 36 | 28-44 |
Some college | 11 | 9-13 | 55 | 46-64 | 66 | 58-74 | 40 | 31-50 |
College degree | 7 | 6-8 | 33 | 25-41 | 61 | 52-69 | 27 | 20-35 |
Household income | ||||||||
< $15,000 | 18 | 13-25 | NSR | NSR | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 23 | 18-30 | 31 | 20-45 | NSR | NSR | NSR | NSR |
$25,000 to $49,999 | 13 | 11-16 | 38 | 29-48 | 57 | 46-67 | 34 | 25-45 |
$50,000 to $74,999 | 9 | 7-12 | NSR | NSR | NSR | NSR | NSR | NSR |
$75,000+ | 8 | 6-9 | 47 | 37-58 | 63 | 53-72 | 34 | 25-45 |
Race | ||||||||
White, non-Hispanic | 10 | 9-12 | 36 | 31-42 | 58 | 52-64 | 35 | 30-42 |
Black, non-Hispanic | 17 | 14-21 | 53 | 41-64 | 65 | 53-76 | 37 | 26-49 |
Hispanic | 14 | 10-19 | NSR | NSR | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | 8 | 4-13 | NSR | NSR | NSR | NSR | NSR | NSR |
Straight | 11 | 10-13 | 39 | 34-44 | 62 | 57-67 | 34 | 29-39 |
*Excludes missing, don't know and refused
**Denominator is persons who have diabetes
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Currently Use E-Cigarette or Other Electronic Vaping Product Every Day* | Currently Use E-Cigarette or Other Electronic Vaping Product Some Days* | Currently Use E-Cigarette or Other Electronic Vaping Product Every Day or Some Days* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 3 | 2-3 | 3 | 3-4 | 6 | 5-7 |
Gender | ||||||
Male | 3 | 2-4 | 4 | 3-5 | 7 | 6-8 |
Female | 3 | 2-4 | 3 | 2-4 | 5 | 4-7 |
Age | ||||||
18-29 | 7 | 6-10 | 9 | 7-12 | 17 | 14-20 |
30-44 | 3 | 2-5 | 3 | 2-4 | 6 | 5-8 |
45-64 | 2 | 1-3 | 2 | 1-3 | 4 | 3-5 |
65+ | 0 | 0-1 | 1 | 0-1 | 1 | 1-2 |
Education | ||||||
< High school | 3 | 1-10 | 3 | 1-9 | 7 | 3-14 |
High school | 4 | 3-5 | 4 | 3-6 | 8 | 7-10 |
Some college | 3 | 2-4 | 3 | 2-4 | 6 | 5-7 |
College degree | 2 | 1-2 | 2 | 2-3 | 4 | 3-5 |
Household income | ||||||
< $15,000 | 1 | 0-3 | 4 | 3-8 | 5 | 3-8 |
$15,000 to $24,999 | 4 | 3-5 | 3 | 1-6 | 5 | 3-7 |
$25,000 to $49,999 | 4 | 3-5 | 3 | 2-4 | 7 | 5-9 |
$50,000 to $74,999 | 3 | 2-4 | 3 | 2-5 | 6 | 4-8 |
$75,000+ | 3 | 2-4 | 2 | 2-3 | 5 | 4-7 |
Race | ||||||
White, non-Hispanic | 3 | 2-3 | 3 | 2-4 | 6 | 5-7 |
Black, non-Hispanic | 1 | 1-3 | 5 | 3-7 | 6 | 4-9 |
Hispanic | 7 | 3-15 | 2 | 1-5 | 10 | 5-17 |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 8 | 4-14 | 8 | 5-14 | 16 | 11-23 |
Straight | 2 | 2-3 | 3 | 2-4 | 5 | 5-6 |
*Excludes missing, don't know and refused
Note: No trend available. These questions were first asked in 2021.
Participated in No Physical Activity in the Past Month* ** | ||
---|---|---|
Demographics | % | CI |
All adults | 24 | 23-26 |
Gender | ||
Male | 22 | 20-24 |
Female | 27 | 25-29 |
Age | ||
18-29 | 16 | 13-19 |
30-44 | 20 | 17-23 |
45-64 | 26 | 24-28 |
65+ | 32 | 29-35 |
Education | ||
< High school | 36 | 29-43 |
High School | 31 | 28-34 |
Some college | 24 | 21-26 |
College degree | 13 | 12-15 |
Household income | ||
< $15,000 | 44 | 36-52 |
$15,000 to $24,999 | 35 | 30-41 |
$25,000 to $49,999 | 32 | 28-35 |
$50,000 to $74,999 | 21 | 18-25 |
$75,000+ | 16 | 14-18 |
Race | ||
White, non-Hispanic | 23 | 22-25 |
Black, non-Hispanic | 33 | 28-37 |
Hispanic | 25 | 20-31 |
Sexual orientation | ||
Lesbian, gay or bisexual | 23 | 17-29 |
Straight | 25 | 23-26 |
*Excludes missing, don't know and refused
**Odd years of survey include the following interviewer instruction: If respondent does not have a "regular job duty" or is retired, they may count the physical activity or exercise they spend the most time doing in a regular month.
Eat Five or More Fruits or Vegetables Daily* | Consume Two or More Fruits or 100% Fruit Juice Daily* | Consume Three or More Vegetables or Salads Daily* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 14 | 12-16 | 34 | 32-36 | 10 | 9-11 |
Gender | ||||||
Male | 12 | 10-14 | 33 | 30-36 | 8 | 7-10 |
Female | 16 | 13-19 | 35 | 32-39 | 11 | 10-13 |
Age | ||||||
18-29 | 14 | 10-19 | 31 | 26-37 | 10 | 7-14 |
30-44 | 16 | 12-20 | 33 | 29-38 | 12 | 10-15 |
45-64 | 13 | 10-16 | 32 | 28-35 | 10 | 8-12 |
65+ | 13 | 10-17 | 41 | 37-46 | 8 | 6-10 |
Education | ||||||
< High school | 20 | 11-32 | 37 | 27-48 | 9 | 4-17 |
High school | 15 | 12-18 | 33 | 30-37 | 9 | 7-11 |
Some college | 11 | 9-14 | 33 | 29-37 | 9 | 7-11 |
College degree | 13 | 11-15 | 35 | 32-38 | 12 | 11-14 |
Household income | ||||||
< $15,000 | NSR | NSR | 46 | 35-58 | 4 | 2-8 |
$15,000 to $24,999 | 15 | 10-21 | 37 | 30-46 | 9 | 6-13 |
$25,000 to $49,999 | 12 | 9-16 | 33 | 29-38 | 9 | 6-11 |
$50,000 to $74,999 | 10 | 7-14 | 32 | 27-37 | 10 | 7-12 |
$75,000+ | 14 | 11-18 | 32 | 28-36 | 11 | 10-14 |
Race | ||||||
White, non-Hispanic | 13 | 11-15 | 34 | 31-36 | 9 | 8-11 |
Black, non-Hispanic | 14 | 10-20 | 36 | 30-42 | 11 | 8-15 |
Hispanic | 21 | 14-30 | 35 | 28-44 | 12 | 7-18 |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 13 | 8-21 | 37 | 27-47 | 10 | 7-16 |
Straight | 14 | 12-16 | 34 | 31-36 | 10 | 9-12 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Fair or Poor General Health* | ||
---|---|---|
Demographics | % | CI |
All Adults | 16 | 15-17 |
Gender | ||
Male | 16 | 14-18 |
Female | 16 | 15-18 |
Age | ||
18-29 | 10 | 8-13 |
30-44 | 8 | 7-10 |
45-64 | 19 | 17-21 |
65+ | 26 | 23-29 |
Education | ||
< High school | 31 | 25-38 |
High school | 20 | 18-23 |
Some college | 15 | 13-18 |
College degree | 8 | 6-9 |
Household income | ||
< $15,000 | 44 | 36-52 |
$15,000 to $24,999 | 36 | 30-42 |
$25,000 to $49,999 | 19 | 16-22 |
$50,000 to $74,999 | 12 | 10-16 |
