Binge Drinking* ** | At Risk for Problem Drinking* *** | Chronic Drinking* **** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 17 | 15-18 | 7 | 7-8 | 7 | 6-8 |
Gender | ||||||
Male | 21 | 19-23 | 8 | 6-9 | 11 | 9-12 |
Female | 13 | 11-15 | 7 | 6-9 | 4 | 3-5 |
Age | ||||||
18-29 | 28 | 24-33 | 9 | 7-12 | 9 | 6-11 |
30-44 | 23 | 20-26 | 10 | 8-12 | 8 | 7-11 |
45-64 | 16 | 14-18 | 8 | 7-10 | 8 | 7-10 |
65+ | 5 | 3-6 | 3 | 2-5 | 5 | 4-6 |
Education | ||||||
< High school | 11 | 7-16 | 4 | 2-7 | 4 | 2-8 |
High school | 15 | 13-18 | 7 | 5-8 | 7 | 6-9 |
Some college | 20 | 17-23 | 9 | 7-11 | 8 | 6-10 |
College degree | 17 | 16-19 | 8 | 7-10 | 8 | 7-10 |
Household income | ||||||
< $15,000 | 17 | 11-24 | 7 | 4-11 | 8 | 5-14 |
$15,000 to $24,999 | 9 | 7-13 | 5 | 3-8 | 5 | 3-8 |
$25,000 to $49,999 | 16 | 13-20 | 6 | 5-9 | 6 | 4-8 |
$50,000 to $74,999 | 19 | 16-23 | 8 | 6-11 | 10 | 8-13 |
$75,000+ | 21 | 19-24 | 10 | 8-12 | 9 | 8-11 |
Race | ||||||
White, non-Hispanic | 17 | 16-19 | 8 | 7-9 | 8 | 7-9 |
Black, non-Hispanic | 17 | 13-22 | 7 | 5-10 | 7 | 4-10 |
Hispanic | 16 | 12-23 | 5 | 3-9 | 5 | 3-8 |
*Excludes missing, don't know and refused
**Defined as having five or more drinks on one occasion for men and having four or more drinks on one occasion for women
***Defined as adult men having more than two drinks per day and adult women having more than one drink per day
****Defined as having an average of two drinks or more every day for the past 30 days
Ever Told Have Some Form of Arthritis* | ||
---|---|---|
Demographics | % | CI |
All adults | 29 | 27-30 |
Gender | ||
Male | 23 | 21-25 |
Female | 34 | 32-36 |
Age | ||
18-29 | 5 | 3-8 |
30-44 | 11 | 9-14 |
45-64 | 34 | 31-37 |
65+ | 57 | 53-60 |
Education | ||
< High school | 33 | 27-41 |
High school | 32 | 29-35 |
Some college | 31 | 28-34 |
College degree | 21 | 19-23 |
Household income | ||
< $15,000 | 47 | 39-55 |
$15,000 to $24,999 | 39 | 34-44 |
$25,000 to $49,999 | 33 | 29-37 |
$50,000 to $74,999 | 29 | 25-34 |
$75,000+ | 19 | 17-21 |
Race | ||
White, non-Hispanic | 31 | 30-33 |
Black, non-Hispanic | 25 | 21-30 |
Hispanic | 17 | 12-23 |
*Excludes missing, don't know and refused
Ever Told Have Asthma* | Currently Has Asthma* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 15 | 14-17 | 10 | 9-11 |
Gender | ||||
Male | 12 | 11-14 | 7 | 6-8 |
Female | 18 | 16-20 | 13 | 12-15 |
Age | ||||
18-29 | 21 | 18-25 | 12 | 9-15 |
30-44 | 18 | 15-21 | 11 | 9-14 |
45-64 | 13 | 11-15 | 11 | 9-13 |
65+ | 10 | 9-13 | 7 | 6-9 |
Education | ||||
< High school | 19 | 14-25 | 14 | 9-20 |
High school | 14 | 12-17 | 9 | 8-11 |
Some college | 17 | 14-20 | 12 | 10-15 |
College degree | 14 | 12-16 | 8 | 7-10 |
Household income | ||||
< $15,000 | 23 | 17-28 | 16 | 11-22 |
$15,000 to $24,999 | 18 | 15-22 | 12 | 10-16 |
$25,000 to $49,999 | 17 | 14-20 | 13 | 10-16 |
$50,000 to $74,999 | 12 | 9-17 | 7 | 5-10 |
$75,000+ | 13 | 11-16 | 8 | 6-10 |
Race | ||||
White, non-Hispanic | 14 | 13-16 | 9 | 8-11 |
Black, non-Hispanic | 19 | 15-24 | 14 | 10-18 |
Hispanic | 23 | 17-31 | 16 | 11-23 |
*Excludes missing, don't know and refused
Ever Had a Mammogram* | Had a Mammogram in the Past Year* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
Gender | ||||
Female | 92 | 90-93 | 56 | 53-59 |
Age | ||||
40-49 | 77 | 71-82 | 45 | 38-52 |
50-64 | 95 | 92-96 | 64 | 60-68 |
65-74 | 97 | 95-99 | 63 | 57-69 |
75+ | 95 | 89-98 | 42 | 35-51 |
Education | ||||
< High school | 91 | 81-96 | NSR | NSR |
High school | 89 | 85-92 | 56 | 51-62 |
Some college | 94 | 91-96 | 54 | 48-60 |
College degree | 93 | 90-95 | 59 | 54-63 |
Household income | ||||
< $15,000 | 84 | 72-92 | NSR | NSR |
$15,000 to $24,999 | 91 | 87-95 | 52 | 44-61 |
$25,000 to $49,999 | 90 | 83-94 | 58 | 51-65 |
$50,000 to $74,999 | 95 | 91-97 | 55 | 46-63 |
$75,000+ | 92 | 89-94 | 60 | 55-65 |
Race | ||||
White, non-Hispanic | 93 | 91-94 | 55 | 52-59 |
Black, non-Hispanic | 89 | 82-93 | 66 | 57-74 |
Hispanic | 90 | 79-95 | NSR | NSR |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Ever Told Had Skin Cancer* | Ever Told Had Any Other Type of Cancer* |
|||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 7 | 6-8 | 8 | 7-9 |
Gender | ||||
Male | 6 | 5-8 | 7 | 6-9 |
Female | 7 | 6-8 | 8 | 7-10 |
Age | ||||
18-29 | 0 | 0-1 | 0 | 0-2 |
30-44 | 1 | 1-2 | 3 | 2-7 |
45-64 | 7 | 6-9 | 7 | 6-9 |
65+ | 17 | 14-19 | 19 | 17-22 |
Education | ||||
< High school | 2 | 1-5 | 11 | 7-19 |
High school | 7 | 5-8 | 8 | 7-10 |
Some college | 7 | 5-9 | 8 | 6-10 |
College degree | 8 | 7-10 | 6 | 5-7 |
Household income | ||||
< $15,000 | 4 | 2-9 | 9 | 5-14 |
$15,000 to $24,999 | 5 | 3-7 | 10 | 7-13 |
$25,000 to $49,999 | 8 | 6-10 | 10 | 7-14 |
$50,000 to $74,999 | 6 | 5-9 | 7 | 5-10 |
$75,000+ | 8 | 6-10 | 7 | 5-9 |
Race | ||||
White, non-Hispanic | 8 | 7-9 | 9 | 8-10 |
Black, non-Hispanic | 1 | 0-4 | 6 | 4-10 |
Hispanic | 2 | 1-5 | 3 | 1-6 |
*Excludes missing, don't know and refused
Ever Told Had Heart Attack, Heart Disease or Stroke* | Ever Told They Had a Heart Attack* | Ever Told They Had Angina or Heart Disease* | Ever Told They Had a Stroke* | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 14 | 13-16 | 8 | 6-9 | 8 | 6-9 | 5 | 4-6 |
Gender | ||||||||
Male | 15 | 13-18 | 9 | 8-11 | 9 | 7-11 | 4 | 3-6 |
Female | 13 | 11-15 | 6 | 5-8 | 7 | 5-9 | 5 | 3-6 |
Age | ||||||||
35-44 | 4 | 2-7 | 3 | 1-6 | 2 | 1-5 | 1 | 0-4 |
45-54 | 6 | 4-8 | 3 | 2-5 | 2 | 1-4 | 2 | 1-4 |
55-64 | 11 | 9-14 | 5 | 4-7 | 6 | 4-8 | 3 | 2-4 |
65+ | 27 | 24-31 | 15 | 12-18 | 15 | 13-19 | 9 | 7-12 |
Education | ||||||||
< High school | 23 | 16-33 | 13 | 7-23 | 12 | 6-22 | 13 | 7-23 |
High school | 17 | 14-19 | 9 | 7-11 | 9 | 7-11 | 5 | 4-7 |
Some college | 15 | 12-18 | 7 | 5-9 | 7 | 5-9 | 4 | 3-6 |
College degree | 8 | 6-10 | 4 | 3-5 | 5 | 4-7 | 1 | 1-1 |
Household income | ||||||||
< $15,000 | 27 | 18-39 | NSR | NSR | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 25 | 20-31 | 13 | 9-18 | 14 | 10-20 | 10 | 7-15 |
$25,000 to $49,999 | 17 | 14-22 | 8 | 6-11 | 8 | 6-11 | 7 | 5-10 |
$50,000 to $74,999 | 15 | 11-20 | 9 | 6-13 | 8 | 5-12 | 3 | 1-5 |
$75,000+ | 8 | 6-10 | 4 | 3-6 | 5 | 4-6 | 1 | 1-2 |
Race | ||||||||
White, non-Hispanic | 14 | 13-16 | 8 | 6-9 | 8 | 7-9 | 4 | 3-6 |
Black, non-Hispanic | 13 | 9-18 | 6 | 4-10 | 7 | 4-11 | 4 | 2-8 |
Hispanic | 14 | 7-25 | 8 | 3-18 | NSR | NSR | 7 | 2-17 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Provided Regular Care/Assistance to Friend/Family Member Who Has Health Problem/Disability in the Past Month* | Averaged Up to 8 Hours/Week in the Past Month Providing Care/Assistance to Friend/Family Member Who Has Health Problem/Disability* | Averaged 40 Hours or More per Week in the Past Month Providing Care/Assistance to Friend/Family Member Who Has Health Problem/Disability* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 18 | 17-20 | 52 | 47-57 | 22 | 18-26 |
Gender | ||||||
Male | 17 | 15-19 | 55 | 47-62 | 17 | 13-23 |
Female | 20 | 17-22 | 50 | 44-57 | 26 | 20-32 |
Age | ||||||
18-29 | 15 | 12-20 | NSR | NSR | NSR | NSR |
30-44 | 18 | 15-22 | 49 | 38-60 | 26 | 17-39 |
45-64 | 23 | 20-26 | 49 | 42-57 | 20 | 15-26 |
65+ | 14 | 12-17 | 56 | 46-65 | 23 | 16-32 |
Education | ||||||
< High school | 19 | 13-27 | NSR | NSR | NSR | NSR |
High school | 18 | 16-21 | 50 | 41-59 | 17 | 12-24 |
Some college | 19 | 16-22 | 52 | 43-61 | 24 | 17-32 |
College degree | 17 | 15-20 | 63 | 55-69 | 19 | 14-26 |
Household income | ||||||
< $15,000 | 17 | 11-25 | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 22 | 17-27 | 42 | 30-55 | 29 | 18-42 |
$25,000 to $49,999 | 20 | 16-24 | 51 | 38-63 | 27 | 17-41 |
$50,000 to $74,999 | 21 | 17-25 | 49 | 37-61 | 24 | 15-35 |
$75,000+ | 15 | 13-18 | 59 | 50-67 | 14 | 9-21 |
Race | ||||||
White, non-Hispanic | 17 | 16-19 | 53 | 48-59 | 21 | 17-25 |
Black, non-Hispanic | 16 | 12-21 | NSR | NSR | NSR | NSR |
Hispanic | 34 | 25-45 | NSR | NSR | NSR | NSR |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Ever Had a Colonoscopy* |
Had a Colonoscopy in the Past 10 Years* | Ever Had a Sigmoidoscopy* | Had a Sigmoidoscopy in the Past 10 Years* | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 76 | 74-78 | 69 | 67-71 | 13 | 11-15 | 6 | 5-7 |
Gender | ||||||||
Male | 75 | 72-78 | 68 | 65-72 | 15 | 12-17 | 6 | 5-9 |
Female | 77 | 74-80 | 70 | 67-73 | 12 | 10-14 | 5 | 4-7 |
Age | ||||||||
50-64 | 71 | 68-74 | 68 | 65-71 | 8 | 6-10 | 4 | 3-5 |
65-74 | 84 | 80-87 | 77 | 73-81 | 16 | 13-20 | 6 | 4-9 |
75+ | 78 | 73-83 | 62 | 56-67 | 22 | 17-27 | 10 | 7-15 |
Education | ||||||||
< High school | 73 | 63-81 | 66 | 56-75 | 9 | 4-18 | 3 | 1-8 |
High school | 75 | 71-78 | 66 | 62-70 | 13 | 10-16 | 7 | 5-9 |
Some college | 75 | 70-79 | 68 | 63-72 | 12 | 9-15 | 6 | 4-9 |
College degree | 81 | 78-84 | 75 | 72-78 | 15 | 13-18 | 5 | 4-7 |
Household income | ||||||||
< $15,000 | 68 | 57-77 | 60 | 49-71 | 9 | 5-14 | 6 | 4-12 |
$15,000 to $24,999 | 73 | 67-79 | 64 | 57-71 | 13 | 9-18 | 8 | 5-13 |
$25,000 to $49,999 | 75 | 70-80 | 67 | 61-72 | 13 | 10-18 | 5 | 3-9 |
$50,000 to $74,999 | 79 | 73-83 | 70 | 64-76 | 13 | 9-18 | 3 | 1-6 |
$75,000+ | 80 | 76-83 | 75 | 71-78 | 13 | 10-16 | 5 | 4-8 |
Race | ||||||||
White, non-Hispanic | 76 | 74-79 | 69 | 67-71 | 13 | 12-15 | 6 | 4-7 |
Black, non-Hispanic | 79 | 70-85 | 74 | 65-81 | 11 | 7-18 | 8 | 4-14 |
Hispanic | NSR | NSR | NSR | NSR | NSR | NSR | NSR | NSR |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Note: No trend available. These questions were first asked in 2020.
Ever Told They Have COPD, Emphysema or Chronic Bronchitis* | ||
---|---|---|
Demographics | % | CI |
All adults | 7 | 6-8 |
Gender | ||
Male | 6 | 5-8 |
Female | 8 | 7-10 |
Age | ||
18-29 | 2 | 1-4 |
30-44 | 4 | 3-5 |
45-64 | 9 | 7-10 |
65+ | 13 | 11-16 |
Education | ||
< High school | 16 | 11-22 |
High school | 9 | 7-10 |
Some college | 7 | 6-9 |
College degree | 3 | 2-3 |
Household income | ||
< $15,000 | 16 | 12-22 |
$15,000 to $24,999 | 14 | 11-19 |
$25,000 to $49,999 | 8 | 6-11 |
$50,000 to $74,999 | 6 | 4-9 |
$75,000+ | 3 | 3-5 |
Race | ||
White, non-Hispanic | 8 | 7-9 |
Black, non-Hispanic | 6 | 4-9 |
Hispanic | 6 | 3-12 |
*Excludes missing, don't know and refused
No Change in Primary Employment Due to COVID-19 Pandemic Since March 1st, 2020* |
Lost Insurance Due to COVID-19 Pandemic Since March 1st, 2020* | Someone in Household Was Told By a Doctor, Nurse, or Other Health Professional They Had COVID-19* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 44 | 40-47 | 3 | 2-5 | 5 | 4-7 |
Gender | ||||||
Male | 44 | 39-49 | 4 | 3-7 | 5 | 3-7 |
Female | 43 | 38-48 | 2 | 1-4 | 5 | 3-8 |
Age | ||||||
18-29 | 38 | 31-46 | 3 | 2-7 | 8 | 4-16 |
30-44 | 48 | 41-54 | 4 | 3-7 | 7 | 4-11 |
45-64 | 45 | 40-51 | 4 | 2-8 | 5 | 3-8 |
65+ | 42 | 33-52 | 1 | 0-4 | 2 | 1-4 |
Education | ||||||
< High school | NSR | NSR | NSR | NSR | 5 | 2-13 |
High school | 45 | 39-52 | 4 | 2-6 | 6 | 4-11 |
Some college | 34 | 28-40 | 2 | 1-4 | 4 | 2-7 |
College degree | 49 | 44-54 | 2 | 1-4 | 5 | 3-7 |
Household income | ||||||
< $15,000 | NSR | NSR | 5 | 2-13 | 2 | 0-7 |
$15,000 to $24,999 | 38 | 28-50 | 7 | 3-14 | 4 | 2-7 |
$25,000 to $49,999 | 40 | 32-49 | 4 | 2-7 | 3 | 1-6 |
$50,000 to $74,999 | 41 | 32-51 | 1 | 0-3 | 4 | 2-7 |
$75,000+ | 48 | 43-54 | 3 | 1-6 | 8 | 5-13 |
Race | ||||||
White, non-Hispanic | 43 | 39-47 | 3 | 2-4 | 5 | 3-7 |
Black, non-Hispanic | 45 | 35-56 | 2 | 1-6 | 6 | 2-13 |
Hispanic | NSR | NSR | NSR | NSR | 3 | 1-8 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Note: No trend available. These questions were first asked in 2020.
Ever Told They Have Some Form of Depressive Disorder* | ||
---|---|---|
Demographics | % | CI |
All adults | 20 | 19-22 |
Gender | ||
Male | 14 | 12-16 |
Female | 26 | 24-28 |
Age | ||
18-29 | 24 | 20-28 |
30-44 | 25 | 22-28 |
45-64 | 19 | 17-22 |
65+ | 15 | 12-17 |
Education | ||
< High school | 28 | 22-35 |
High school | 19 | 17-22 |
Some college | 25 | 22-28 |
College degree | 15 | 13-17 |
Household income | ||
< $15,000 | 43 | 35-51 |
$15,000 to $24,999 | 24 | 20-29 |
$25,000 to $49,999 | 24 | 20-28 |
$50,000 to $74,999 | 18 | 15-22 |
$75,000+ | 14 | 12-17 |
Race | ||
White, non-Hispanic | 20 | 18-22 |
Black, non-Hispanic | 19 | 15-23 |
Hispanic | 30 | 23-38 |
*Excludes missing, don't know and refused
Ever Told Have Diabetes* | Had Test for High Blood Sugar or Diabetes in the Past 3 Years* ** | Ever Told by Doctor or Other Health Professional They Have Pre-Diabetes or Borderline Diabetes* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 11 | 10-13 | 54 | 51-56 | 11 | 10-13 |
Gender | ||||||
Male | 12 | 11-14 | 53 | 50-56 | 11 | 9-13 |
Female | 10 | 9-12 | 54 | 51-57 | 12 | 10-14 |
Age | ||||||
18-29 | 1 | 1-3 | 30 | 26-35 | 5 | 3-8 |
30-44 | 5 | 3-6 | 46 | 42-51 | 9 | 6-12 |
45-64 | 14 | 12-16 | 65 | 62-68 | 14 | 12-16 |
65+ | 23 | 20-26 | 67 | 63-70 | 16 | 14-19 |
Education | ||||||
< High school | 17 | 12-23 | 43 | 34-52 | 13 | 7-22 |
High School | 14 | 12-16 | 53 | 49-56 | 11 | 9-13 |
Some college | 11 | 9-13 | 53 | 49-57 | 11 | 9-14 |
College degree | 8 | 6-9 | 58 | 55-61 | 11 | 9-13 |
Household income | ||||||
< $15,000 | 21 | 14-30 | 59 | 50-67 | 22 | 7-20 |
$15,000 to $24,999 | 20 | 16-25 | 54 | 48-61 | 15 | 11-20 |
$25,000 to $49,999 | 15 | 12-18 | 52 | 47-58 | 12 | 9-17 |
$50,000 to $74,999 | 11 | 8-14 | 53 | 47-59 | 11 | 8-15 |
$75,000+ | 7 | 5-8 | 55 | 51-58 | 10 | 8-12 |
Race | ||||||
White, non-Hispanic | 11 | 9-12 | 55 | 53-57 | 11 | 10-13 |
Black, non-Hispanic | 19 | 15-24 | 57 | 51-64 | 17 | 13-23 |
Hispanic | 10 | 6-14 | 45 | 34-55 | 6 | 3-14 |
*Excludes missing, don't know and refused
**Out of non-diabetic adults
Driven in the Past Month With Perhaps Too Much to Drink* | ||
---|---|---|
Demographics | % | CI |
All adults | 2 | 2-3 |
Gender | ||
Male | 3 | 2-4 |
Female | 2 | 1-3 |
Age | ||
18-29 | 2 | 1-5 |
30-44 | 1 | 1-3 |
45-64 | 3 | 2-4 |
65+ | 2 | 1-4 |
Education | ||
< High school | 1 | 0-5 |
High school | 2 | 1-4 |
Some college | 2 | 1-4 |
College degree | 2 | 1-4 |
Household income | ||
< $15,000 | 2 | 1-6 |
$15,000 to $24,999 | 1 | 0-5 |
$25,000 to $49,999 | 3 | 2-5 |
$50,000 to $74,999 | 2 | 1-3 |
$75,000+ | 3 | 2-4 |
Race | ||
White, non-Hispanic | 2 | 2-3 |
Black, non-Hispanic | 3 | 1-8 |
Hispanic | 1 | 0-5 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Ever Used E-Cigarette or Other Electronic Vaping Product* | Currently Use E-Cigarette or Other Electronic Vaping Product Every Day* ** | Currently Use E-Cigarette or Other Electronic Vaping Product Some Days* ** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 22 | 20-23 | 10 | 8-12 | 15 | 12-18 |
Gender | ||||||
Male | 25 | 23-28 | 10 | 7-14 | 16 | 12-21 |
Female | 18 | 16-20 | 9 | 6-13 | 13 | 9-18 |
Age | ||||||
18-29 | 43 | 37-48 | 14 | 10-20 | 18 | 13-25 |
30-44 | 34 | 30-38 | 7 | 4-11 | 14 | 10-21 |
45-64 | 14 | 12-16 | 8 | 5-14 | 12 | 8-18 |
65+ | 6 | 4-8 | 6 | 2-16 | NSR | NSR |
Education | ||||||
< High school | 24 | 17-32 | NSR | NSR | NSR | NSR |
High school | 22 | 19-25 | 9 | 6-13 | 13 | 9-19 |
Some college | 27 | 23-30 | 14 | 9-20 | 15 | 10-20 |
College degree | 15 | 13-18 | 5 | 2-9 | 14 | 9-20 |
Household income | ||||||
< $15,000 | 25 | 18-33 | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 19 | 15-24 | 12 | 6-23 | 10 | 5-17 |
$25,000 to $49,999 | 27 | 23-31 | 11 | 7-18 | 11 | 6-18 |
$50,000 to $74,999 | 26 | 22-31 | 11 | 6-19 | 23 | 14-34 |
$75,000+ | 19 | 16-22 | 7 | 4-12 | 12 | 8-18 |
Race | ||||||
White, non-Hispanic | 22 | 20-24 | 11 | 8-14 | 14 | 11-18 |
Black, non-Hispanic | 19 | 14-24 | 2 | 0-7 | 7 | 2-17 |
Hispanic | 28 | 20-37 | NSR | NSR | NSR | NSR |
*Excludes missing, don't know and refused
**Out of adults who ever used e-cigarettes or other electronic vaping products
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Had a New or Continuing Illness or Symptom You Feel Was Caused by Environmental Contamination in the Past Year* | Main Source of Drinking Water is a Private Water Well* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 3 | 2-3 | 26 | 24-28 |
Gender | ||||
Male | 2 | 2-3 | 25 | 23-28 |
Female | 3 | 2-4 | 26 | 23-29 |
Age | ||||
18-29 | 2 | 1-4 | 27 | 22-33 |
30-44 | 4 | 2-6 | 24 | 20-28 |
45-64 | 2 | 1-3 | 27 | 24-30 |
65+ | 3 | 2-4 | 24 | 21-28 |
Education | ||||
< High school | 2 | 0-6 | 29 | 21-38 |
High school | 2 | 1-3 | 30 | 27-34 |
Some college | 4 | 3-5 | 26 | 23-30 |
College degree | 3 | 2-4 | 18 | 16-20 |
Household income | ||||
< $15,000 | 7 | 4-13 | 18 | 12-26 |
$15,000 to $24,999 | 3 | 2-5 | 27 | 22-33 |
$25,000 to $49,999 | 3 | 2-4 | 24 | 21-29 |
$50,000 to $74,999 | 3 | 1-5 | 31 | 26-36 |
$75,000+ | 2 | 1-3 | 25 | 22-28 |
Race | ||||
White, non-Hispanic | 2 | 2-3 | 29 | 27-31 |
Black, non-Hispanic | 2 | 1-3 | 4 | 2-7 |
Hispanic | 5 | 3-10 | 23 | 14-36 |
*Excludes missing, don't know and refused
Note: No trend available. These questions were first asked in 2020.
Participated in No Physical Activity in the Past Month* ** | ||
---|---|---|
Demographics | % | CI |
All adults | 24 | 23-26 |
Gender | ||
Male | 21 | 19-23 |
Female | 28 | 25-30 |
Age | ||
18-29 | 16 | 13-20 |
30-44 | 20 | 17-24 |
45-64 | 25 | 22-27 |
65+ | 34 | 31-38 |
Education | ||
< High school | 45 | 37-53 |
High School | 31 | 28-34 |
Some college | 21 | 19-24 |
College degree | 12 | 11-14 |
Household income | ||
< $15,000 | 45 | 37-53 |
$15,000 to $24,999 | 40 | 35-45 |
$25,000 to $49,999 | 26 | 23-30 |
$50,000 to $74,999 | 19 | 16-23 |
$75,000+ | 15 | 12-17 |
Race | ||
White, non-Hispanic | 23 | 21-25 |
Black, non-Hispanic | 30 | 25-35 |
Hispanic | 34 | 27-41 |
*Excludes missing, don't know and refused
**Odd years of survey include the following interviewer instruction: If respondent does not have a "regular job duty" or is retired, they may count the physical activity or exercise they spend the most time doing in a regular month.
Have Fallen in the Past 12 Months* | Fall Caused an Injury in the Past 12 Months* ** |
|||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 25 | 23-27 | 10 | 9-12 |
Gender | ||||
Male | 23 | 20-26 | 8 | 6-10 |
Female | 27 | 25-30 | 13 | 10-15 |
Age | ||||
45-64 | 23 | 21-26 | 10 | 8-12 |
65+ | 28 | 25-31 | 11 | 8-14 |
Education | ||||
< High school | 39 | 30-49 | 20 | 13-31 |
High school | 25 | 21-28 | 9 | 7-12 |
Some college | 28 | 24-32 | 12 | 9-16 |
College degree | 20 | 18-23 | 8 | 6-10 |
Household income | ||||
< $15,000 | 43 | 34-53 | 25 | 17-36 |
$15,000 to $24,999 | 38 | 31-45 | 16 | 11-22 |
$25,000 to $49,999 | 26 | 22-31 | 11 | 8-15 |
$50,000 to $74,999 | 20 | 16-26 | 5 | 3-9 |
$75,000+ | 19 | 16-23 | 8 | 6-11 |
Race | ||||
White, non-Hispanic | 26 | 23-28 | 10 | 9-12 |
Black, non-Hispanic | 23 | 17-30 | 11 | 7-16 |
Hispanic | 27 | 17-41 | NSR | NSR |
*Excludes missing, don't know and refused
**A fall that limited regular activities for at least 1 day or required a trip to go see a doctor
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Gambled in the 12 Months* | Gambled Online in the Past 12 Months* ** |
Gambled at a Casino or Racino in the Past 12 Months* ** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 28 | 27-30 | 14 | 11-16 | 42 | 39-46 |
Gender | ||||||
Male | 34 | 31-36 | 18 | 14-21 | 40 | 35-44 |
Female | 23 | 21-26 | 9 | 5-13 | 46 | 40-51 |
Age | ||||||
18-29 | 23 | 19-28 | 33 | 23-44 | 40 | 30-50 |
30-44 | 33 | 29-38 | 16 | 12-22 | 48 | 41-55 |
45-64 | 31 | 28-34 | 10 | 7-14 | 43 | 37-49 |
65+ | 25 | 22-29 | 4 | 2-7 | 36 | 29-43 |
Education | ||||||
< High school | 19 | 13-27 | NSR | NSR | NSR | NSR |
High School | 29 | 26-32 | 12 | 8-16 | 39 | 33-45 |
Some college | 30 | 27-34 | 15 | 10-21 | 45 | 39-52 |
College degree | 29 | 26-32 | 16 | 13-21 | 45 | 40-50 |
Household income | ||||||
< $15,000 | 20 | 14-27 | NSR | NSR | NSR | NSR |
$15,000 to $24,999 | 24 | 19-29 | NSR | NSR | NSR | NSR |
$25,000 to $49,999 | 33 | 28-37 | 12 | 7-19 | 35 | 28-42 |
$50,000 to $74,999 | 29 | 24-33 | 13 | 8-21 | 47 | 38-56 |
$75,000+ | 34 | 31-38 | 18 | 14-22 | 47 | 41-52 |
Race | ||||||
White, non-Hispanic | 30 | 28-32 | 13 | 11-16 | 42 | 38-46 |
Black, non-Hispanic | 22 | 17-28 | 10 | 4-21 | 51 | 38-64 |
Hispanic | 18 | 12-26 | NSR | NSR | NSR | NSR |
*Excludes missing, don't know and refused
**Out of those who gambled in the past 12 months
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Note: No trend available. These questions were first asked in 2020.
Fair or Poor General Health* | ||
---|---|---|
Demographics | % | CI |
All Adults | 14 | 13-15 |
Gender | ||
Male | 13 | 11-14 |
Female | 16 | 14-18 |
Age | ||
18-29 | 7 | 5-9 |
30-44 | 11 | 8-13 |
45-64 | 15 | 13-17 |
65+ | 23 | 20-26 |
Education | ||
< High school | 27 | 20-34 |
High school | 18 | 16-20 |
Some college | 14 | 12-17 |
College degree | 5 | 5-7 |
Household income | ||
< $15,000 | 39 | 31-48 |
$15,000 to $24,999 | 30 | 26-35 |
$25,000 to $49,999 | 16 | 13-19 |
$50,000 to $74,999 | 10 | 7-13 |
$75,000+ | 6 | 4-7 |
Race | ||
White, non-Hispanic | 13 | 12-15 |
Black, non-Hispanic | 21 | 17-25 |
Hispanic | 16 | 11-23 |
*Excludes missing, don't know and refused
Does Not Have a Personal Health Care Provider* | Couldn't Afford to Receive Care in the Past Year* |
