M - N - O - P - Q
BICCCD | INSURER NAME |
---|---|
M | |
6204 | MACY'S CORPORATE SERVICES, LLC |
0726 | MACYS RETAIL HOLDINGS LLC |
6202 | MACY'S SYSTEMS AND TECHNOLOGY, INC. |
1650 | MAGEE MEMORIAL HOSPITAL FOR CONVALESCENTS (THE) |
6539 | MAIN LINE AFFILIATES |
1560 | MAIN LINE HEALTH INC |
5386 | MAIN LINE HEALTHCARE |
6540 | MAIN LINE HOMECARE AND HOSPICE |
6134 | MAIN LINE HOSPITALS, INC. |
6541 | MAIN LINE SERVICES |
7072 | MAPLE HEIGHTS HEALTH & REHAB CENTER, LLC |
6163 | MAPLE VILLAGE, INC. |
5262 | MARIAN MANOR CORPORATION |
6400 | MARRIOTT CLAIMS SERVICES CORP |
5320 | MARRIOTT HOTEL SERVICES, INC. |
6087 | MARRIOTT INTERNATIONAL ADMINISTRATIVE SERVICES, INC. |
6012 | MARRIOTT INTERNATIONAL DESIGN & CONSTRUCTION SERVICES, INC. |
1486 | MARRIOTT INTERNATIONAL, INC. |
6845 | MARTINS RUN |
1696 | MELMARK, INC. |
6602 | MERAKEY PENNSYLVANIA |
5005 | MERAKEY PHILADELPHIA |
0999 | MERCK SHARP & DOHME LLC |
6807 | MERCY CATHOLIC MEDICAL CENTER |
5330 | MERCY HEALTH SYSTEM OF SOUTHEASTERN PENNSYLVANIA |
6141 | MERCY HOME HEALTH |
6142 | MERCY HOME HEALTH SERVICES |
1678 | MERCY LIFE CENTER CORPORATION |
6812 | MERCY PHYSICIAN NETWORK, INC. |
7069 | MIDTOWN OAKS HEALTH & REHAB CENTER, LLC |
6950 | MID-VALLEY SNF HEALTHCARE LLC |
6049 | MIRMONT ALCOHOL REHABILITATION CENTER |
6891 | MON YOUGH COMMUNITY SERVICES INC |
6610 | MONONGAHELA MEDICAL SUPPLY COMPANY |
6608 | MONONGAHELA VALLEY HOSPITAL, INC. |
6611 | MONONGAHELA VALLEY PHYSICIANS HOSPITAL ORGANIZATION, INC. |
6772 | MONROE COUNTY |
6935 | MON-VALE MULTIPHASICS INC |
6777 | MON-VALE ONCOLOGY, INC. |
6878 | MON-VALE ORTHOPEDICS, INC. |
6798 | MON-VALE PRIMARY CARE PRACTICES, INC. |
6778 | MON-VALE PROFESSIONAL SERVICES, INC. |
6776 | MON-VALE SPECIALTY PRACTICES, INC. |
5181 | MOUNT NITTANY MEDICAL CENTER |
6958 | MOUNTAIN CITY NURSING & REHABILITATION CENTER, LLC |
7021 | MSA INNOVATION LLC |
7020 | MSA PITTSBURGH MANUFACTURING, LLC |
7019 | MSA SAFETY SALES, LLC |
7018 | MSA WORLDWIDE LLC |
6518 | MUNCY HOMES, INC. |
1495 | MUTUAL AID AMBULANCE SERVICE, INC. |
N | |
0604 | NATIONAL FUEL GAS DISTRIBUTION CORPORATION |
0652 | NATIONAL FUEL GAS SUPPLY CORPORATION |
6034 | NAZARETH HOSPITAL |
6805 | NEIGHBORHOOD HEALTH AGENCIES, INC. |
6804 | NEIGHBORHOOD VISITING NURSE ASSOCIATION |
5480 | NESHAMINY SCHOOL DISTRICT |
1320 | NEVILLE CHEMICAL COMPANY |
5302 | NEW ENTERPRISE STONE & LIME COMPANY INC |
6149 | NEW HERITAGE TOWERS |
7089 | NITRO CUTTING SERVICES LLC |
5160 | NORDSTROM INC |
6520 | NORTH AMERICAN FORGEMASTERS COMPANY |
6862 | NOVASTREAM LLC |
Back to Top | |
O | |
5312 | OLEAN GENERAL HOSPITAL |
6495 | ONCOLOGY-HEMATOLOGY ASSOCIATES |
7027 | ONE BRANDS, LLC |
6873 | OVATION REVENUE CYCLE SERVICES, LLC |
7058 | OWENS - ILLINOIS |
5223 | OWENS-BROCKWAY GLASS CONTAINER INC |
P | |
1864 | PALMERTON TELEPHONE COMPANY |
1679 | PARKER-HANNIFIN CORPORATION |
6319 | PASSAVANT DEVELOPMENT CORPORATION |
5357 | PASSAVANT MEMORIAL HOMES |
6083 | PATH (PEOPLE ACTING TO HELP), INC. |
0610 | PECO ENERGY COMPANY |
1863 | PENCOR SERVICES, INC. |
6997 | PENN HIGHLANDS HEALTHCARE |
6867 | PENN STATE HEALTH |
6979 | PENN STATE HEALTH COMMUNITY MEDICAL GROUP |
7024 | PENN STATE HEALTH HAMPDEN MEDICAL CENTER |
7010 | PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER |
7044 | PENN STATE HEALTH LANCASTER MEDICAL CENTER |
7014 | PENN STATE HEALTH LIFE LION LLC |
6437 | PENN STATE MILTON S. HERSHEY MEDICAL CENTER |
1311 | PENNSYLVANIA CENTER FOR REHABILITATION AND CARE |
0952 | PENNSYLVANIA HOSPITAL OF THE UNIV OF PA HEALTH SYSTEM |
7094 | PENNSYLVANIA PSYCHIATRIC INSTITUTE |
1260 | PENNSYLVANIA STATE SYSTEM OF HIGHER EDUCATION |
5103 | PENNSYLVANIA STATE UNIVERSITY (THE) |
0889 | PENNSYLVANIA TURNPIKE COMMISSION |
6874 | PENSIAMO, INC. |
6171 | PENTELEDATA LIMITED PARTNERSHIP I |
6876 | PEOPLEREADY INC |
6236 | PHI |
6638 | PHI SERVICES, INC. |
5010 | PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINE |
0754 | PHILADELPHIA GAS WORKS |
6669 | PHILADELPHIA POST-ACUTE PARTNERS, LLC |
6553 | PHILADELPHIA PROTESTANT HOME (THE) |
6978 | PHILADELPHIA UNIVERSITY |
5217 | PHILHAVEN |
6565 | PHOEBE APARTMENTS, INC. |
5046 | PHOEBE BERKS HEALTH CARE CENTER, INC. |
6883 | PHOEBE CORPORATE & COMMUNITY BASED SVCS INC |
5045 | PHOEBE HOME, INC. |
6461 | PHOEBE RICHLAND HEALTH CARE CENTER, INC. |
5047 | PHOEBE SERVICES, INC. |
6907 | PHOENIXVILLE HOSPITAL LLC |
6425 | PILOT TRAVEL CENTERS LLC |
7092 | PINE RUN VILLAGE INC. |
6902 | PINNACLE HEALTH ABC LLC |
6753 | PINNACLE HEALTH CARDIOVASCULAR INSTITUTE, INC. |
6027 | PINNACLE HEALTH MEDICAL SERVICES |
6901 | PINNACLE HEALTH REGIONAL PHYSICIANS |
1571 | PITT-OHIO EXPRESS LLC |
6882 | PITTSBURGH CARE PARTNERSHIP INC |
1444 | PITTSBURGH LIFETIME CARE COMMUNITY |
6998 | PLANT SITE LOGISTICS INC |
1377 | PLEASANT RIDGE MANOR |
5485 | PLEASANT VALLEY MANOR INC |
6082 | POCONO MEDICAL CENTER |
5475 | POCONO MOUNTAIN SCHOOL DISTRICT |
0734 | PORT AUTHORITY OF ALLEGHENY COUNTY D/B/A PITTSBURGH REGIONAL |
6860 | PORT AUTHORITY TRANSIT CORPORATION (PATCO) |
6904 | POTTSTOWN HOSPITAL LLC |
5080 | PRESBYTERIAN HOMES IN THE PRESBYTERY OF HUNTINGDON |
5049 | PRESBYTERIAN HOMES INC |
1124 | PRESBYTERIAN MEDICAL CENTER OF THE UNIV. OF PA HEALTH SYSTEM |
6814 | PRESBYTERIAN SENIOR LIVING HOUSING MANAGEMENT CORP |
6738 | PREVENTIVE AFTERCARE, INC |
5201 | PRICE CHOPPER OPERATING CO OF PA INC |
1533 | PROCTER & GAMBLE DISTRIBUTING LLC (THE) |
0739 | PROCTER & GAMBLE PAPER PRODUCTS COMPANY (THE) |
7067 | PROJECT P HOLDINGS, LLC |
6509 | PROMEDICA EMPLOYMENT SERVICES LLC |
7083 | PROVIDENCE HEALTH & REHAB CENTER, LLC |
6825 | PROVIDER PPI |
Q | |
|