Excessive alcohol use contributes to approximately 88,000 deaths each year within the United States.1 The estimate(s) of adults who indicated binge drinking, chronic drinking or being at risk for problem drinking are shown below.
Binge Drinking* ** | At Risk for Problem Drinking* *** | Chronic Drinking* **** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 18 | 17-20 | 6 | 6-7 | 6 | 6-7 |
Gender | ||||||
Male | 23 | 21-25 | 7 | 6-9 | 11 | 9-12 |
Female | 13 | 12-15 | 5 | 5-6 | 2 | 2-3 |
Age | ||||||
18-29 | 30 | 26-34 | 8 | 6-11 | 6 | 4-9 |
30-44 | 26 | 23-29 | 7 | 6-9 | 7 | 6-9 |
45-64 | 15 | 14-18 | 6 | 5-8 | 6 | 5-8 |
65+ | 5 | 4-6 | 4 | 3-5 | 5 | 4-7 |
Education | ||||||
< High school | 11 | 7-16 | 7 | 4-11 | 9 | 5-14 |
High school | 16 | 14-18 | 6 | 5-7 | 6 | 5-7 |
Some college | 20 | 18-23 | 7 | 6-9 | 6 | 5-8 |
College degree | 22 | 20-24 | 7 | 6-8 | 6 | 5-7 |
Household income | ||||||
< $15,000 | 16 | 13-21 | 6 | 4-10 | 6 | 4-9 |
$15,000 to $24,999 | 14 | 11-17 | 6 | 4-8 | 6 | 4-8 |
$25,000 to $49,999 | 16 | 14-19 | 7 | 5-9 | 6 | 5-8 |
$50,000 to $74,999 | 19 | 15-22 | 7 | 5-9 | 7 | 5-9 |
$75,000+ | 25 | 23-28 | 7 | 6-9 | 8 | 6-10 |
Race | ||||||
White, non-Hispanic | 19 | 18-20 | 6 | 6-7 | 7 | 6-8 |
Black, non-Hispanic | 17 | 13-22 | 7 | 4-10 | 5 | 3-9 |
Hispanic | 18 | 13-25 | 8 | 5-12 | 6 | 3-10 |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 29 | 22-38 | 8 | 5-13 | 8 | 5-14 |
Straight | 17 | 16-18 | 6 | 5-7 | 6 | 5-7 |
*Excludes missing, don't know and refused
**Defined as having five or more drinks on one occasion for men and having four or more drinks on one occasion for women
***Defined as adult men having more than two drinks per day and adult women having more than one drink per day
****Defined as having an average of two drinks or more every day for the past 30 days
Arthritis and rheumatism are the leading causes of disability within the United States. Symptoms of arthritis include pain, aching, stiffness and swelling in or around the joints.2 The estimate(s) of adults who indicated they were ever told they have some form of arthritis, rheumatoid arthritis, gout, lupus or fibromyalgia are shown below.
Ever Told Have Some Form of Arthritis* | ||
---|---|---|
Demographics | % | CI |
All adults | 29 | 28-31 |
Gender | ||
Male | 25 | 23-27 |
Female | 33 | 31-35 |
Age | ||
18-29 | 5 | 3-7 |
30-44 | 14 | 11-16 |
45-64 | 36 | 34-39 |
65+ | 55 | 52-58 |
Education | ||
< High school | 36 | 30-43 |
High school | 33 | 31-36 |
Some college | 29 | 26-31 |
College degree | 21 | 19-23 |
Household income | ||
< $15,000 | 40 | 35-45 |
$15,000 to $24,999 | 39 | 35-43 |
$25,000 to $49,999 | 31 | 28-34 |
$50,000 to $74,999 | 27 | 23-31 |
$75,000+ | 20 | 18-22 |
Race | ||
White, non-Hispanic | 32 | 30-33 |
Black, non-Hispanic | 27 | 23-31 |
Hispanic | 16 | 11-22 |
Sexual orientation | ||
Lesbian, gay or bisexual | 21 | 14-29 |
Straight | 32 | 30-34 |
*Excludes missing, don't know and refused
23.7 million, or 43.5 percent of United States adults report limitations in their usual activities due to arthritis.3 The estimate(s) of adults who indicated their usual activities were limited due to arthritis or joint symptoms, arthritis or joint symptoms affected work or arthritis or joint symptoms interfered with social activities are shown below.
Usual Activities Limited Due to Arthritis or Joint Symptoms* ** | Arthritis or Joint Symptoms Affected Work* ** | Arthritis or Joint Symptoms Interfered with Social Activities* ** |
||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 50 | 47-53 | 32 | 29-35 | 47 | 44-50 |
Gender | ||||||
Male | 50 | 46-55 | 34 | 30-39 | 45 | 40-49 |
Female | 49 | 46-53 | 30 | 27-34 | 48 | 45-52 |
Age | ||||||
18-29 | NSR | NSR | NSR | NSR | NSR | NSR |
30-44 | 53 | 44-63 | 40 | 31-50 | 54 | 44-63 |
45-64 | 58 | 54-62 | 44 | 40-49 | 52 | 48-57 |
65+ | 41 | 37-46 | 17 | 14-21 | 40 | 36-45 |
Education | ||||||
< High school | 56 | 45-66 | 31 | 23-41 | 64 | 54-74 |
High school | 51 | 47-56 | 38 | 34-43 | 50 | 45-54 |
Some college | 49 | 44-54 | 31 | 27-36 | 45 | 40-50 |
College degree | 43 | 38-48 | 21 | 18-25 | 32 | 28-36 |
Household income | ||||||
< $15,000 | 68 | 60-76 | 53 | 45-61 | 73 | 65-80 |
$15,000 to $24,999 | 59 | 53-66 | 34 | 28-40 | 63 | 57-69 |
$25,000 to $49,999 | 50 | 44-56 | 34 | 28-40 | 46 | 40-52 |
$50,000 tot $74,999 | 46 | 38-54 | 33 | 26-40 | 35 | 28-42 |
$75,000+ | 40 | 34-46 | 23 | 18-29 | 31 | 25-37 |
Race | ||||||
White, non-Hispanic | 49 | 46-52 | 30 | 28-33 | 45 | 41-48 |
Black, non-Hispanic | 48 | 39-58 | 41 | 32-51 | 54 | 44-63 |
Hispanic | NSR | NSR | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | NSR | NSR | NSR | NSR | NSR | NSR |
Straight | 50 | 46-53 | 32 | 29-35 | 46 | 43-49 |
*Excludes missing, don't know and refused
**Out of adults who were told they have some form or arthritis
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Exercise is crucial for people with arthritis. It increases strength and flexibility, reduces joint pain, and helps combat fatigue.4 The estimate(s) of adults who indicated a doctor or health professional ever suggested losing weight to help arthritis or joint symptoms, a doctor or health professional ever suggested physical activity or exercise to help arthritis or joint symptoms or taken a class to manage arthritis or joint symptoms are shown below.
A Doctor/Health Professional Ever Suggested Losing Weight to Help Arthritis/Joint Symptoms* ** | A Doctor/Health Professional Ever Suggested Physical Activity/Exercise to Help Arthritis/Joint Symptoms* ** | Taken Class to Manage Arthritis or Joint Symptoms* ** | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 41 | 38-44 | 59 | 56-62 | 13 | 11-15 |
Gender | ||||||
Male | 44 | 39-49 | 57 | 53-62 | 12 | 9-15 |
Female | 40 | 36-43 | 61 | 57-65 | 14 | 11-16 |
Age | ||||||
18-29 | NSR | NSR | NSR | NSR | NSR | NSR |
30-44 | 45 | 35-56 | 58 | 47-68 | 16 | 9-25 |
45-64 | 42 | 38-47 | 65 | 61-69 | 13 | 11-17 |
65+ | 40 | 36-45 | 54 | 49-58 | 11 | 9-14 |
Education | ||||||
< High school | 38 | 28-49 | 53 | 41-64 | 7 | 3-14 |
High school | 39 | 34-44 | 57 | 52-62 | 13 | 10-16 |
Some college | 44 | 38-49 | 62 | 57-67 | 15 | 12-20 |
College degree | 46 | 41-51 | 65 | 61-70 | 15 | 12-19 |
Household income | ||||||
< $15,000 | 42 | 34-51 | 54 | 45-62 | 17 | 11-24 |
$15,000 to $24,999 | 41 | 34-48 | 60 | 53-67 | 13 | 9-19 |
$25,000 to $49,999 | 41 | 35-47 | 62 | 55-67 | 11 | 8-15 |
$50,000 tot $74,999 | 41 | 33-49 | 60 | 52-68 | 15 | 10-22 |
$75,000+ | 41 | 34-47 | 56 | 50-63 | 13 | 9-19 |
Race | ||||||
White, non-Hispanic | 40 | 37-43 | 58 | 55-62 | 12 | 10-14 |
Black, non-Hispanic | 43 | 33-53 | 71 | 61-79 | 17 | 11-26 |
Hispanic | NSR | NSR | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | NSR | NSR | NSR | NSR | NSR | NSR |
Straight | 40 | 37-44 | 60 | 57-63 | 13 | 11-15 |
*Excludes missing, don't know and refused
**Out of adults who were told they have some form or arthritis
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Asthma is a chronic inflammatory disorder of the lungs, characterized by wheezing, coughing, difficulty breathing and chest tightness.5 The estimate(s) of adults who indicated they ever had asthma or currently have asthma are shown below.
Ever Told Have Asthma* | Currently Has Asthma* | |||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 16 | 15-17 | 10 | 9-11 |
Gender | ||||
Male | 13 | 12-15 | 7 | 6-8 |
Female | 18 | 16-20 | 13 | 12-15 |
Age | ||||
18-29 | 23 | 19-27 | 12 | 9-16 |
30-44 | 19 | 16-21 | 12 | 10-15 |
45-64 | 13 | 12-15 | 10 | 8-11 |
65+ | 11 | 9-13 | 7 | 6-9 |
Education | ||||
< High school | 20 | 15-27 | 16 | 11-22 |
High school | 13 | 11-15 | 9 | 7-10 |
Some college | 17 | 15-20 | 11 | 9-13 |
College degree | 16 | 14-17 | 9 | 8-11 |
Household income | ||||
< $15,000 | 24 | 19-29 | 19 | 15-24 |
$15,000 to $24,999 | 16 | 13-19 | 11 | 9-15 |
$25,000 to $49,999 | 15 | 12-17 | 9 | 7-11 |
$50,000 to $74,999 | 14 | 11-17 | 9 | 7-11 |
$75,000+ | 14 | 12-17 | 9 | 7-11 |
Race | ||||
White, non-Hispanic | 15 | 14-17 | 10 | 9-11 |
Black, non-Hispanic | 15 | 11-18 | 11 | 8-14 |
Hispanic | 27 | 21-35 | 16 | 11-22 |
Sexual orientation | ||||
Lesbian, gay or bisexual | 22 | 16-30 | 14 | 9-22 |
Straight | 16 | 15-17 | 10 | 9-12 |
*Excludes missing, don't know and refused
Cancer is the second leading cause of death in the United States.6 The estimate(s) of adults who indicated they were ever told they had skin cancer and ever told they had any other type of cancer are shown below.
Ever Told Had Skin Cancer* | Ever Told Had Any Other Type of Cancer* |
|||
---|---|---|---|---|
Demographics | % | CI | % | CI |
All adults | 6 | 5-7 | 8 | 7-9 |
Gender | ||||
Male | 7 | 6-8 | 6 | 5-7 |
Female | 5 | 5-6 | 10 | 9-11 |
Age | ||||
18-29 | 0 | 0-1 | 1 | 0-2 |
30-44 | 1 | 1-3 | 3 | 2-4 |
45-64 | 6 | 5-7 | 8 | 7-10 |
65+ | 16 | 14-18 | 19 | 17-22 |
Education | ||||
< High school | 6 | 4-9 | 10 | 6-15 |
High school | 6 | 5-7 | 9 | 7-10 |
Some college | 5 | 4-7 | 8 | 6-9 |
College degree | 7 | 6-9 | 7 | 6-8 |
Household income | ||||
< $15,000 | 3 | 2-5 | 9 | 6-12 |
$15,000 to $24,999 | 6 | 4-8 | 10 | 8-13 |
$25,000 to $49,999 | 7 | 5-9 | 9 | 7-11 |
$50,000 to $74,999 | 5 | 4-7 | 8 | 6-10 |
$75,000+ | 6 | 5-8 | 6 | 5-8 |
Race | ||||
White, non-Hispanic | 8 | 7-9 | 9 | 8-10 |
Black, non-Hispanic | 0 | 0-1 | 7 | 5-10 |
Hispanic | 0 | 0-2 | 6 | 3-11 |
Sexual orientation | ||||
Lesbian, gay or bisexual | 4 | 1-9 | 4 | 2-8 |
Straight | 7 | 6-8 | 9 | 8-10 |
*Excludes missing, don't know and refused
Cardiovascular disease is the leading cause of death for men and women in the United States.7 The estimate(s) of adults age 35 and older who indicated they had a heart attack, heart disease or stroke, ever had a heart attack, ever had angina or heart disease, or ever had a stroke are shown below.
Ever Told Had Heart Attack, Heart Disease or Stroke* | Ever Told They Had a Heart Attack* | Ever Told They Had Angina or Heart Disease* | Ever Told They Had a Stroke* | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 14 | 12-15 | 6 | 6-7 | 7 | 6-8 | 5 | 4-6 |
Gender | ||||||||
Male | 16 | 14-18 | 8 | 7-10 | 8 | 7-10 | 5 | 4-7 |
Female | 11 | 10-13 | 5 | 4-6 | 6 | 4-7 | 4 | 4-5 |
Age | ||||||||
35-44 | 4 | 2-6 | 2 | 1-4 | 2 | 1-4 | 1 | 1-2 |
45-54 | 7 | 5-9 | 3 | 2-4 | 3 | 2-5 | 3 | 2-6 |
55-64 | 15 | 12-18 | 8 | 6-10 | 7 | 5-9 | 5 | 4-7 |
65+ | 24 | 21-27 | 11 | 9-13 | 13 | 11-16 | 8 | 7-10 |
Education | ||||||||
< High school | 27 | 21-35 | 13 | 8-19 | 11 | 7-18 | 10 | 7-16 |
High school | 16 | 14-18 | 7 | 6-9 | 8 | 7-10 | 5 | 4-7 |
Some college | 11 | 10-14 | 5 | 4-7 | 6 | 5-8 | 4 | 3-6 |
College degree | 8 | 6-9 | 4 | 3-5 | 4 | 3-5 | 3 | 2-4 |
Household income | ||||||||
< $15,000 | 25 | 20-31 | 13 | 9-19 | 12 | 8-16 | 11 | 7-16 |
$15,000 to $24,999 | 21 | 17-26 | 10 | 8-14 | 8 | 6-11 | 9 | 6-13 |
$25,000 to $49,999 | 15 | 13-18 | 7 | 5-9 | 9 | 7-12 | 5 | 3-7 |
$50,000 to $74,999 | 12 | 9-16 | 6 | 3-9 | 7 | 4-10 | 3 | 2-5 |
$75,000+ | 6 | 5-8 | 3 | 2-3 | 4 | 3-5 | 2 | 1-3 |
Race | ||||||||
White, non-Hispanic | 14 | 13-16 | 7 | 6-8 | 7 | 6-8 | 5 | 4-6 |
Black, non-Hispanic | 12 | 9-16 | 5 | 3-7 | 6 | 4-9 | 6 | 4-9 |
Hispanic | 15 | 9-25 | 8 | 3-17 | 4 | 2-11 | 7 | 4-14 |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | NSR | NSR | 3 | 1-7 | 6 | 2-13 | NSR | NSR |
Straight | 14 | 13-15 | 7 | 6-8 | 7 | 6-9 | 5 | 4-6 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Approximately 39.8 million caregivers, or 16.6 percent, provide care to adults with a disability or illness.8 The estimate(s) of adults who indicated they provided regular care or assistance to a friend or family member who has a health problem or disability in the past month, averaged up to eight hours per week in the past month providing care or assistance to a friend or family member who has a health problem or disability or averaged 40 hours or more per week in the past month providing care or assistance to a friend or family member who has a health problem or disability are shown below.
Provided Regular Care/Assistance to Friend/Family Member Who Has Health Problem/Disability in the Past Month* | Averaged Up to 8 Hours/Week in the Past Month Providing Care/Assistance to Friend/Family Member Who Has Health Problem/Disability* | Averaged 40 Hours or More per Week in the Past Month Providing Care/Assistance to Friend/Family Member Who Has Health Problem/Disability* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 24 | 23-26 | 60 | 56-64 | 19 | 16-22 |
Gender | ||||||
Male | 22 | 20-25 | 64 | 58-69 | 17 | 13-22 |
Female | 26 | 24-29 | 57 | 52-62 | 21 | 17-25 |
Age | ||||||
18-29 | 15 | 12-19 | 66 | 52-77 | 8 | 3-19 |
30-44 | 23 | 20-27 | 54 | 45-63 | 21 | 15-30 |
45-64 | 29 | 26-31 | 61 | 56-66 | 19 | 15-24 |
65+ | 26 | 23-29 | 62 | 55-69 | 22 | 16-29 |
Education | ||||||
< High school | 23 | 17-31 | NSR | NSR | NSR | NSR |
High school | 26 | 23-29 | 58 | 52-64 | 23 | 18-29 |
Some college | 25 | 22-28 | 62 | 55-68 | 19 | 14-25 |
College degree | 22 | 20-24 | 65 | 59-70 | 11 | 8-15 |
Household income | ||||||
< $15,000 | 26 | 21-32 | 33 | 24-45 | 30 | 21-42 |
$15,000 to $24,999 | 27 | 23-32 | 48 | 39-58 | 24 | 17-34 |
$25,000 to $49,999 | 27 | 24-31 | 62 | 54-69 | 19 | 13-27 |
$50,000 to $74,999 | 26 | 22-31 | 64 | 55-72 | 17 | 11-25 |
$75,000+ | 21 | 18-23 | 74 | 68-79 | 13 | 9-18 |
Race | ||||||
White, non-Hispanic | 25 | 23-27 | 62 | 58-66 | 18 | 15-21 |
Black, non-Hispanic | 26 | 21-31 | 51 | 39-62 | 22 | 14-34 |
Hispanic | 22 | 15-30 | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 28 | 20-37 | NSR | NSR | NSR | NSR |
Straight | 24 | 23-26 | 60 | 56-64 | 20 | 17-23 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
High blood cholesterol is a major risk factor for coronary heart disease.9 The estimate(s) of adults who indicated they had their blood cholesterol checked in the past five years, were ever told they have high blood cholesterol or are currently taking medicine for high blood cholesterol are shown below.
Blood Cholesterol Checked in the Past 5 Years* | Ever Told Have High Blood Cholesterol* | Currently Taking Medicine for High Blood Cholesterol* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 86 | 85-87 | 31 | 30-33 | 59 | 56-62 |
Gender | ||||||
Male | 84 | 82-86 | 33 | 30-35 | 62 | 58-66 |
Female | 88 | 86-90 | 30 | 28-32 | 56 | 52-59 |
Age | ||||||
18-29 | 69 | 64-73 | 7 | 5-10 | 3 | 1-11 |
30-44 | 78 | 75-82 | 17 | 14-20 | 22 | 15-31 |
45-64 | 92 | 90-93 | 39 | 37-42 | 57 | 53-61 |
65+ | 97 | 96-98 | 50 | 47-53 | 78 | 74-81 |
Education | ||||||
< High school | 82 | 75-87 | 33 | 27-40 | 72 | 60-81 |
High school | 86 | 84-88 | 34 | 31-37 | 62 | 57-67 |
Some college | 84 | 82-87 | 30 | 27-33 | 52 | 47-58 |
College degree | 89 | 88-91 | 28 | 26-31 | 54 | 50-59 |
Household income | ||||||
< $15,000 | 83 | 78-87 | 36 | 31-42 | 60 | 50-68 |
$15,000 to $24,999 | 86 | 83-89 | 32 | 27-36 | 73 | 66-79 |
$25,000 to $49,999 | 85 | 82-87 | 31 | 28-34 | 62 | 56-67 |
$50,000 to $74,999 | 84 | 80-87 | 32 | 28-36 | 52 | 44-59 |
$75,000+ | 88 | 86-90 | 29 | 27-32 | 53 | 48-58 |
Race | ||||||
White, non-Hispanic | 86 | 85-88 | 33 | 31-35 | 60 | 57-63 |
Black, non-Hispanic | 88 | 84-91 | 29 | 25-34 | 56 | 46-65 |
Hispanic | 83 | 77-88 | 22 | 17-29 | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 90 | 84-94 | 20 | 14-28 | NSR | NSR |
Straight | 86 | 85-88 | 33 | 32-35 | 60 | 56-63 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Chronic obstructive pulmonary disease (COPD) is a progressive disease that usually results in coughing, wheezing, shortness of breath, chest tightness and other symptoms.10 The estimate(s) of adults who indicated they were ever told they have COPD, emphysema or chronic bronchitis are shown below.
Ever Told They Have COPD, Emphysema or Chronic Bronchitis* | ||
---|---|---|
Demographics | % | CI |
All adults | 7 | 6-7 |
Gender | ||
Male | 7 | 6-8 |
Female | 7 | 6-8 |
Age | ||
18-29 | 1 | 0-2 |
30-44 | 3 | 2-5 |
45-64 | 9 | 8-11 |
65+ | 11 | 10-13 |
Education | ||
< High school | 12 | 9-17 |
High school | 8 | 7-9 |
Some college | 6 | 5-7 |
College degree | 3 | 3-4 |
Household income | ||
< $15,000 | 13 | 10-17 |
$15,000 to $24,999 | 11 | 9-14 |
$25,000 to $49,999 | 7 | 5-9 |
$50,000 to $74,999 | 5 | 4-7 |
$75,000+ | 3 | 2-4 |
Race | ||
White, non-Hispanic | 7 | 6-8 |
Black, non-Hispanic | 6 | 4-9 |
Hispanic | 4 | 2-7 |
Sexual orientation | ||
Lesbian, gay or bisexual | 6 | 3-11 |
Straight | 7 | 6-8 |
*Excludes missing, don't know and refused
Depression is a common and treatable medical disorder that is more common among individuals with chronic conditions such as obesity, diabetes and arthritis.11 The estimate(s) of adults who indicated they were ever told they have a depressive disorder, including depression, major depression, minor depression or dysthymia are shown below.
Ever Told They Have Some Form of Depressive Disorder* | ||
---|---|---|
Demographics | % | CI |
All adults | 20 | 18-21 |
Gender | ||
Male | 15 | 13-16 |
Female | 24 | 22-26 |
Age | ||
18-29 | 20 | 17-24 |
30-44 | 22 | 19-25 |
45-64 | 22 | 20-24 |
65+ | 13 | 11-15 |
Education | ||
< High school | 22 | 17-28 |
High school | 19 | 17-21 |
Some college | 24 | 21-26 |
College degree | 16 | 14-18 |
Household income | ||
< $15,000 | 35 | 30-40 |
$15,000 to $24,999 | 27 | 23-31 |
$25,000 to $49,999 | 19 | 17-22 |
$50,000 to $74,999 | 18 | 15-22 |
$75,000+ | 15 | 13-17 |
Race | ||
White, non-Hispanic | 20 | 19-22 |
Black, non-Hispanic | 18 | 14-22 |
Hispanic | 20 | 15-26 |
Sexual orientation | ||
Lesbian, gay or bisexual | 33 | 25-42 |
Straight | 19 | 18-21 |
*Excludes missing, don't know and refused
Diabetes is the seventh leading cause of death in the United States.6 The estimate(s) of adults who indicated they were ever told they have diabetes, check their blood sugar daily, are now taking insulin and saw a doctor four or more times in the past year for diabetes are shown below.
Ever Told Have Diabetes* | Check Their Blood Sugar Daily* ** |
Now Taking Insulin* ** | Saw Doctor 4+ Times in Past Year for Diabetes* ** |
|||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 11 | 10-12 | 62 | 58-67 | 33 | 29-38 | 37 | 32-42 |
Gender | ||||||||
Male | 11 | 10-13 | 60 | 53-67 | 37 | 30-44 | 33 | 27-40 |
Female | 10 | 9-11 | 65 | 58-71 | 30 | 24-36 | 41 | 35-48 |
Age | ||||||||
18-29 | 1 | 1-2 | NSR | NSR | NSR | NSR | NSR | NSR |
30-44 | 4 | 3-6 | NSR | NSR | NSR | NSR | NSR | NSR |
45-64 | 13 | 12-15 | 68 | 61-74 | 35 | 28-42 | 38 | 31-45 |
65+ | 22 | 19-24 | 59 | 52-66 | 31 | 26-38 | 39 | 32-46 |
Education | ||||||||
< High school | 15 | 11-19 | NSR | NSR | NSR | NSR | NSR | NSR |
High School | 13 | 11-14 | 67 | 61-74 | 33 | 26-40 | 37 | 30-44 |
Some college | 10 | 9-12 | 57 | 48-66 | 33 | 26-42 | 33 | 25-41 |
College degree | 6 | 5-8 | 55 | 45-64 | 28 | 21-36 | 36 | 28-45 |
Household income | ||||||||
< $15,000 | 19 | 15-23 | 69 | 57-80 | 38 | 26-50 | 46 | 33-59 |
$15,000 to $24,999 | 15 | 12-18 | 60 | 49-71 | 36 | 26-47 | 38 | 28-50 |
$25,000 to $49,999 | 12 | 10-15 | 66 | 56-74 | 36 | 28-45 | 35 | 27-44 |
$50,000 to $74,999 | 7 | 5-9 | 66 | 54-77 | 36 | 24-50 | 28 | 18-40 |
$75,000+ | 6 | 5-8 | 53 | 41-64 | 28 | 18-41 | 34 | 24-45 |
Race | ||||||||
White, non-Hispanic | 10 | 9-11 | 61 | 55-66 | 33 | 28-38 | 37 | 31-42 |
Black, non-Hispanic | 15 | 12-18 | 77 | 65-85 | 40 | 29-53 | 39 | 27-51 |
Hispanic | 10 | 6-14 | NSR | NSR | NSR | NSR | NSR | NSR |
Sexual orientation | ||||||||
Lesbian, gay or bisexual | 11 | 6-19 | NSR | NSR | NSR | NSR | NSR | NSR |
Straight | 11 | 10-12 | 63 | 58-68 | 33 | 28-38 | 36 | 31-41 |
*Excludes missing, don't know and refused
**Denominator is persons who have diabetes
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Approximately 9 million (3.7 percent) United States adults reported using an electronic cigarette or vaping product on a regular basis.12 The estimate(s) of adults who indicated they ever used an e-cigarette or other electronic vaping product, currently use an e-cigarette or other electronic vaping product every day, or currently use an e-cigarette or other electronic vaping product some days are shown below.
Ever Used E-Cigarette or Other Electronic Vaping Product* | Currently Use E-Cigarette or Other Electronic Vaping Product Every Day* | Currently Use E-Cigarette or Other Electronic Vaping Product Some Days* | ||||
---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI |
All adults | 21 | 19-22 | 7 | 6-10 | 15 | 13-18 |
Gender | ||||||
Male | 24 | 22-26 | 8 | 5-11 | 16 | 13-21 |
Female | 17 | 16-19 | 7 | 4-10 | 14 | 11-18 |
Age | ||||||
18-29 | 37 | 33-41 | 5 | 3-8 | 13 | 9-19 |
30-44 | 30 | 26-33 | 9 | 6-14 | 15 | 10-21 |
45-64 | 15 | 14-17 | 9 | 6-15 | 19 | 14-24 |
65+ | 5 | 4-7 | 4 | 1-10 | 10 | 5-19 |
Education | ||||||
< High school | 21 | 16-28 | NSR | NSR | NSR | NSR |
High school | 22 | 19-24 | 5 | 3-8 | 18 | 13-23 |
Some college | 26 | 23-28 | 10 | 7-15 | 15 | 11-21 |
College degree | 14 | 13-16 | 8 | 5-13 | 11 | 7-15 |
Household income | ||||||
< $15,000 | 25 | 20-30 | 4 | 2-10 | 20 | 12-33 |
$15,000 to $24,999 | 22 | 18-26 | 10 | 5-18 | 16 | 11-25 |
$25,000 to $49,999 | 23 | 20-26 | 5 | 2-10 | 12 | 8-17 |
$50,000 to $74,999 | 24 | 20-28 | 8 | 4-16 | 18 | 11-27 |
$75,000+ | 18 | 16-21 | 11 | 7-16 | 15 | 10-21 |
Race | ||||||
White, non-Hispanic | 20 | 19-22 | 8 | 6-11 | 16 | 13-20 |
Black, non-Hispanic | 19 | 15-24 | 2 | 0-10 | 11 | 5-21 |
Hispanic | 24 | 19-31 | 3 | 1-12 | NSR | NSR |
Sexual orientation | ||||||
Lesbian, gay or bisexual | 34 | 26-43 | 9 | 4-20 | NSR | NSR |
Straight | 20 | 18-21 | 7 | 5-9 | 14 | 11-17 |
*Excludes missing, don't know and refused
Note: If "NSR" is displayed, then the total response is less than 50 and/or the percentage prevalence is considered "not statistically reliable."
Regular physical activity among adults has been shown to reduce the risk of many diseases including cardiovascular disease, diabetes, colon and breast cancers and osteoporosis. Keeping physically active also helps to control weight, maintain healthy bones, muscles, and joints, and relieve symptoms of depression.13 The estimate(s) of adults who indicated they met aerobic recommendations, met muscle strengthening recommendations, participated in no physical activity in the past month and participated in over 300 minutes of physical activity per week are shown below.
Met Aerobic Recommendation* | Met Muscle Strengthening Recommendation* | Participated in No Physical Activity in the Past Month* ** | Participated in Over 300 Minutes of Physical Activity per Week* | |||||
---|---|---|---|---|---|---|---|---|
Demographics | % | CI | % | CI | % | CI | % | CI |
All adults | 53 | 51-55 | 30 | 29-32 | 25 | 23-26 | 33 | 32-35 |
Gender | ||||||||
Male | 54 | 51-56 | 32 | 30-35 | 24 | 22-26 | 35 | 33-38 |
Female | 52 | 50-55 | 28 | 26-31 | 26 | 24-28 | 31 | 29-34 |
Age | ||||||||
18-29 | 59 | 55-63 | 44 | 40-49 | 14 | 11-17 | 33 | 28-37 |
30-44 | 49 | 45-52 | 33 | 30-36 | 25 | 22-28 | 29 | 26-32 |
45-64 | 53 | 50-55 | 26 | 24-28 | 25 | 23-28 | 34 | 32-37 |
65+ | 53 | 50-56 | 23 | 21-26 | 33 | 30-36 | 38 | 35-42 |
Education | ||||||||
< High school | 46 | 39-54 | 22 | 16-29 | 39 | 32-46 | 33 | 26-40 |
High School | 47 | 44-50 | 26 | 23-29 | 32 | 29-35 | 31 | 29-34 |
